Game Balance of Daniel Bor, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Avenches | 2025-07-31 | 1.000000 | McKendry | Michael | 1596 | 0.29684 | 0.50000 | 0.20316 |
McKendry | Michael | 1596 | 0.29684 | 0.00000 | -0.29684 | |||
Tiedemann | Nils | 1539 | 0.37138 | 0.00000 | -0.37138 | |||
Tiedemann | Nils | 1539 | 0.37138 | 1.00000 | 0.62862 | |||
Bergiers | Philippe | 1515 | 0.40473 | 0.00000 | -0.40473 | |||
Bergiers | Philippe | 1515 | 0.40473 | 1.00000 | 0.59527 | |||
Loulakis | Theocharis | 1452 | 0.49511 | 0.50000 | 0.00489 | |||
Loulakis | Theocharis | 1452 | 0.49511 | 0.00000 | -0.49511 | |||
Trittin | Olaf | 1448 | 0.49955 | 0.00000 | -0.49955 | |||
Trittin | Olaf | 1448 | 0.49955 | 1.00000 | 0.50045 | |||
Müller | Yannick | 1404 | 0.56329 | 0.00000 | -0.56329 | |||
Müller | Yannick | 1404 | 0.56329 | 1.00000 | 0.43671 | |||
Hattum | Jonas van | 1336 | 0.65758 | 0.00000 | -0.65758 | |||
Hattum | Jonas van | 1336 | 0.65758 | 1.00000 | 0.34242 | |||
Tiedemann | Jeremy | 1214 | 0.80108 | 1.00000 | 0.19892 | |||
Tiedemann | Jeremy | 1214 | 0.80108 | 1.00000 | 0.19892 | |||
Jánváry | Andor | 1073 | 0.91045 | 1.00000 | 0.08955 | |||
Jánváry | Andor | 1073 | 0.91045 | 1.00000 | 0.08955 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.