| Game Balance of Nick Boomsma, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Avenches | 2025-07-31 | 0.860700 | Hangg | Adrian | 1658 | 0.40204 | 0.00000 | -0.40204 |
| Hangg | Adrian | 1658 | 0.40204 | 0.00000 | -0.40204 | |||
| McKendry | Michael | 1598 | 0.48682 | 0.00000 | -0.48682 | |||
| McKendry | Michael | 1598 | 0.48682 | 1.00000 | 0.51318 | |||
| Manji | Ray | 1592 | 0.49511 | 0.00000 | -0.49511 | |||
| Manji | Ray | 1592 | 0.49511 | 1.00000 | 0.50489 | |||
| Karamanis | Dimitrios | 1591 | 0.49692 | 0.50000 | 0.00308 | |||
| Karamanis | Dimitrios | 1591 | 0.49692 | 0.00000 | -0.49692 | |||
| Kosmopoulos | Dimitrios | 1581 | 0.51166 | 0.00000 | -0.51166 | |||
| Kosmopoulos | Dimitrios | 1581 | 0.51166 | 1.00000 | 0.48834 | |||
| Loulakis | Theocharis | 1507 | 0.61631 | 1.00000 | 0.38369 | |||
| Loulakis | Theocharis | 1507 | 0.61631 | 1.00000 | 0.38369 | |||
| Hattum | Jonas van | 1395 | 0.75752 | 0.50000 | -0.25752 | |||
| Hattum | Jonas van | 1395 | 0.75752 | 1.00000 | 0.24248 | |||
| Müller | Yannick | 1363 | 0.79288 | 1.00000 | 0.20712 | |||
| Müller | Yannick | 1363 | 0.79288 | 1.00000 | 0.20712 | |||
| Jánváry | Ilyan | 1150 | 0.94075 | 1.00000 | 0.05925 | |||
| Jánváry | Ilyan | 1150 | 0.94075 | 1.00000 | 0.05925 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.