| Game Balance of Dimitrios Kosmopoulos, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Leiden | 2026-07-30 | 1.000000 | Crot | Sébastien | 1698 | 0.33583 | 0.00000 | -0.33583 |
| Leiden | 2026-07-30 | 1.000000 | 0.33583 | 0.00000 | -0.33583 | |||
| Avenches | 2025-07-31 | 0.860700 | 0.33583 | 0.50000 | 0.16417 | |||
| Avenches | 2025-07-31 | 0.860700 | 0.33583 | 0.00000 | -0.33583 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.33583 | 0.00000 | -0.33583 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.33583 | 0.00000 | -0.33583 | |||
| Leiden | 2026-07-30 | 1.000000 | Critchlow | Joshua | 1666 | 0.37884 | 0.00000 | -0.37884 |
| Leiden | 2026-07-30 | 1.000000 | 0.37884 | 0.00000 | -0.37884 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Niemeijer | Pim | 1665 | 0.38093 | 0.00000 | -0.38093 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.38093 | 0.00000 | -0.38093 | |||
| Leiden | 2026-07-30 | 1.000000 | Hangg | Adrian | 1658 | 0.39078 | 0.50000 | 0.10922 |
| Leiden | 2026-07-30 | 1.000000 | 0.39078 | 1.00000 | 0.60922 | |||
| Leiden | 2026-07-30 | 1.000000 | Baas | Dennis | 1653 | 0.39808 | 1.00000 | 0.60192 |
| Leiden | 2026-07-30 | 1.000000 | 0.39808 | 1.00000 | 0.60192 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.39808 | 0.00000 | -0.39808 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.39808 | 0.00000 | -0.39808 | |||
| Leiden | 2026-07-30 | 1.000000 | Hangg | Axel | 1631 | 0.42779 | 1.00000 | 0.57221 |
| Leiden | 2026-07-30 | 1.000000 | 0.42779 | 1.00000 | 0.57221 | |||
| Nürnberg | 2024-08-22 | 0.567838 | 0.42779 | 0.00000 | -0.42779 | |||
| Nürnberg | 2024-08-22 | 0.567838 | 0.42779 | 0.00000 | -0.42779 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Sekertzis | Stavros | 1593 | 0.48261 | 0.00000 | -0.48261 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.48261 | 0.00000 | -0.48261 | |||
| Avenches | 2025-07-31 | 0.860700 | Manji | Ray | 1592 | 0.48345 | 1.00000 | 0.51655 |
| Avenches | 2025-07-31 | 0.860700 | 0.48345 | 1.00000 | 0.51655 | |||
| Avenches | 2025-07-31 | 0.860700 | Karamanis | Dimitrios | 1591 | 0.48527 | 0.50000 | 0.01473 |
| Avenches | 2025-07-31 | 0.860700 | 0.48527 | 1.00000 | 0.51473 | |||
| Avenches | 2025-07-31 | 0.860700 | Boomsma | Nick | 1589 | 0.48834 | 0.00000 | -0.48834 |
| Avenches | 2025-07-31 | 0.860700 | 0.48834 | 1.00000 | 0.51166 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Roelofs | Max | 1587 | 0.49065 | 0.50000 | 0.00935 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.49065 | 0.00000 | -0.49065 | |||
| Avenches | 2025-07-31 | 0.860700 | Boomsma | Joseph | 1559 | 0.53229 | 1.00000 | 0.46771 |
| Avenches | 2025-07-31 | 0.860700 | 0.53229 | 1.00000 | 0.46771 | |||
| Leiden | 2026-07-30 | 1.000000 | Malinka | Martijn | 1557 | 0.53427 | 0.00000 | -0.53427 |
| Leiden | 2026-07-30 | 1.000000 | 0.53427 | 1.00000 | 0.46573 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Crot | Daniel | 1508 | 0.60314 | 0.50000 | -0.10314 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.60314 | 0.00000 | -0.60314 | |||
| Avenches | 2025-07-31 | 0.860700 | Tiedemann | Nils | 1500 | 0.61541 | 0.00000 | -0.61541 |
| Avenches | 2025-07-31 | 0.860700 | 0.61541 | 1.00000 | 0.38459 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Bianchi | Riccardo | 1497 | 0.61929 | 0.50000 | -0.11929 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.61929 | 0.00000 | -0.61929 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Birnbaumer | Lio | 1486 | 0.63465 | 0.00000 | -0.63465 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.63465 | 1.00000 | 0.36535 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Kougiemitros | Faidon | 1449 | 0.68349 | 1.00000 | 0.31651 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.68349 | 1.00000 | 0.31651 | |||
| Avenches | 2025-07-31 | 0.860700 | Bergiers | Philippe | 1408 | 0.73385 | 0.00000 | -0.73385 |
| Avenches | 2025-07-31 | 0.860700 | 0.73385 | 1.00000 | 0.26615 | |||
| Καλάβρυτα | 2020-08-22 | 0.004885 | Mandalos | Nikolaos | 1397 | 0.74646 | 0.00000 | -0.74646 |
| Καλάβρυτα | 2020-08-22 | 0.004885 | 0.74646 | 1.00000 | 0.25354 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Müller | Yannick | 1363 | 0.78447 | 0.50000 | -0.28447 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.78447 | 0.00000 | -0.78447 | |||
| Avenches | 2025-07-31 | 0.860700 | Papalexopoulos | Georgios | 1358 | 0.78981 | 0.00000 | -0.78981 |
| Avenches | 2025-07-31 | 0.860700 | 0.78981 | 1.00000 | 0.21019 | |||
| Καλάβρυτα | 2020-08-22 | 0.004885 | 0.78981 | 1.00000 | 0.21019 | |||
| Καλάβρυτα | 2020-08-22 | 0.004885 | 0.78981 | 1.00000 | 0.21019 | |||
| Καλάβρυτα | 2020-08-22 | 0.004885 | Kosmopoulos | Jimmys | 1351 | 0.79650 | 0.00000 | -0.79650 |
| Καλάβρυτα | 2020-08-22 | 0.004885 | 0.79650 | 1.00000 | 0.20350 | |||
| Leiden | 2026-07-30 | 1.000000 | Niet | Gert-Michiel de | 1337 | 0.81067 | 1.00000 | 0.18933 |
| Leiden | 2026-07-30 | 1.000000 | 0.81067 | 1.00000 | 0.18933 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Henning | Jörg | 1333 | 0.81459 | 0.00000 | -0.81459 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.81459 | 1.00000 | 0.18541 | |||
| Avenches | 2025-07-31 | 0.860700 | Talios | Antonios | 1328 | 0.81857 | 0.00000 | -0.81857 |
| Avenches | 2025-07-31 | 0.860700 | 0.81857 | 1.00000 | 0.18143 | |||
| Καλάβρυτα | 2020-08-22 | 0.004885 | Kitsos | Christos | 1305 | 0.83945 | 0.00000 | -0.83945 |
| Καλάβρυτα | 2020-08-22 | 0.004885 | 0.83945 | 1.00000 | 0.16055 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Weber | Andreas | 1304 | 0.84087 | 0.50000 | -0.34087 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.84087 | 1.00000 | 0.15913 | |||
| Καλάβρυτα | 2020-08-22 | 0.004885 | Apostolopoulos | Marios | 1295 | 0.84815 | 1.00000 | 0.15185 |
| Καλάβρυτα | 2020-08-22 | 0.004885 | 0.84815 | 1.00000 | 0.15185 | |||
| Leiden | 2026-07-30 | 1.000000 | Kielholz | Sascha | 1236 | 0.89199 | 1.00000 | 0.10801 |
| Leiden | 2026-07-30 | 1.000000 | 0.89199 | 1.00000 | 0.10801 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Alexakos | Konstantinos | 1211 | 0.90766 | 1.00000 | 0.09234 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.90766 | 1.00000 | 0.09234 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Vlachaki | Konstantina | 1165 | 0.93112 | 1.00000 | 0.06888 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.93112 | 1.00000 | 0.06888 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Jánváry | Ilyan | 1150 | 0.93747 | 1.00000 | 0.06253 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.93747 | 1.00000 | 0.06253 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Apostol | Nighel | 1101 | 0.95517 | 0.50000 | -0.45517 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.95517 | 1.00000 | 0.04483 | |||
| Leiden | 2026-07-30 | 1.000000 | Pringle | Stuart | 1026 | 0.97356 | 1.00000 | 0.02644 |
| Leiden | 2026-07-30 | 1.000000 | 0.97356 | 1.00000 | 0.02644 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Müller | Yanina | 961 | 0.98358 | 1.00000 | 0.01642 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.98358 | 1.00000 | 0.01642 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Zissi | Dora | 858 | 0.99238 | 1.00000 | 0.00762 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.99238 | 1.00000 | 0.00762 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.