| Game Balance of Joseph Boomsma, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Avenches | 2025-07-31 | 0.860700 | Crot | Sébastien | 1698 | 0.30681 | 0.00000 | -0.30681 |
| Crot | Sébastien | 1698 | 0.30681 | 1.00000 | 0.69319 | |||
| McKendry | Michael | 1598 | 0.44303 | 0.00000 | -0.44303 | |||
| McKendry | Michael | 1598 | 0.44303 | 1.00000 | 0.55697 | |||
| Manji | Ray | 1592 | 0.45125 | 1.00000 | 0.54875 | |||
| Manji | Ray | 1592 | 0.45125 | 1.00000 | 0.54875 | |||
| Karamanis | Dimitrios | 1591 | 0.45305 | 0.00000 | -0.45305 | |||
| Karamanis | Dimitrios | 1591 | 0.45305 | 0.00000 | -0.45305 | |||
| Kosmopoulos | Dimitrios | 1581 | 0.46771 | 0.00000 | -0.46771 | |||
| Kosmopoulos | Dimitrios | 1581 | 0.46771 | 0.00000 | -0.46771 | |||
| Tiedemann | Nils | 1500 | 0.58411 | 1.00000 | 0.41589 | |||
| Tiedemann | Nils | 1500 | 0.58411 | 1.00000 | 0.41589 | |||
| Trittin | Olaf | 1477 | 0.61594 | 0.50000 | -0.11594 | |||
| Trittin | Olaf | 1477 | 0.61594 | 0.50000 | -0.11594 | |||
| Fryc | Lukas | 1385 | 0.73460 | 0.00000 | -0.73460 | |||
| Fryc | Lukas | 1385 | 0.73460 | 1.00000 | 0.26540 | |||
| Jánváry | Andor | 1112 | 0.94350 | 1.00000 | 0.05650 | |||
| Jánváry | Andor | 1112 | 0.94350 | 1.00000 | 0.05650 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.