| Game Balance of Ray Manji, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leiden | 2026-07-30 | 1.000000 | Crot | Sébastien | 1698 | 0.35109 | 0.00000 | -0.35109 |
| Crot | Sébastien | 1698 | 0.35109 | 1.00000 | 0.64891 | |||
| Critchlow | Joshua | 1666 | 0.39472 | 0.00000 | -0.39472 | |||
| Critchlow | Joshua | 1666 | 0.39472 | 0.00000 | -0.39472 | |||
| Niemeijer | Pim | 1665 | 0.39683 | 0.00000 | -0.39683 | |||
| Niemeijer | Pim | 1665 | 0.39683 | 1.00000 | 0.60317 | |||
| Hangg | Adrian | 1658 | 0.40680 | 0.00000 | -0.40680 | |||
| Hangg | Adrian | 1658 | 0.40680 | 0.00000 | -0.40680 | |||
| Karamanis | Dimitrios | 1591 | 0.50181 | 0.50000 | -0.00181 | |||
| Karamanis | Dimitrios | 1591 | 0.50181 | 1.00000 | 0.49819 | |||
| Malinka | Martijn | 1557 | 0.55072 | 1.00000 | 0.44928 | |||
| Malinka | Martijn | 1557 | 0.55072 | 1.00000 | 0.44928 | |||
| Crot | Daniel | 1508 | 0.61905 | 1.00000 | 0.38095 | |||
| Crot | Daniel | 1508 | 0.61905 | 1.00000 | 0.38095 | |||
| Tiedemann | Nils | 1500 | 0.63117 | 1.00000 | 0.36883 | |||
| Tiedemann | Nils | 1500 | 0.63117 | 1.00000 | 0.36883 | |||
| Witte | Justin | 1203 | 0.91800 | 1.00000 | 0.08200 | |||
| Witte | Justin | 1203 | 0.91800 | 1.00000 | 0.08200 | |||
| Avenches | 2025-07-31 | 0.860700 | Hangg | Adrian | 1658 | 0.40680 | 0.00000 | -0.40680 |
| Hangg | Adrian | 1658 | 0.40680 | 1.00000 | 0.59320 | |||
| Boomsma | Nick | 1589 | 0.50489 | 0.00000 | -0.50489 | |||
| Boomsma | Nick | 1589 | 0.50489 | 1.00000 | 0.49511 | |||
| Kosmopoulos | Dimitrios | 1581 | 0.51655 | 0.00000 | -0.51655 | |||
| Kosmopoulos | Dimitrios | 1581 | 0.51655 | 0.00000 | -0.51655 | |||
| Boomsma | Joseph | 1559 | 0.54875 | 0.00000 | -0.54875 | |||
| Boomsma | Joseph | 1559 | 0.54875 | 0.00000 | -0.54875 | |||
| Trittin | Olaf | 1477 | 0.66180 | 0.00000 | -0.66180 | |||
| Trittin | Olaf | 1477 | 0.66180 | 1.00000 | 0.33820 | |||
| Fryc | Lukas | 1385 | 0.77310 | 0.00000 | -0.77310 | |||
| Fryc | Lukas | 1385 | 0.77310 | 1.00000 | 0.22690 | |||
| Talios | Antonios | 1328 | 0.82921 | 1.00000 | 0.17079 | |||
| Talios | Antonios | 1328 | 0.82921 | 1.00000 | 0.17079 | |||
| Jánváry | Ilyan | 1150 | 0.94208 | 1.00000 | 0.05792 | |||
| Jánváry | Ilyan | 1150 | 0.94208 | 1.00000 | 0.05792 | |||
| Jánváry | Andor | 1112 | 0.95517 | 1.00000 | 0.04483 | |||
| Jánváry | Andor | 1112 | 0.95517 | 1.00000 | 0.04483 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.