| Game Balance of Stuart Pringle, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leiden | 2026-07-30 | 1.000000 | Kosmopoulos | Dimitrios | 1581 | 0.02644 | 0.00000 | -0.02644 |
| Kosmopoulos | Dimitrios | 1581 | 0.02644 | 0.00000 | -0.02644 | |||
| Cawood | Hunter | 1410 | 0.08504 | 0.00000 | -0.08504 | |||
| Cawood | Hunter | 1410 | 0.08504 | 0.00000 | -0.08504 | |||
| Bergiers | Philippe | 1408 | 0.08593 | 0.00000 | -0.08593 | |||
| Bergiers | Philippe | 1408 | 0.08593 | 1.00000 | 0.91407 | |||
| Logtenberg | Sander | 1285 | 0.17576 | 0.00000 | -0.17576 | |||
| Logtenberg | Sander | 1285 | 0.17576 | 0.00000 | -0.17576 | |||
| Kielholz | Sascha | 1236 | 0.22419 | 0.00000 | -0.22419 | |||
| Kielholz | Sascha | 1236 | 0.22419 | 1.00000 | 0.77581 | |||
| Bavelaar | Marcel | 1197 | 0.26858 | 0.00000 | -0.26858 | |||
| Bavelaar | Marcel | 1197 | 0.26858 | 1.00000 | 0.73142 | |||
| Baardman | Mark | 1153 | 0.32348 | 0.50000 | 0.17652 | |||
| Baardman | Mark | 1153 | 0.32348 | 0.00000 | -0.32348 | |||
| Stournaras | Antonios | 984 | 0.56054 | 0.00000 | -0.56054 | |||
| Stournaras | Antonios | 984 | 0.56054 | 0.00000 | -0.56054 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.