| Game Balance of Andor Jánváry, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Avenches | 2025-07-31 | 1.000000 | Boomsma | Joseph | 1534 | 0.05100 | 0.00000 | -0.05100 |
| Boomsma | Joseph | 1534 | 0.05100 | 0.00000 | -0.05100 | |||
| Loulakis | Theocharis | 1452 | 0.08766 | 0.00000 | -0.08766 | |||
| Loulakis | Theocharis | 1452 | 0.08766 | 0.00000 | -0.08766 | |||
| Bor | Daniel | 1448 | 0.08955 | 0.00000 | -0.08955 | |||
| Bor | Daniel | 1448 | 0.08955 | 0.00000 | -0.08955 | |||
| Manji | Ray | 1420 | 0.10627 | 0.00000 | -0.10627 | |||
| Manji | Ray | 1420 | 0.10627 | 0.00000 | -0.10627 | |||
| Tiedemann | Jeremy | 1214 | 0.30571 | 0.00000 | -0.30571 | |||
| Tiedemann | Jeremy | 1214 | 0.30571 | 1.00000 | 0.69429 | |||
| White | Joe | 1181 | 0.34854 | 0.00000 | -0.34854 | |||
| White | Joe | 1181 | 0.34854 | 1.00000 | 0.65146 | |||
| Jánváry | Ilyan | 1130 | 0.41851 | 0.00000 | -0.41851 | |||
| Jánváry | Ilyan | 1130 | 0.41851 | 1.00000 | 0.58149 | |||
| Bergiers | Idriss | 905 | 0.72800 | 1.00000 | 0.27200 | |||
| Bergiers | Idriss | 905 | 0.72800 | 1.00000 | 0.27200 | |||
| Meys | Lenn | 895 | 0.73904 | 1.00000 | 0.26096 | |||
| Meys | Lenn | 895 | 0.73904 | 1.00000 | 0.26096 | |||
| Nürnberg | 2024-08-22 | 0.875290 | Karamanis | Dimitrios | 1610 | 0.03009 | 0.00000 | -0.03009 |
| Karamanis | Dimitrios | 1610 | 0.03009 | 0.00000 | -0.03009 | |||
| Crot | Daniel | 1521 | 0.05589 | 0.00000 | -0.05589 | |||
| Crot | Daniel | 1521 | 0.05589 | 0.00000 | -0.05589 | |||
| Trittin | Olaf | 1448 | 0.08937 | 0.00000 | -0.08937 | |||
| Trittin | Olaf | 1448 | 0.08937 | 0.00000 | -0.08937 | |||
| Dannenbring | Jörg | 1445 | 0.09113 | 0.00000 | -0.09113 | |||
| Dannenbring | Jörg | 1445 | 0.09113 | 0.00000 | -0.09113 | |||
| Henning | Jörg | 1325 | 0.18181 | 0.00000 | -0.18181 | |||
| Henning | Jörg | 1325 | 0.18181 | 0.00000 | -0.18181 | |||
| Weber | Andreas | 1302 | 0.20454 | 0.00000 | -0.20454 | |||
| Weber | Andreas | 1302 | 0.20454 | 0.00000 | -0.20454 | |||
| Jánváry | Ilyan | 1130 | 0.41851 | 0.50000 | 0.08149 | |||
| Jánváry | Ilyan | 1130 | 0.41851 | 0.00000 | -0.41851 | |||
| Apostol | Nighel | 1092 | 0.47223 | 0.50000 | 0.02777 | |||
| Apostol | Nighel | 1092 | 0.47223 | 0.50000 | 0.02777 | |||
| Müller | Yanina | 950 | 0.67129 | 0.50000 | -0.17129 | |||
| Müller | Yanina | 950 | 0.67129 | 1.00000 | 0.32871 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.