| Game Balance of Jörg Henning, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Nürnberg | 2024-08-22 | 0.567838 | Karamanis | Dimitrios | 1591 | 0.17578 | 0.00000 | -0.17578 |
| Karamanis | Dimitrios | 1591 | 0.17578 | 0.00000 | -0.17578 | |||
| Kosmopoulos | Dimitrios | 1581 | 0.18541 | 0.00000 | -0.18541 | |||
| Kosmopoulos | Dimitrios | 1581 | 0.18541 | 1.00000 | 0.81459 | |||
| Birnbaumer | Thomas | 1485 | 0.29163 | 0.00000 | -0.29163 | |||
| Birnbaumer | Thomas | 1485 | 0.29163 | 1.00000 | 0.70837 | |||
| Sahl | Stefan | 1465 | 0.31701 | 0.50000 | 0.18299 | |||
| Sahl | Stefan | 1465 | 0.31701 | 0.00000 | -0.31701 | |||
| Weber | Andreas | 1304 | 0.54144 | 0.00000 | -0.54144 | |||
| Weber | Andreas | 1304 | 0.54144 | 1.00000 | 0.45856 | |||
| Jánváry | Ilyan | 1150 | 0.74509 | 1.00000 | 0.25491 | |||
| Jánváry | Ilyan | 1150 | 0.74509 | 1.00000 | 0.25491 | |||
| Jánváry | Andor | 1112 | 0.78661 | 1.00000 | 0.21339 | |||
| Jánváry | Andor | 1112 | 0.78661 | 1.00000 | 0.21339 | |||
| Apostol | Nighel | 1101 | 0.79841 | 0.00000 | -0.79841 | |||
| Apostol | Nighel | 1101 | 0.79841 | 1.00000 | 0.20159 | |||
| Müller | Yanina | 961 | 0.90861 | 0.00000 | -0.90861 | |||
| Müller | Yanina | 961 | 0.90861 | 1.00000 | 0.09139 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.