| Game Balance of Dimitrios Kosmopoulos, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leiden | 2026-07-30 | 1.000000 | Crot | Sébastien | 1698 | 0.33583 | 0.00000 | -0.33583 |
| Crot | Sébastien | 1698 | 0.33583 | 0.00000 | -0.33583 | |||
| Critchlow | Joshua | 1666 | 0.37884 | 0.00000 | -0.37884 | |||
| Critchlow | Joshua | 1666 | 0.37884 | 0.00000 | -0.37884 | |||
| Hangg | Adrian | 1658 | 0.39078 | 0.50000 | 0.10922 | |||
| Hangg | Adrian | 1658 | 0.39078 | 1.00000 | 0.60922 | |||
| Baas | Dennis | 1653 | 0.39808 | 1.00000 | 0.60192 | |||
| Baas | Dennis | 1653 | 0.39808 | 1.00000 | 0.60192 | |||
| Hangg | Axel | 1631 | 0.42779 | 1.00000 | 0.57221 | |||
| Hangg | Axel | 1631 | 0.42779 | 1.00000 | 0.57221 | |||
| Malinka | Martijn | 1557 | 0.53427 | 0.00000 | -0.53427 | |||
| Malinka | Martijn | 1557 | 0.53427 | 1.00000 | 0.46573 | |||
| Niet | Gert-Michiel de | 1337 | 0.81067 | 1.00000 | 0.18933 | |||
| Niet | Gert-Michiel de | 1337 | 0.81067 | 1.00000 | 0.18933 | |||
| Kielholz | Sascha | 1236 | 0.89199 | 1.00000 | 0.10801 | |||
| Kielholz | Sascha | 1236 | 0.89199 | 1.00000 | 0.10801 | |||
| Pringle | Stuart | 1026 | 0.97356 | 1.00000 | 0.02644 | |||
| Pringle | Stuart | 1026 | 0.97356 | 1.00000 | 0.02644 | |||
| Avenches | 2025-07-31 | 0.860700 | Crot | Sébastien | 1698 | 0.33583 | 0.50000 | 0.16417 |
| Crot | Sébastien | 1698 | 0.33583 | 0.00000 | -0.33583 | |||
| Manji | Ray | 1592 | 0.48345 | 1.00000 | 0.51655 | |||
| Manji | Ray | 1592 | 0.48345 | 1.00000 | 0.51655 | |||
| Karamanis | Dimitrios | 1591 | 0.48527 | 0.50000 | 0.01473 | |||
| Karamanis | Dimitrios | 1591 | 0.48527 | 1.00000 | 0.51473 | |||
| Boomsma | Nick | 1589 | 0.48834 | 0.00000 | -0.48834 | |||
| Boomsma | Nick | 1589 | 0.48834 | 1.00000 | 0.51166 | |||
| Boomsma | Joseph | 1559 | 0.53229 | 1.00000 | 0.46771 | |||
| Boomsma | Joseph | 1559 | 0.53229 | 1.00000 | 0.46771 | |||
| Tiedemann | Nils | 1500 | 0.61541 | 0.00000 | -0.61541 | |||
| Tiedemann | Nils | 1500 | 0.61541 | 1.00000 | 0.38459 | |||
| Bergiers | Philippe | 1408 | 0.73385 | 0.00000 | -0.73385 | |||
| Bergiers | Philippe | 1408 | 0.73385 | 1.00000 | 0.26615 | |||
| Papalexopoulos | Georgios | 1358 | 0.78981 | 0.00000 | -0.78981 | |||
| Papalexopoulos | Georgios | 1358 | 0.78981 | 1.00000 | 0.21019 | |||
| Talios | Antonios | 1328 | 0.81857 | 0.00000 | -0.81857 | |||
| Talios | Antonios | 1328 | 0.81857 | 1.00000 | 0.18143 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Hangg | Axel | 1631 | 0.42779 | 0.00000 | -0.42779 |
| Hangg | Axel | 1631 | 0.42779 | 0.00000 | -0.42779 | |||
| Crot | Daniel | 1508 | 0.60314 | 0.50000 | -0.10314 | |||
| Crot | Daniel | 1508 | 0.60314 | 0.00000 | -0.60314 | |||
| Birnbaumer | Lio | 1486 | 0.63465 | 0.00000 | -0.63465 | |||
| Birnbaumer | Lio | 1486 | 0.63465 | 1.00000 | 0.36535 | |||
| Müller | Yannick | 1363 | 0.78447 | 0.50000 | -0.28447 | |||
| Müller | Yannick | 1363 | 0.78447 | 0.00000 | -0.78447 | |||
| Henning | Jörg | 1333 | 0.81459 | 0.00000 | -0.81459 | |||
| Henning | Jörg | 1333 | 0.81459 | 1.00000 | 0.18541 | |||
| Weber | Andreas | 1304 | 0.84087 | 0.50000 | -0.34087 | |||
| Weber | Andreas | 1304 | 0.84087 | 1.00000 | 0.15913 | |||
| Jánváry | Ilyan | 1150 | 0.93747 | 1.00000 | 0.06253 | |||
| Jánváry | Ilyan | 1150 | 0.93747 | 1.00000 | 0.06253 | |||
| Apostol | Nighel | 1101 | 0.95517 | 0.50000 | -0.45517 | |||
| Apostol | Nighel | 1101 | 0.95517 | 1.00000 | 0.04483 | |||
| Müller | Yanina | 961 | 0.98358 | 1.00000 | 0.01642 | |||
| Müller | Yanina | 961 | 0.98358 | 1.00000 | 0.01642 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Crot | Sébastien | 1698 | 0.33583 | 0.00000 | -0.33583 |
| Crot | Sébastien | 1698 | 0.33583 | 0.00000 | -0.33583 | |||
| Niemeijer | Pim | 1665 | 0.38093 | 0.00000 | -0.38093 | |||
| Niemeijer | Pim | 1665 | 0.38093 | 0.00000 | -0.38093 | |||
| Baas | Dennis | 1653 | 0.39808 | 0.00000 | -0.39808 | |||
| Baas | Dennis | 1653 | 0.39808 | 0.00000 | -0.39808 | |||
| Sekertzis | Stavros | 1593 | 0.48261 | 0.00000 | -0.48261 | |||
| Sekertzis | Stavros | 1593 | 0.48261 | 0.00000 | -0.48261 | |||
| Roelofs | Max | 1587 | 0.49065 | 0.50000 | 0.00935 | |||
| Roelofs | Max | 1587 | 0.49065 | 0.00000 | -0.49065 | |||
| Bianchi | Riccardo | 1497 | 0.61929 | 0.50000 | -0.11929 | |||
| Bianchi | Riccardo | 1497 | 0.61929 | 0.00000 | -0.61929 | |||
| Kougiemitros | Faidon | 1449 | 0.68349 | 1.00000 | 0.31651 | |||
| Kougiemitros | Faidon | 1449 | 0.68349 | 1.00000 | 0.31651 | |||
| Alexakos | Konstantinos | 1211 | 0.90766 | 1.00000 | 0.09234 | |||
| Alexakos | Konstantinos | 1211 | 0.90766 | 1.00000 | 0.09234 | |||
| Vlachaki | Konstantina | 1165 | 0.93112 | 1.00000 | 0.06888 | |||
| Vlachaki | Konstantina | 1165 | 0.93112 | 1.00000 | 0.06888 | |||
| Zissi | Dora | 858 | 0.99238 | 1.00000 | 0.00762 | |||
| Zissi | Dora | 858 | 0.99238 | 1.00000 | 0.00762 | |||
| Καλάβρυτα | 2020-08-22 | 0.004885 | Mandalos | Nikolaos | 1397 | 0.74646 | 0.00000 | -0.74646 |
| Mandalos | Nikolaos | 1397 | 0.74646 | 1.00000 | 0.25354 | |||
| Papalexopoulos | Georgios | 1358 | 0.78981 | 1.00000 | 0.21019 | |||
| Papalexopoulos | Georgios | 1358 | 0.78981 | 1.00000 | 0.21019 | |||
| Kosmopoulos | Jimmys | 1351 | 0.79650 | 0.00000 | -0.79650 | |||
| Kosmopoulos | Jimmys | 1351 | 0.79650 | 1.00000 | 0.20350 | |||
| Kitsos | Christos | 1305 | 0.83945 | 0.00000 | -0.83945 | |||
| Kitsos | Christos | 1305 | 0.83945 | 1.00000 | 0.16055 | |||
| Apostolopoulos | Marios | 1295 | 0.84815 | 1.00000 | 0.15185 | |||
| Apostolopoulos | Marios | 1295 | 0.84815 | 1.00000 | 0.15185 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.