| Game Balance of Sébastien Crot, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Amsterdam | 2023-08-10 | 0.263730 | Critchlow | Joshua | 1666 | 0.54589 | 1.00000 | 0.45411 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.54589 | 1.00000 | 0.45411 | |||
| Leiden | 2026-07-30 | 1.000000 | Niemeijer | Pim | 1665 | 0.54807 | 0.50000 | -0.04807 |
| Leiden | 2026-07-30 | 1.000000 | 0.54807 | 1.00000 | 0.45193 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.54807 | 1.00000 | 0.45193 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.54807 | 1.00000 | 0.45193 | |||
| Leiden | 2026-07-30 | 1.000000 | Hangg | Adrian | 1658 | 0.55825 | 0.00000 | -0.55825 |
| Leiden | 2026-07-30 | 1.000000 | 0.55825 | 1.00000 | 0.44175 | |||
| Leiden | 2026-07-30 | 1.000000 | Baas | Dennis | 1653 | 0.56573 | 0.00000 | -0.56573 |
| Leiden | 2026-07-30 | 1.000000 | 0.56573 | 0.00000 | -0.56573 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.56573 | 0.00000 | -0.56573 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.56573 | 0.00000 | -0.56573 | |||
| Sheffield | 2019-08-22 | 0.000696 | 0.56573 | 0.00000 | -0.56573 | |||
| Sheffield | 2019-08-22 | 0.000696 | 0.56573 | 0.00000 | -0.56573 | |||
| Sheffield | 2019-08-22 | 0.000696 | Bilt | Ruben van de | 1639 | 0.58463 | 0.00000 | -0.58463 |
| Sheffield | 2019-08-22 | 0.000696 | 0.58463 | 0.00000 | -0.58463 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Hangg | Axel | 1631 | 0.59554 | 0.00000 | -0.59554 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.59554 | 1.00000 | 0.40446 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Karelas | Gerasimos | 1620 | 0.61119 | 0.00000 | -0.61119 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.61119 | 1.00000 | 0.38881 | |||
| Avenches | 2025-07-31 | 0.860700 | McKendry | Michael | 1598 | 0.64117 | 1.00000 | 0.35883 |
| Avenches | 2025-07-31 | 0.860700 | 0.64117 | 1.00000 | 0.35883 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Sekertzis | Stavros | 1593 | 0.64812 | 0.00000 | -0.64812 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.64812 | 1.00000 | 0.35188 | |||
| Leiden | 2026-07-30 | 1.000000 | Manji | Ray | 1592 | 0.64891 | 0.00000 | -0.64891 |
| Leiden | 2026-07-30 | 1.000000 | 0.64891 | 1.00000 | 0.35109 | |||
| Leiden | 2026-07-30 | 1.000000 | Karamanis | Dimitrios | 1591 | 0.65059 | 0.50000 | -0.15059 |
| Leiden | 2026-07-30 | 1.000000 | 0.65059 | 1.00000 | 0.34941 | |||
| Avenches | 2025-07-31 | 0.860700 | 0.65059 | 1.00000 | 0.34941 | |||
| Avenches | 2025-07-31 | 0.860700 | 0.65059 | 1.00000 | 0.34941 | |||
| Amsterdam | 2023-08-10 | 0.263730 | 0.65059 | 0.50000 | -0.15059 | |||
| Amsterdam | 2023-08-10 | 0.263730 | 0.65059 | 1.00000 | 0.34941 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Roelofs | Max | 1587 | 0.65557 | 1.00000 | 0.34443 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.65557 | 1.00000 | 0.34443 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.65557 | 0.00000 | -0.65557 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.65557 | 1.00000 | 0.34443 | |||
| Leiden | 2026-07-30 | 1.000000 | Kosmopoulos | Dimitrios | 1581 | 0.66417 | 1.00000 | 0.33583 |
| Leiden | 2026-07-30 | 1.000000 | 0.66417 | 1.00000 | 0.33583 | |||
| Avenches | 2025-07-31 | 0.860700 | 0.66417 | 0.50000 | -0.16417 | |||
| Avenches | 2025-07-31 | 0.860700 | 0.66417 | 1.00000 | 0.33583 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.66417 | 1.00000 | 0.33583 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.66417 | 1.00000 | 0.33583 | |||
| Avenches | 2025-07-31 | 0.860700 | Boomsma | Joseph | 1559 | 0.69319 | 0.00000 | -0.69319 |
| Avenches | 2025-07-31 | 0.860700 | 0.69319 | 1.00000 | 0.30681 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Malinka | Martijn | 1557 | 0.69493 | 1.00000 | 0.30507 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.69493 | 1.00000 | 0.30507 | |||
| Sheffield | 2019-08-22 | 0.000696 | Trypanagnostopoulos | Georgios | 1526 | 0.73348 | 0.00000 | -0.73348 |
| Sheffield | 2019-08-22 | 0.000696 | 0.73348 | 1.00000 | 0.26652 | |||
| Avenches | 2025-07-31 | 0.860700 | Tiedemann | Nils | 1500 | 0.76336 | 0.00000 | -0.76336 |
| Avenches | 2025-07-31 | 0.860700 | 0.76336 | 1.00000 | 0.23664 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Verdoodt | Geert | 1487 | 0.77767 | 1.00000 | 0.22233 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.77767 | 1.00000 | 0.22233 | |||
| Leiden | 2026-07-30 | 1.000000 | Yau | Charlie | 1485 | 0.77977 | 0.50000 | -0.27977 |
| Leiden | 2026-07-30 | 1.000000 | 0.77977 | 1.00000 | 0.22023 | |||
| Avenches | 2025-07-31 | 0.860700 | Trittin | Olaf | 1477 | 0.78794 | 1.00000 | 0.21206 |
| Avenches | 2025-07-31 | 0.860700 | 0.78794 | 1.00000 | 0.21206 | |||
| Amsterdam | 2023-08-10 | 0.263730 | 0.78794 | 0.50000 | -0.28794 | |||
| Amsterdam | 2023-08-10 | 0.263730 | 0.78794 | 1.00000 | 0.21206 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Vos | Kees de | 1470 | 0.79479 | 0.00000 | -0.79479 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.79479 | 0.00000 | -0.79479 | |||
| Sheffield | 2019-08-22 | 0.000696 | 0.79479 | 1.00000 | 0.20521 | |||
| Sheffield | 2019-08-22 | 0.000696 | 0.79479 | 1.00000 | 0.20521 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Kougiemitros | Faidon | 1449 | 0.81603 | 0.00000 | -0.81603 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.81603 | 1.00000 | 0.18397 | |||
| Leiden | 2026-07-30 | 1.000000 | Larsen | Marcel | 1422 | 0.84008 | 0.00000 | -0.84008 |
| Leiden | 2026-07-30 | 1.000000 | 0.84008 | 1.00000 | 0.15992 | |||
| Avenches | 2025-07-31 | 0.860700 | Bergiers | Philippe | 1408 | 0.85218 | 0.00000 | -0.85218 |
| Avenches | 2025-07-31 | 0.860700 | 0.85218 | 1.00000 | 0.14782 | |||
| Sheffield | 2019-08-22 | 0.000696 | Gerrits | Theo | 1364 | 0.88523 | 0.50000 | -0.38523 |
| Sheffield | 2019-08-22 | 0.000696 | 0.88523 | 0.00000 | -0.88523 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Müller | Yannick | 1363 | 0.88604 | 0.50000 | -0.38604 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.88604 | 1.00000 | 0.11396 | |||
| Avenches | 2025-07-31 | 0.860700 | Papalexopoulos | Georgios | 1358 | 0.88947 | 1.00000 | 0.11053 |
| Avenches | 2025-07-31 | 0.860700 | 0.88947 | 1.00000 | 0.11053 | |||
| Sheffield | 2019-08-22 | 0.000696 | Leysen | Maarten | 1326 | 0.90864 | 0.00000 | -0.90864 |
| Sheffield | 2019-08-22 | 0.000696 | 0.90864 | 1.00000 | 0.09136 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Apostolopoulos | Marios | 1295 | 0.92499 | 1.00000 | 0.07501 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.92499 | 1.00000 | 0.07501 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Galioni | Chrysoula | 1291 | 0.92723 | 0.50000 | -0.42723 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.92723 | 1.00000 | 0.07277 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Logtenberg | Sander | 1285 | 0.93001 | 1.00000 | 0.06999 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.93001 | 1.00000 | 0.06999 | |||
| Sheffield | 2019-08-22 | 0.000696 | Hemingway | Byron | 1263 | 0.93913 | 0.00000 | -0.93913 |
| Sheffield | 2019-08-22 | 0.000696 | 0.93913 | 1.00000 | 0.06087 | |||
| Leiden | 2026-07-30 | 1.000000 | Kielholz | Sascha | 1236 | 0.94931 | 1.00000 | 0.05069 |
| Leiden | 2026-07-30 | 1.000000 | 0.94931 | 1.00000 | 0.05069 | |||
| Avenches | 2025-07-31 | 0.860700 | Bergiers | Idriss | 942 | 0.99407 | 1.00000 | 0.00593 |
| Avenches | 2025-07-31 | 0.860700 | 0.99407 | 1.00000 | 0.00593 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.