Game Balance of Luke Daniels, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
London | 2008-08-23 | 0.000000 | Ratcliffe | Richard | 1825 | 0.16523 | 0.00000 | -0.16523 |
London | 2008-08-23 | 0.000000 | 0.16523 | 0.00000 | -0.16523 | |||
London | 2008-08-23 | 0.000000 | Sargeant | Cris | 1586 | 0.45389 | 0.00000 | -0.45389 |
London | 2008-08-23 | 0.000000 | 0.45389 | 1.00000 | 0.54611 | |||
London | 2008-08-23 | 0.000000 | Ratcliffe | Emerson | 1302 | 0.81848 | 0.50000 | -0.31848 |
London | 2008-08-23 | 0.000000 | 0.81848 | 1.00000 | 0.18152 | |||
London | 2008-08-23 | 0.000000 | Ratcliffe | Ashleigh | 1174 | 0.91322 | 1.00000 | 0.08678 |
London | 2008-08-23 | 0.000000 | 0.91322 | 1.00000 | 0.08678 | |||
London | 2008-08-23 | 0.000000 | Sargeant | Jack | 1144 | 0.92844 | 1.00000 | 0.07156 |
London | 2008-08-23 | 0.000000 | 0.92844 | 1.00000 | 0.07156 | |||
London | 2008-08-23 | 0.000000 | Smith | Jay | 919 | 0.98536 | 1.00000 | 0.01464 |
London | 2008-08-23 | 0.000000 | 0.98536 | 1.00000 | 0.01464 | |||
London | 2008-08-23 | 0.000000 | Pearce | David M | 919 | 0.98536 | 1.00000 | 0.01464 |
London | 2008-08-23 | 0.000000 | 0.98536 | 1.00000 | 0.01464 | |||
London | 2008-08-23 | 0.000000 | Ford | Alan | 1.00000 | |||
London | 2008-08-23 | 0.000000 | 1.00000 | |||||
London | 2008-08-23 | 0.000000 | Ford | Ben | 1.00000 | |||
London | 2008-08-23 | 0.000000 | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.