Game Balance of Nikolaos Mandalos, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Καλάβρυτα | 2020-08-22 | 0.025108 | Kosmopoulos | Dimitrios | 1502 | 0.31496 | 0.00000 | -0.31496 |
Kosmopoulos | Dimitrios | 1502 | 0.31496 | 1.00000 | 0.68504 | |||
Christodoulou | Dimitrios | 1473 | 0.35296 | 0.00000 | -0.35296 | |||
Christodoulou | Dimitrios | 1473 | 0.35296 | 0.00000 | -0.35296 | |||
Papadopoulos | Nikolaos | 1256 | 0.65721 | 0.00000 | -0.65721 | |||
Papadopoulos | Nikolaos | 1256 | 0.65721 | 1.00000 | 0.34279 | |||
Stournaras | Theodoros | 1180 | 0.75090 | 1.00000 | 0.24910 | |||
Stournaras | Theodoros | 1180 | 0.75090 | 1.00000 | 0.24910 | |||
Kosmopoulos | Panagiotis | 967 | 0.92401 | 1.00000 | 0.07599 | |||
Kosmopoulos | Panagiotis | 967 | 0.92401 | 1.00000 | 0.07599 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.