| Game Balance of Czarina Lora, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leiden | 2026-07-30 | 1.000000 | Malinka | Martijn | 1557 | 0.06300 | 0.00000 | -0.06300 |
| Malinka | Martijn | 1557 | 0.06300 | 0.00000 | -0.06300 | |||
| Slingerland | Fred | 1422 | 0.14455 | 0.00000 | -0.14455 | |||
| Slingerland | Fred | 1422 | 0.14455 | 0.00000 | -0.14455 | |||
| Niet | Gert-Michiel de | 1337 | 0.22496 | 0.00000 | -0.22496 | |||
| Niet | Gert-Michiel de | 1337 | 0.22496 | 0.00000 | -0.22496 | |||
| Logtenberg | Sander | 1285 | 0.28516 | 0.50000 | 0.21484 | |||
| Logtenberg | Sander | 1285 | 0.28516 | 0.50000 | 0.21484 | |||
| Witte | Justin | 1203 | 0.39205 | 0.00000 | -0.39205 | |||
| Witte | Justin | 1203 | 0.39205 | 1.00000 | 0.60795 | |||
| Baardman | Mark | 1153 | 0.46308 | 0.00000 | -0.46308 | |||
| Baardman | Mark | 1153 | 0.46308 | 1.00000 | 0.53692 | |||
| Kousoulas | Theodore | 1099 | 0.54003 | 1.00000 | 0.45997 | |||
| Kousoulas | Theodore | 1099 | 0.54003 | 1.00000 | 0.45997 | |||
| Stournaras | Antonios | 984 | 0.69766 | 0.00000 | -0.69766 | |||
| Stournaras | Antonios | 984 | 0.69766 | 1.00000 | 0.30234 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Crot | Daniel | 1508 | 0.08628 | 0.00000 | -0.08628 |
| Crot | Daniel | 1508 | 0.08628 | 0.00000 | -0.08628 | |||
| Tiedemann | Nils | 1500 | 0.09120 | 0.00000 | -0.09120 | |||
| Tiedemann | Nils | 1500 | 0.09120 | 1.00000 | 0.90880 | |||
| Verdoodt | Geert | 1487 | 0.09890 | 0.00000 | -0.09890 | |||
| Verdoodt | Geert | 1487 | 0.09890 | 0.00000 | -0.09890 | |||
| Yau | Charlie | 1485 | 0.10010 | 0.00000 | -0.10010 | |||
| Yau | Charlie | 1485 | 0.10010 | 0.00000 | -0.10010 | |||
| Verheul | Ruben | 1236 | 0.34748 | 0.00000 | -0.34748 | |||
| Verheul | Ruben | 1236 | 0.34748 | 0.00000 | -0.34748 | |||
| Kuijpers | Edgar | 1200 | 0.39600 | 0.00000 | -0.39600 | |||
| Kuijpers | Edgar | 1200 | 0.39600 | 1.00000 | 0.60400 | |||
| Kooning | Jord de | 1172 | 0.43615 | 0.00000 | -0.43615 | |||
| Kooning | Jord de | 1172 | 0.43615 | 0.00000 | -0.43615 | |||
| Schneeberger | Julie | 1086 | 0.55882 | 0.00000 | -0.55882 | |||
| Schneeberger | Julie | 1086 | 0.55882 | 1.00000 | 0.44118 | |||
| Ligthart | Aaron | 1054 | 0.60382 | 0.00000 | -0.60382 | |||
| Ligthart | Aaron | 1054 | 0.60382 | 1.00000 | 0.39618 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.