| Game Balance of Sébastien Crot, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Avenches | 2025-07-31 | 1.000000 | Karamanis | Dimitrios | 1610 | 0.72889 | 1.00000 | 0.27111 |
| Karamanis | Dimitrios | 1610 | 0.72889 | 1.00000 | 0.27111 | |||
| McKendry | Michael | 1596 | 0.74506 | 1.00000 | 0.25494 | |||
| McKendry | Michael | 1596 | 0.74506 | 1.00000 | 0.25494 | |||
| Tiedemann | Nils | 1539 | 0.80610 | 0.00000 | -0.80610 | |||
| Tiedemann | Nils | 1539 | 0.80610 | 1.00000 | 0.19390 | |||
| Boomsma | Joseph | 1534 | 0.81092 | 0.00000 | -0.81092 | |||
| Boomsma | Joseph | 1534 | 0.81092 | 1.00000 | 0.18908 | |||
| Bergiers | Philippe | 1515 | 0.82895 | 0.00000 | -0.82895 | |||
| Bergiers | Philippe | 1515 | 0.82895 | 1.00000 | 0.17105 | |||
| Kosmopoulos | Dimitrios | 1502 | 0.84088 | 0.50000 | -0.34088 | |||
| Kosmopoulos | Dimitrios | 1502 | 0.84088 | 1.00000 | 0.15912 | |||
| Trittin | Olaf | 1448 | 0.88222 | 1.00000 | 0.11778 | |||
| Trittin | Olaf | 1448 | 0.88222 | 1.00000 | 0.11778 | |||
| Papalexopoulos | Georgios | 1316 | 0.94954 | 1.00000 | 0.05046 | |||
| Papalexopoulos | Georgios | 1316 | 0.94954 | 1.00000 | 0.05046 | |||
| Bergiers | Idriss | 905 | 0.99757 | 1.00000 | 0.00243 | |||
| Bergiers | Idriss | 905 | 0.99757 | 1.00000 | 0.00243 | |||
| Amsterdam | 2023-08-10 | 0.555130 | Critchlow | Joshua | 1841 | 0.41079 | 1.00000 | 0.58921 |
| Critchlow | Joshua | 1841 | 0.41079 | 1.00000 | 0.58921 | |||
| Hangg | Axel | 1746 | 0.54684 | 0.00000 | -0.54684 | |||
| Hangg | Axel | 1746 | 0.54684 | 1.00000 | 0.45316 | |||
| Malinka | Martijn | 1685 | 0.63296 | 1.00000 | 0.36704 | |||
| Malinka | Martijn | 1685 | 0.63296 | 1.00000 | 0.36704 | |||
| Roelofs | Max | 1659 | 0.66750 | 1.00000 | 0.33250 | |||
| Roelofs | Max | 1659 | 0.66750 | 1.00000 | 0.33250 | |||
| Karamanis | Dimitrios | 1610 | 0.72889 | 0.50000 | -0.22889 | |||
| Karamanis | Dimitrios | 1610 | 0.72889 | 1.00000 | 0.27111 | |||
| Logtenberg | Sander | 1533 | 0.81241 | 1.00000 | 0.18759 | |||
| Logtenberg | Sander | 1533 | 0.81241 | 1.00000 | 0.18759 | |||
| Verdoodt | Geert | 1516 | 0.82801 | 1.00000 | 0.17199 | |||
| Verdoodt | Geert | 1516 | 0.82801 | 1.00000 | 0.17199 | |||
| Trittin | Olaf | 1448 | 0.88222 | 0.50000 | -0.38222 | |||
| Trittin | Olaf | 1448 | 0.88222 | 1.00000 | 0.11778 | |||
| Müller | Yannick | 1404 | 0.91011 | 0.50000 | -0.41011 | |||
| Müller | Yannick | 1404 | 0.91011 | 1.00000 | 0.08989 | |||
| Καλάβρυτα | 2022-08-25 | 0.272898 | Niemeijer | Pim | 1898 | 0.33347 | 1.00000 | 0.66653 |
| Niemeijer | Pim | 1898 | 0.33347 | 1.00000 | 0.66653 | |||
| Baas | Dennis | 1738 | 0.55863 | 0.00000 | -0.55863 | |||
| Baas | Dennis | 1738 | 0.55863 | 0.00000 | -0.55863 | |||
| Karelas | Gerasimos | 1711 | 0.59656 | 0.00000 | -0.59656 | |||
| Karelas | Gerasimos | 1711 | 0.59656 | 1.00000 | 0.40344 | |||
| Sekertzis | Stavros | 1666 | 0.65759 | 0.00000 | -0.65759 | |||
| Sekertzis | Stavros | 1666 | 0.65759 | 1.00000 | 0.34241 | |||
| Roelofs | Max | 1659 | 0.66750 | 0.00000 | -0.66750 | |||
| Roelofs | Max | 1659 | 0.66750 | 1.00000 | 0.33250 | |||
| Vos | Kees de | 1555 | 0.78972 | 0.00000 | -0.78972 | |||
| Vos | Kees de | 1555 | 0.78972 | 0.00000 | -0.78972 | |||
| Kougiemitros | Faidon | 1503 | 0.83957 | 0.00000 | -0.83957 | |||
| Kougiemitros | Faidon | 1503 | 0.83957 | 1.00000 | 0.16043 | |||
| Kosmopoulos | Dimitrios | 1502 | 0.84088 | 1.00000 | 0.15912 | |||
| Kosmopoulos | Dimitrios | 1502 | 0.84088 | 1.00000 | 0.15912 | |||
| Apostolopoulos | Marios | 1345 | 0.93867 | 1.00000 | 0.06133 | |||
| Apostolopoulos | Marios | 1345 | 0.93867 | 1.00000 | 0.06133 | |||
| Galioni | Chrysoula | 1344 | 0.93888 | 0.50000 | -0.43888 | |||
| Galioni | Chrysoula | 1344 | 0.93888 | 1.00000 | 0.06112 | |||
| Sheffield | 2019-08-22 | 0.004838 | Baas | Dennis | 1738 | 0.55863 | 0.00000 | -0.55863 |
| Baas | Dennis | 1738 | 0.55863 | 0.00000 | -0.55863 | |||
| Bilt | Ruben van de | 1716 | 0.58908 | 0.00000 | -0.58908 | |||
| Bilt | Ruben van de | 1716 | 0.58908 | 0.00000 | -0.58908 | |||
| Vos | Kees de | 1555 | 0.78972 | 1.00000 | 0.21028 | |||
| Vos | Kees de | 1555 | 0.78972 | 1.00000 | 0.21028 | |||
| Trypanagnostopoulos | Georgios | 1549 | 0.79576 | 0.00000 | -0.79576 | |||
| Trypanagnostopoulos | Georgios | 1549 | 0.79576 | 1.00000 | 0.20424 | |||
| Gerrits | Theo | 1449 | 0.88220 | 0.50000 | -0.38220 | |||
| Gerrits | Theo | 1449 | 0.88220 | 0.00000 | -0.88220 | |||
| Leysen | Maarten | 1404 | 0.91003 | 0.00000 | -0.91003 | |||
| Leysen | Maarten | 1404 | 0.91003 | 1.00000 | 0.08997 | |||
| Hemingway | Byron | 1343 | 0.93947 | 0.00000 | -0.93947 | |||
| Hemingway | Byron | 1343 | 0.93947 | 1.00000 | 0.06053 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.