Game Balance of Cris Sargeant, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Derby | 2008-12-06 | 0.000000 | Ratcliffe | Richard | 1825 | 0.19537 | 0.50000 | 0.30463 |
Derby | 2008-12-06 | 0.000000 | 0.19537 | 0.00000 | -0.19537 | |||
London | 2008-08-23 | 0.000000 | 0.19537 | 0.00000 | -0.19537 | |||
London | 2008-08-23 | 0.000000 | 0.19537 | 1.00000 | 0.80463 | |||
Derby | 2008-12-06 | 0.000000 | Johnson | Dave | 1801 | 0.21982 | 0.00000 | -0.21982 |
Derby | 2008-12-06 | 0.000000 | 0.21982 | 0.00000 | -0.21982 | |||
Derby | 2008-12-06 | 0.000000 | Wilson | Karriann | 1610 | 0.46579 | 0.00000 | -0.46579 |
Derby | 2008-12-06 | 0.000000 | 0.46579 | 1.00000 | 0.53421 | |||
London | 2008-08-23 | 0.000000 | Daniels | Luke | 1554 | 0.54611 | 0.00000 | -0.54611 |
London | 2008-08-23 | 0.000000 | 0.54611 | 1.00000 | 0.45389 | |||
London | 2008-08-23 | 0.000000 | Ratcliffe | Emerson | 1302 | 0.84714 | 1.00000 | 0.15286 |
London | 2008-08-23 | 0.000000 | 0.84714 | 1.00000 | 0.15286 | |||
London | 2008-08-23 | 0.000000 | Ratcliffe | Ashleigh | 1174 | 0.92935 | 1.00000 | 0.07065 |
London | 2008-08-23 | 0.000000 | 0.92935 | 1.00000 | 0.07065 | |||
London | 2008-08-23 | 0.000000 | Sargeant | Jack | 1144 | 0.94211 | 1.00000 | 0.05789 |
London | 2008-08-23 | 0.000000 | 0.94211 | 1.00000 | 0.05789 | |||
London | 2008-08-23 | 0.000000 | Smith | Jay | 919 | 0.98847 | 1.00000 | 0.01153 |
London | 2008-08-23 | 0.000000 | 0.98847 | 1.00000 | 0.01153 | |||
London | 2008-08-23 | 0.000000 | Pearce | David M | 919 | 0.98847 | 1.00000 | 0.01153 |
London | 2008-08-23 | 0.000000 | 0.98847 | 1.00000 | 0.01153 | |||
London | 2008-08-23 | 0.000000 | Ford | Alan | 1.00000 | |||
London | 2008-08-23 | 0.000000 | 1.00000 | |||||
London | 2008-08-23 | 0.000000 | Ford | Ben | 1.00000 | |||
London | 2008-08-23 | 0.000000 | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.