| Game Balance of Troy Williams, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Sheffield | 2009-12-28 | 0.000000 | Ratcliffe | Richard | 1759 | 0.00165 | 0.00000 | -0.00165 |
| Ratcliffe | Richard | 1759 | 0.00165 | 0.00000 | -0.00165 | |||
| Ratcliffe | Emerson | 1222 | 0.08300 | 1.00000 | 0.91700 | |||
| Ratcliffe | Emerson | 1222 | 0.08300 | 0.00000 | -0.08300 | |||
| Ratcliffe | Harry | 986 | 0.29228 | 0.00000 | -0.29228 | |||
| Ratcliffe | Harry | 986 | 0.29228 | 0.00000 | -0.29228 | |||
| Williams | David | 819 | 0.52271 | 1.00000 | 0.47729 | |||
| Williams | David | 819 | 0.52271 | 0.00000 | -0.52271 | |||
| Bassett | Craig | 764 | 0.60036 | 1.00000 | 0.39964 | |||
| Bassett | Craig | 764 | 0.60036 | 0.00000 | -0.60036 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.