| Game Balance of Richard Ratcliffe, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Derby | 2008-12-06 | 0.000000 | Johnson | Dave | 1732 | 0.53885 | 0.00000 | -0.53885 |
| Derby | 2008-12-06 | 0.000000 | 0.53885 | 1.00000 | 0.46115 | |||
| Naarden | 2018-08-25 | 0.000075 | Bouten | David | 1699 | 0.58511 | 0.00000 | -0.58511 |
| Naarden | 2018-08-25 | 0.000075 | 0.58511 | 0.00000 | -0.58511 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.58511 | 0.50000 | -0.08511 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.58511 | 0.00000 | -0.58511 | |||
| Sheffield | 2019-08-22 | 0.000696 | Baron | Angel | 1677 | 0.61606 | 0.50000 | -0.11606 |
| Sheffield | 2019-08-22 | 0.000696 | 0.61606 | 0.00000 | -0.61606 | |||
| Naarden | 2018-08-25 | 0.000075 | Niemeijer | Pim | 1665 | 0.63258 | 0.00000 | -0.63258 |
| Naarden | 2018-08-25 | 0.000075 | 0.63258 | 0.00000 | -0.63258 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.63258 | 0.00000 | -0.63258 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.63258 | 1.00000 | 0.36742 | |||
| Waterloo | 2015-08-20 | 0.000000 | Hangg | Adrian | 1658 | 0.64225 | 1.00000 | 0.35775 |
| Waterloo | 2015-08-20 | 0.000000 | 0.64225 | 1.00000 | 0.35775 | |||
| Newcastle | 2011-08-03 | 0.000000 | 0.64225 | 1.00000 | 0.35775 | |||
| Newcastle | 2011-08-03 | 0.000000 | 0.64225 | 1.00000 | 0.35775 | |||
| Sheffield | 2019-08-22 | 0.000696 | Baas | Dennis | 1653 | 0.64931 | 1.00000 | 0.35069 |
| Sheffield | 2019-08-22 | 0.000696 | 0.64931 | 1.00000 | 0.35069 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.64931 | 0.50000 | -0.14931 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.64931 | 1.00000 | 0.35069 | |||
| London | 2006-09-02 | 0.000000 | 0.64931 | 0.50000 | -0.14931 | |||
| London | 2006-09-02 | 0.000000 | 0.64931 | 1.00000 | 0.35069 | |||
| Sheffield | 2019-08-22 | 0.000696 | Bilt | Ruben van de | 1639 | 0.66702 | 1.00000 | 0.33298 |
| Sheffield | 2019-08-22 | 0.000696 | 0.66702 | 1.00000 | 0.33298 | |||
| Naarden | 2018-08-25 | 0.000075 | 0.66702 | 1.00000 | 0.33298 | |||
| Naarden | 2018-08-25 | 0.000075 | 0.66702 | 1.00000 | 0.33298 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.66702 | 0.00000 | -0.66702 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.66702 | 1.00000 | 0.33298 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.66702 | 0.50000 | -0.16702 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.66702 | 0.00000 | -0.66702 | |||
| Naarden | 2018-08-25 | 0.000075 | Hangg | Axel | 1631 | 0.67716 | 0.50000 | -0.17716 |
| Naarden | 2018-08-25 | 0.000075 | 0.67716 | 0.00000 | -0.67716 | |||
| Newcastle | 2011-08-03 | 0.000000 | 0.67716 | 1.00000 | 0.32284 | |||
| Newcastle | 2011-08-03 | 0.000000 | 0.67716 | 1.00000 | 0.32284 | |||
| Waterloo | 2015-08-20 | 0.000000 | Sekertzis | Stavros | 1593 | 0.72513 | 0.50000 | -0.22513 |
| Waterloo | 2015-08-20 | 0.000000 | 0.72513 | 0.00000 | -0.72513 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.72513 | 0.00000 | -0.72513 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.72513 | 1.00000 | 0.27487 | |||
| Naarden | 2018-08-25 | 0.000075 | Travaille | Anjo | 1579 | 0.74128 | 0.00000 | -0.74128 |
| Naarden | 2018-08-25 | 0.000075 | 0.74128 | 1.00000 | 0.25872 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.74128 | 0.00000 | -0.74128 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.74128 | 1.00000 | 0.25872 | |||
| Naarden | 2018-08-25 | 0.000075 | Eefting | Roel | 1541 | 0.78392 | 0.00000 | -0.78392 |
| Naarden | 2018-08-25 | 0.000075 | 0.78392 | 0.00000 | -0.78392 | |||
| London | 2006-09-02 | 0.000000 | 0.78392 | 0.00000 | -0.78392 | |||
| London | 2006-09-02 | 0.000000 | 0.78392 | 0.00000 | -0.78392 | |||
| Derby | 2008-12-06 | 0.000000 | Wilson | Karriann | 1541 | 0.78421 | 1.00000 | 0.21579 |
| Derby | 2008-12-06 | 0.000000 | 0.78421 | 1.00000 | 0.21579 | |||
| Sheffield | 2019-08-22 | 0.000696 | Trypanagnostopoulos | Georgios | 1526 | 0.79974 | 1.00000 | 0.20026 |
| Sheffield | 2019-08-22 | 0.000696 | 0.79974 | 1.00000 | 0.20026 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Arnott | Jonathan | 1521 | 0.80420 | 1.00000 | 0.19580 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.80420 | 1.00000 | 0.19580 | |||
| Derby | 2008-12-06 | 0.000000 | Sargeant | Cris | 1514 | 0.81153 | 0.50000 | -0.31153 |
| Derby | 2008-12-06 | 0.000000 | 0.81153 | 1.00000 | 0.18847 | |||
| London | 2008-08-23 | 0.000000 | 0.81153 | 0.00000 | -0.81153 | |||
| London | 2008-08-23 | 0.000000 | 0.81153 | 1.00000 | 0.18847 | |||
| Sheffield | 2019-08-22 | 0.000696 | Crot | Daniel | 1508 | 0.81654 | 0.00000 | -0.81654 |
| Sheffield | 2019-08-22 | 0.000696 | 0.81654 | 1.00000 | 0.18346 | |||
| Naarden | 2018-08-25 | 0.000075 | Jouanneau | Luc | 1507 | 0.81799 | 1.00000 | 0.18201 |
| Naarden | 2018-08-25 | 0.000075 | 0.81799 | 1.00000 | 0.18201 | |||
| Naarden | 2018-08-25 | 0.000075 | Haar | Eric van de | 1490 | 0.83398 | 0.00000 | -0.83398 |
| Naarden | 2018-08-25 | 0.000075 | 0.83398 | 1.00000 | 0.16602 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.83398 | 0.00000 | -0.83398 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.83398 | 1.00000 | 0.16602 | |||
| London | 2006-09-02 | 0.000000 | 0.83398 | 1.00000 | 0.16602 | |||
| London | 2006-09-02 | 0.000000 | 0.83398 | 1.00000 | 0.16602 | |||
| London | 2008-08-23 | 0.000000 | Daniels | Luke | 1477 | 0.84496 | 1.00000 | 0.15504 |
| London | 2008-08-23 | 0.000000 | 0.84496 | 1.00000 | 0.15504 | |||
| Newcastle | 2011-08-03 | 0.000000 | Trittin | Olaf | 1477 | 0.84507 | 1.00000 | 0.15493 |
| Newcastle | 2011-08-03 | 0.000000 | 0.84507 | 1.00000 | 0.15493 | |||
| Waterloo | 2015-08-20 | 0.000000 | Bruchem | Vincent van | 1473 | 0.84827 | 0.00000 | -0.84827 |
| Waterloo | 2015-08-20 | 0.000000 | 0.84827 | 1.00000 | 0.15173 | |||
| Sheffield | 2019-08-22 | 0.000696 | Vos | Kees de | 1470 | 0.85063 | 1.00000 | 0.14937 |
| Sheffield | 2019-08-22 | 0.000696 | 0.85063 | 1.00000 | 0.14937 | |||
| Naarden | 2018-08-25 | 0.000075 | 0.85063 | 1.00000 | 0.14937 | |||
| Naarden | 2018-08-25 | 0.000075 | 0.85063 | 1.00000 | 0.14937 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.85063 | 0.00000 | -0.85063 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.85063 | 1.00000 | 0.14937 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.85063 | 0.00000 | -0.85063 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.85063 | 1.00000 | 0.14937 | |||
| Newcastle | 2011-08-03 | 0.000000 | 0.85063 | 0.50000 | -0.35063 | |||
| Newcastle | 2011-08-03 | 0.000000 | 0.85063 | 0.00000 | -0.85063 | |||
| London | 2006-09-02 | 0.000000 | 0.85063 | 1.00000 | 0.14937 | |||
| London | 2006-09-02 | 0.000000 | 0.85063 | 1.00000 | 0.14937 | |||
| London | 2006-09-02 | 0.000000 | Hagege | Steve | 1466 | 0.85411 | 1.00000 | 0.14589 |
| London | 2006-09-02 | 0.000000 | 0.85411 | 1.00000 | 0.14589 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Leckey | Darren | 1440 | 0.87414 | 0.00000 | -0.87414 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.87414 | 1.00000 | 0.12586 | |||
| Naarden | 2018-08-25 | 0.000075 | Ferchiou | Mounir | 1406 | 0.89724 | 1.00000 | 0.10276 |
| Naarden | 2018-08-25 | 0.000075 | 0.89724 | 1.00000 | 0.10276 | |||
| Sheffield | 2019-08-22 | 0.000696 | Gerrits | Theo | 1364 | 0.92094 | 0.50000 | -0.42094 |
| Sheffield | 2019-08-22 | 0.000696 | 0.92094 | 1.00000 | 0.07906 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.92094 | 1.00000 | 0.07906 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.92094 | 1.00000 | 0.07906 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.92094 | 0.00000 | -0.92094 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.92094 | 1.00000 | 0.07906 | |||
| London | 2006-09-02 | 0.000000 | 0.92094 | 0.50000 | -0.42094 | |||
| London | 2006-09-02 | 0.000000 | 0.92094 | 1.00000 | 0.07906 | |||
| London | 2006-09-02 | 0.000000 | Kunin | Mark Lukich | 1333 | 0.93537 | 0.00000 | -0.93537 |
| London | 2006-09-02 | 0.000000 | 0.93537 | 1.00000 | 0.06463 | |||
| Sheffield | 2019-08-22 | 0.000696 | Leysen | Maarten | 1326 | 0.93808 | 1.00000 | 0.06192 |
| Sheffield | 2019-08-22 | 0.000696 | 0.93808 | 1.00000 | 0.06192 | |||
| London | 2006-09-02 | 0.000000 | Schepers | John | 1296 | 0.94960 | 1.00000 | 0.05040 |
| London | 2006-09-02 | 0.000000 | 0.94960 | 1.00000 | 0.05040 | |||
| Newcastle | 2011-08-03 | 0.000000 | Beldon | Sam | 1296 | 0.94969 | 1.00000 | 0.05031 |
| Newcastle | 2011-08-03 | 0.000000 | 0.94969 | 1.00000 | 0.05031 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Norbury | Ken | 1255 | 0.96194 | 1.00000 | 0.03806 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.96194 | 1.00000 | 0.03806 | |||
| Newcastle | 2011-08-03 | 0.000000 | Ratcliffe | Emerson | 1222 | 0.96987 | 1.00000 | 0.03013 |
| Newcastle | 2011-08-03 | 0.000000 | 0.96987 | 1.00000 | 0.03013 | |||
| Sheffield | 2009-12-28 | 0.000000 | 0.96987 | 0.50000 | -0.46987 | |||
| Sheffield | 2009-12-28 | 0.000000 | 0.96987 | 1.00000 | 0.03013 | |||
| London | 2008-08-23 | 0.000000 | 0.96987 | 1.00000 | 0.03013 | |||
| London | 2008-08-23 | 0.000000 | 0.96987 | 1.00000 | 0.03013 | |||
| London | 2006-09-02 | 0.000000 | Kok | Fred | 1206 | 0.97311 | 1.00000 | 0.02689 |
| London | 2006-09-02 | 0.000000 | 0.97311 | 1.00000 | 0.02689 | |||
| Newcastle | 2011-08-03 | 0.000000 | Trittin | Ruben | 1197 | 0.97492 | 1.00000 | 0.02508 |
| Newcastle | 2011-08-03 | 0.000000 | 0.97492 | 1.00000 | 0.02508 | |||
| London | 2006-09-02 | 0.000000 | Pridmore | Ben | 1157 | 0.98123 | 1.00000 | 0.01877 |
| London | 2006-09-02 | 0.000000 | 0.98123 | 1.00000 | 0.01877 | |||
| Newcastle | 2011-08-03 | 0.000000 | Baardman | Mark | 1153 | 0.98174 | 1.00000 | 0.01826 |
| Newcastle | 2011-08-03 | 0.000000 | 0.98174 | 1.00000 | 0.01826 | |||
| Newcastle | 2011-08-03 | 0.000000 | Ratcliffe | Ashleigh | 1084 | 0.98906 | 1.00000 | 0.01094 |
| Newcastle | 2011-08-03 | 0.000000 | 0.98906 | 1.00000 | 0.01094 | |||
| Sheffield | 2009-12-28 | 0.000000 | 0.98906 | 1.00000 | 0.01094 | |||
| Sheffield | 2009-12-28 | 0.000000 | 0.98906 | 1.00000 | 0.01094 | |||
| London | 2008-08-23 | 0.000000 | 0.98906 | 1.00000 | 0.01094 | |||
| London | 2008-08-23 | 0.000000 | 0.98906 | 1.00000 | 0.01094 | |||
| London | 2008-08-23 | 0.000000 | Sargeant | Jack | 1054 | 0.99128 | 1.00000 | 0.00872 |
| London | 2008-08-23 | 0.000000 | 0.99128 | 1.00000 | 0.00872 | |||
| Sheffield | 2009-12-28 | 0.000000 | Ratcliffe | Harry | 986 | 0.99475 | 1.00000 | 0.00525 |
| Sheffield | 2009-12-28 | 0.000000 | 0.99475 | 1.00000 | 0.00525 | |||
| Sheffield | 2009-12-28 | 0.000000 | Williams | Troy | 835 | 0.99835 | 1.00000 | 0.00165 |
| Sheffield | 2009-12-28 | 0.000000 | 0.99835 | 1.00000 | 0.00165 | |||
| London | 2008-08-23 | 0.000000 | Smith | Jay | 831 | 0.99839 | 1.00000 | 0.00161 |
| London | 2008-08-23 | 0.000000 | 0.99839 | 1.00000 | 0.00161 | |||
| London | 2008-08-23 | 0.000000 | Pearce | David M | 831 | 0.99839 | 1.00000 | 0.00161 |
| London | 2008-08-23 | 0.000000 | 0.99839 | 1.00000 | 0.00161 | |||
| Sheffield | 2009-12-28 | 0.000000 | Williams | David | 819 | 0.99853 | 1.00000 | 0.00147 |
| Sheffield | 2009-12-28 | 0.000000 | 0.99853 | 1.00000 | 0.00147 | |||
| Sheffield | 2009-12-28 | 0.000000 | Bassett | Craig | 764 | 0.99904 | 1.00000 | 0.00096 |
| Sheffield | 2009-12-28 | 0.000000 | 0.99904 | 1.00000 | 0.00096 | |||
| London | 2008-08-23 | 0.000000 | Ford | Alan | 1.00000 | |||
| London | 2008-08-23 | 0.000000 | 1.00000 | |||||
| London | 2008-08-23 | 0.000000 | Ford | Ben | 1.00000 | |||
| London | 2008-08-23 | 0.000000 | 1.00000 | |||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.