| Game Balance of Richard Ratcliffe, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Sheffield | 2019-08-22 | 0.000696 | Baron | Angel | 1677 | 0.61606 | 0.50000 | -0.11606 |
| Baron | Angel | 1677 | 0.61606 | 0.00000 | -0.61606 | |||
| Baas | Dennis | 1653 | 0.64931 | 1.00000 | 0.35069 | |||
| Baas | Dennis | 1653 | 0.64931 | 1.00000 | 0.35069 | |||
| Bilt | Ruben van de | 1639 | 0.66702 | 1.00000 | 0.33298 | |||
| Bilt | Ruben van de | 1639 | 0.66702 | 1.00000 | 0.33298 | |||
| Trypanagnostopoulos | Georgios | 1526 | 0.79974 | 1.00000 | 0.20026 | |||
| Trypanagnostopoulos | Georgios | 1526 | 0.79974 | 1.00000 | 0.20026 | |||
| Crot | Daniel | 1508 | 0.81654 | 0.00000 | -0.81654 | |||
| Crot | Daniel | 1508 | 0.81654 | 1.00000 | 0.18346 | |||
| Vos | Kees de | 1470 | 0.85063 | 1.00000 | 0.14937 | |||
| Vos | Kees de | 1470 | 0.85063 | 1.00000 | 0.14937 | |||
| Gerrits | Theo | 1364 | 0.92094 | 0.50000 | -0.42094 | |||
| Gerrits | Theo | 1364 | 0.92094 | 1.00000 | 0.07906 | |||
| Leysen | Maarten | 1326 | 0.93808 | 1.00000 | 0.06192 | |||
| Leysen | Maarten | 1326 | 0.93808 | 1.00000 | 0.06192 | |||
| Naarden | 2018-08-25 | 0.000075 | Bouten | David | 1699 | 0.58511 | 0.00000 | -0.58511 |
| Bouten | David | 1699 | 0.58511 | 0.00000 | -0.58511 | |||
| Niemeijer | Pim | 1665 | 0.63258 | 0.00000 | -0.63258 | |||
| Niemeijer | Pim | 1665 | 0.63258 | 0.00000 | -0.63258 | |||
| Bilt | Ruben van de | 1639 | 0.66702 | 1.00000 | 0.33298 | |||
| Bilt | Ruben van de | 1639 | 0.66702 | 1.00000 | 0.33298 | |||
| Hangg | Axel | 1631 | 0.67716 | 0.50000 | -0.17716 | |||
| Hangg | Axel | 1631 | 0.67716 | 0.00000 | -0.67716 | |||
| Travaille | Anjo | 1579 | 0.74128 | 0.00000 | -0.74128 | |||
| Travaille | Anjo | 1579 | 0.74128 | 1.00000 | 0.25872 | |||
| Eefting | Roel | 1541 | 0.78392 | 0.00000 | -0.78392 | |||
| Eefting | Roel | 1541 | 0.78392 | 0.00000 | -0.78392 | |||
| Jouanneau | Luc | 1507 | 0.81799 | 1.00000 | 0.18201 | |||
| Jouanneau | Luc | 1507 | 0.81799 | 1.00000 | 0.18201 | |||
| Haar | Eric van de | 1490 | 0.83398 | 0.00000 | -0.83398 | |||
| Haar | Eric van de | 1490 | 0.83398 | 1.00000 | 0.16602 | |||
| Vos | Kees de | 1470 | 0.85063 | 1.00000 | 0.14937 | |||
| Vos | Kees de | 1470 | 0.85063 | 1.00000 | 0.14937 | |||
| Ferchiou | Mounir | 1406 | 0.89724 | 1.00000 | 0.10276 | |||
| Ferchiou | Mounir | 1406 | 0.89724 | 1.00000 | 0.10276 | |||
| Waterloo | 2015-08-20 | 0.000000 | Bouten | David | 1699 | 0.58511 | 0.50000 | -0.08511 |
| Bouten | David | 1699 | 0.58511 | 0.00000 | -0.58511 | |||
| Niemeijer | Pim | 1665 | 0.63258 | 0.00000 | -0.63258 | |||
| Niemeijer | Pim | 1665 | 0.63258 | 1.00000 | 0.36742 | |||
| Hangg | Adrian | 1658 | 0.64225 | 1.00000 | 0.35775 | |||
| Hangg | Adrian | 1658 | 0.64225 | 1.00000 | 0.35775 | |||
| Bilt | Ruben van de | 1639 | 0.66702 | 0.00000 | -0.66702 | |||
| Bilt | Ruben van de | 1639 | 0.66702 | 1.00000 | 0.33298 | |||
| Sekertzis | Stavros | 1593 | 0.72513 | 0.50000 | -0.22513 | |||
| Sekertzis | Stavros | 1593 | 0.72513 | 0.00000 | -0.72513 | |||
| Travaille | Anjo | 1579 | 0.74128 | 0.00000 | -0.74128 | |||
| Travaille | Anjo | 1579 | 0.74128 | 1.00000 | 0.25872 | |||
| Bruchem | Vincent van | 1473 | 0.84827 | 0.00000 | -0.84827 | |||
| Bruchem | Vincent van | 1473 | 0.84827 | 1.00000 | 0.15173 | |||
| Vos | Kees de | 1470 | 0.85063 | 0.00000 | -0.85063 | |||
| Vos | Kees de | 1470 | 0.85063 | 1.00000 | 0.14937 | |||
| Gerrits | Theo | 1364 | 0.92094 | 1.00000 | 0.07906 | |||
| Gerrits | Theo | 1364 | 0.92094 | 1.00000 | 0.07906 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Baas | Dennis | 1653 | 0.64931 | 0.50000 | -0.14931 |
| Baas | Dennis | 1653 | 0.64931 | 1.00000 | 0.35069 | |||
| Bilt | Ruben van de | 1639 | 0.66702 | 0.50000 | -0.16702 | |||
| Bilt | Ruben van de | 1639 | 0.66702 | 0.00000 | -0.66702 | |||
| Sekertzis | Stavros | 1593 | 0.72513 | 0.00000 | -0.72513 | |||
| Sekertzis | Stavros | 1593 | 0.72513 | 1.00000 | 0.27487 | |||
| Arnott | Jonathan | 1521 | 0.80420 | 1.00000 | 0.19580 | |||
| Arnott | Jonathan | 1521 | 0.80420 | 1.00000 | 0.19580 | |||
| Haar | Eric van de | 1490 | 0.83398 | 0.00000 | -0.83398 | |||
| Haar | Eric van de | 1490 | 0.83398 | 1.00000 | 0.16602 | |||
| Vos | Kees de | 1470 | 0.85063 | 0.00000 | -0.85063 | |||
| Vos | Kees de | 1470 | 0.85063 | 1.00000 | 0.14937 | |||
| Leckey | Darren | 1440 | 0.87414 | 0.00000 | -0.87414 | |||
| Leckey | Darren | 1440 | 0.87414 | 1.00000 | 0.12586 | |||
| Gerrits | Theo | 1364 | 0.92094 | 0.00000 | -0.92094 | |||
| Gerrits | Theo | 1364 | 0.92094 | 1.00000 | 0.07906 | |||
| Norbury | Ken | 1255 | 0.96194 | 1.00000 | 0.03806 | |||
| Norbury | Ken | 1255 | 0.96194 | 1.00000 | 0.03806 | |||
| Newcastle | 2011-08-03 | 0.000000 | Hangg | Adrian | 1658 | 0.64225 | 1.00000 | 0.35775 |
| Hangg | Adrian | 1658 | 0.64225 | 1.00000 | 0.35775 | |||
| Hangg | Axel | 1631 | 0.67716 | 1.00000 | 0.32284 | |||
| Hangg | Axel | 1631 | 0.67716 | 1.00000 | 0.32284 | |||
| Trittin | Olaf | 1477 | 0.84507 | 1.00000 | 0.15493 | |||
| Trittin | Olaf | 1477 | 0.84507 | 1.00000 | 0.15493 | |||
| Vos | Kees de | 1470 | 0.85063 | 0.50000 | -0.35063 | |||
| Vos | Kees de | 1470 | 0.85063 | 0.00000 | -0.85063 | |||
| Beldon | Sam | 1296 | 0.94969 | 1.00000 | 0.05031 | |||
| Beldon | Sam | 1296 | 0.94969 | 1.00000 | 0.05031 | |||
| Ratcliffe | Emerson | 1222 | 0.96987 | 1.00000 | 0.03013 | |||
| Ratcliffe | Emerson | 1222 | 0.96987 | 1.00000 | 0.03013 | |||
| Trittin | Ruben | 1197 | 0.97492 | 1.00000 | 0.02508 | |||
| Trittin | Ruben | 1197 | 0.97492 | 1.00000 | 0.02508 | |||
| Baardman | Mark | 1153 | 0.98174 | 1.00000 | 0.01826 | |||
| Baardman | Mark | 1153 | 0.98174 | 1.00000 | 0.01826 | |||
| Ratcliffe | Ashleigh | 1084 | 0.98906 | 1.00000 | 0.01094 | |||
| Ratcliffe | Ashleigh | 1084 | 0.98906 | 1.00000 | 0.01094 | |||
| Sheffield | 2009-12-28 | 0.000000 | Ratcliffe | Emerson | 1222 | 0.96987 | 0.50000 | -0.46987 |
| Ratcliffe | Emerson | 1222 | 0.96987 | 1.00000 | 0.03013 | |||
| Ratcliffe | Ashleigh | 1084 | 0.98906 | 1.00000 | 0.01094 | |||
| Ratcliffe | Ashleigh | 1084 | 0.98906 | 1.00000 | 0.01094 | |||
| Ratcliffe | Harry | 986 | 0.99475 | 1.00000 | 0.00525 | |||
| Ratcliffe | Harry | 986 | 0.99475 | 1.00000 | 0.00525 | |||
| Williams | Troy | 835 | 0.99835 | 1.00000 | 0.00165 | |||
| Williams | Troy | 835 | 0.99835 | 1.00000 | 0.00165 | |||
| Williams | David | 819 | 0.99853 | 1.00000 | 0.00147 | |||
| Williams | David | 819 | 0.99853 | 1.00000 | 0.00147 | |||
| Bassett | Craig | 764 | 0.99904 | 1.00000 | 0.00096 | |||
| Bassett | Craig | 764 | 0.99904 | 1.00000 | 0.00096 | |||
| Derby | 2008-12-06 | 0.000000 | Johnson | Dave | 1732 | 0.53885 | 0.00000 | -0.53885 |
| Johnson | Dave | 1732 | 0.53885 | 1.00000 | 0.46115 | |||
| Wilson | Karriann | 1541 | 0.78421 | 1.00000 | 0.21579 | |||
| Wilson | Karriann | 1541 | 0.78421 | 1.00000 | 0.21579 | |||
| Sargeant | Cris | 1514 | 0.81153 | 0.50000 | -0.31153 | |||
| Sargeant | Cris | 1514 | 0.81153 | 1.00000 | 0.18847 | |||
| London | 2008-08-23 | 0.000000 | Sargeant | Cris | 1514 | 0.81153 | 0.00000 | -0.81153 |
| Sargeant | Cris | 1514 | 0.81153 | 1.00000 | 0.18847 | |||
| Daniels | Luke | 1477 | 0.84496 | 1.00000 | 0.15504 | |||
| Daniels | Luke | 1477 | 0.84496 | 1.00000 | 0.15504 | |||
| Ratcliffe | Emerson | 1222 | 0.96987 | 1.00000 | 0.03013 | |||
| Ratcliffe | Emerson | 1222 | 0.96987 | 1.00000 | 0.03013 | |||
| Ratcliffe | Ashleigh | 1084 | 0.98906 | 1.00000 | 0.01094 | |||
| Ratcliffe | Ashleigh | 1084 | 0.98906 | 1.00000 | 0.01094 | |||
| Sargeant | Jack | 1054 | 0.99128 | 1.00000 | 0.00872 | |||
| Sargeant | Jack | 1054 | 0.99128 | 1.00000 | 0.00872 | |||
| Smith | Jay | 831 | 0.99839 | 1.00000 | 0.00161 | |||
| Smith | Jay | 831 | 0.99839 | 1.00000 | 0.00161 | |||
| Pearce | David M | 831 | 0.99839 | 1.00000 | 0.00161 | |||
| Pearce | David M | 831 | 0.99839 | 1.00000 | 0.00161 | |||
| Ford | Alan | 1.00000 | ||||||
| Ford | Alan | 1.00000 | ||||||
| Ford | Ben | 1.00000 | ||||||
| Ford | Ben | 1.00000 | ||||||
| London | 2006-09-02 | 0.000000 | Baas | Dennis | 1653 | 0.64931 | 0.50000 | -0.14931 |
| Baas | Dennis | 1653 | 0.64931 | 1.00000 | 0.35069 | |||
| Eefting | Roel | 1541 | 0.78392 | 0.00000 | -0.78392 | |||
| Eefting | Roel | 1541 | 0.78392 | 0.00000 | -0.78392 | |||
| Haar | Eric van de | 1490 | 0.83398 | 1.00000 | 0.16602 | |||
| Haar | Eric van de | 1490 | 0.83398 | 1.00000 | 0.16602 | |||
| Vos | Kees de | 1470 | 0.85063 | 1.00000 | 0.14937 | |||
| Vos | Kees de | 1470 | 0.85063 | 1.00000 | 0.14937 | |||
| Hagege | Steve | 1466 | 0.85411 | 1.00000 | 0.14589 | |||
| Hagege | Steve | 1466 | 0.85411 | 1.00000 | 0.14589 | |||
| Gerrits | Theo | 1364 | 0.92094 | 0.50000 | -0.42094 | |||
| Gerrits | Theo | 1364 | 0.92094 | 1.00000 | 0.07906 | |||
| Kunin | Mark Lukich | 1333 | 0.93537 | 0.00000 | -0.93537 | |||
| Kunin | Mark Lukich | 1333 | 0.93537 | 1.00000 | 0.06463 | |||
| Schepers | John | 1296 | 0.94960 | 1.00000 | 0.05040 | |||
| Schepers | John | 1296 | 0.94960 | 1.00000 | 0.05040 | |||
| Kok | Fred | 1206 | 0.97311 | 1.00000 | 0.02689 | |||
| Kok | Fred | 1206 | 0.97311 | 1.00000 | 0.02689 | |||
| Pridmore | Ben | 1157 | 0.98123 | 1.00000 | 0.01877 | |||
| Pridmore | Ben | 1157 | 0.98123 | 1.00000 | 0.01877 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.