| Game Balance of Yannick Müller, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Waterloo | 2015-08-20 | 0.000000 | Bouten | David | 1699 | 0.11341 | 0.00000 | -0.11341 |
| Waterloo | 2015-08-20 | 0.000000 | 0.11341 | 0.00000 | -0.11341 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Crot | Sébastien | 1698 | 0.11396 | 0.50000 | 0.38604 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.11396 | 0.00000 | -0.11396 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Hangg | Axel | 1631 | 0.16648 | 0.00000 | -0.16648 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.16648 | 0.00000 | -0.16648 | |||
| Amsterdam | 2023-08-10 | 0.263730 | McKendry | Michael | 1598 | 0.19784 | 0.00000 | -0.19784 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.19784 | 1.00000 | 0.80216 | |||
| Avenches | 2025-07-31 | 0.860700 | Boomsma | Nick | 1589 | 0.20712 | 0.00000 | -0.20712 |
| Avenches | 2025-07-31 | 0.860700 | 0.20712 | 0.00000 | -0.20712 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Kosmopoulos | Dimitrios | 1581 | 0.21553 | 0.50000 | 0.28447 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.21553 | 1.00000 | 0.78447 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Malinka | Martijn | 1557 | 0.24147 | 0.00000 | -0.24147 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.24147 | 0.00000 | -0.24147 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Trypanagnostopoulos | Georgios | 1526 | 0.27820 | 0.00000 | -0.27820 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.27820 | 1.00000 | 0.72180 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Crot | Daniel | 1508 | 0.29935 | 0.00000 | -0.29935 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.29935 | 1.00000 | 0.70065 | |||
| Avenches | 2025-07-31 | 0.860700 | Tiedemann | Nils | 1500 | 0.31055 | 0.00000 | -0.31055 |
| Avenches | 2025-07-31 | 0.860700 | 0.31055 | 0.00000 | -0.31055 | |||
| Nürnberg | 2024-08-22 | 0.567838 | 0.31055 | 0.00000 | -0.31055 | |||
| Nürnberg | 2024-08-22 | 0.567838 | 0.31055 | 1.00000 | 0.68945 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Birnbaumer | Lio | 1486 | 0.32868 | 0.50000 | 0.17132 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.32868 | 1.00000 | 0.67132 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Birnbaumer | Thomas | 1485 | 0.32979 | 0.00000 | -0.32979 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.32979 | 1.00000 | 0.67021 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Yau | Charlie | 1485 | 0.33001 | 0.50000 | 0.16999 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.33001 | 1.00000 | 0.66999 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Vos | Kees de | 1470 | 0.34904 | 0.00000 | -0.34904 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.34904 | 1.00000 | 0.65096 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Sahl | Stefan | 1465 | 0.35646 | 0.00000 | -0.35646 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.35646 | 1.00000 | 0.64354 | |||
| Avenches | 2025-07-31 | 0.860700 | Bor | Daniel | 1454 | 0.37147 | 0.00000 | -0.37147 |
| Avenches | 2025-07-31 | 0.860700 | 0.37147 | 1.00000 | 0.62853 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Schulze | Jens | 1453 | 0.37180 | 0.00000 | -0.37180 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.37180 | 1.00000 | 0.62820 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Dannenbring | Jörg | 1426 | 0.40994 | 1.00000 | 0.59006 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.40994 | 1.00000 | 0.59006 | |||
| Waterloo | 2015-08-20 | 0.000000 | Abel | Benedikt | 1412 | 0.42968 | 0.00000 | -0.42968 |
| Waterloo | 2015-08-20 | 0.000000 | 0.42968 | 0.00000 | -0.42968 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Bergiers | Philippe | 1408 | 0.43518 | 0.00000 | -0.43518 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.43518 | 1.00000 | 0.56482 | |||
| Avenches | 2025-07-31 | 0.860700 | Hattum | Jonas van | 1395 | 0.45285 | 0.00000 | -0.45285 |
| Avenches | 2025-07-31 | 0.860700 | 0.45285 | 1.00000 | 0.54715 | |||
| Waterloo | 2015-08-20 | 0.000000 | Gerrits | Theo | 1364 | 0.49827 | 0.50000 | 0.00173 |
| Waterloo | 2015-08-20 | 0.000000 | 0.49827 | 0.00000 | -0.49827 | |||
| Waterloo | 2015-08-20 | 0.000000 | Kisseler | Johannes | 1337 | 0.53660 | 0.00000 | -0.53660 |
| Waterloo | 2015-08-20 | 0.000000 | 0.53660 | 1.00000 | 0.46340 | |||
| Avenches | 2025-07-31 | 0.860700 | Talios | Antonios | 1328 | 0.54904 | 0.00000 | -0.54904 |
| Avenches | 2025-07-31 | 0.860700 | 0.54904 | 0.00000 | -0.54904 | |||
| Waterloo | 2015-08-20 | 0.000000 | Weber | Andreas | 1304 | 0.58402 | 0.00000 | -0.58402 |
| Waterloo | 2015-08-20 | 0.000000 | 0.58402 | 1.00000 | 0.41598 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Krapp | Dieter | 1302 | 0.58643 | 1.00000 | 0.41357 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.58643 | 1.00000 | 0.41357 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Schepers | John | 1296 | 0.59534 | 1.00000 | 0.40466 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.59534 | 1.00000 | 0.40466 | |||
| Avenches | 2025-07-31 | 0.860700 | Kielholz | Sascha | 1236 | 0.67588 | 0.00000 | -0.67588 |
| Avenches | 2025-07-31 | 0.860700 | 0.67588 | 1.00000 | 0.32412 | |||
| Avenches | 2025-07-31 | 0.860700 | White | Joe | 1224 | 0.69146 | 0.00000 | -0.69146 |
| Avenches | 2025-07-31 | 0.860700 | 0.69146 | 1.00000 | 0.30854 | |||
| Waterloo | 2015-08-20 | 0.000000 | Collart | Didier | 1220 | 0.69606 | 0.00000 | -0.69606 |
| Waterloo | 2015-08-20 | 0.000000 | 0.69606 | 1.00000 | 0.30394 | |||
| Waterloo | 2015-08-20 | 0.000000 | Baardman | Mark | 1153 | 0.77528 | 0.00000 | -0.77528 |
| Waterloo | 2015-08-20 | 0.000000 | 0.77528 | 1.00000 | 0.22472 | |||
| Waterloo | 2015-08-20 | 0.000000 | Abel | Nils | 1105 | 0.82298 | 1.00000 | 0.17702 |
| Waterloo | 2015-08-20 | 0.000000 | 0.82298 | 1.00000 | 0.17702 | |||
| Avenches | 2025-07-31 | 0.860700 | Bergiers | Idriss | 942 | 0.93300 | 0.00000 | -0.93300 |
| Avenches | 2025-07-31 | 0.860700 | 0.93300 | 1.00000 | 0.06700 | |||
| Avenches | 2025-07-31 | 0.860700 | Meys | Lenn | 928 | 0.93913 | 0.00000 | -0.93913 |
| Avenches | 2025-07-31 | 0.860700 | 0.93913 | 1.00000 | 0.06087 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.