Game Balance of Jan-Herman van de Pol, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Naarden | 2018-08-25 | 0.000704 | Baas | Dennis | 1738 | 0.07405 | 0.00000 | -0.07405 |
Baas | Dennis | 1738 | 0.07405 | 0.00000 | -0.07405 | |||
Arnott | Jonathan | 1584 | 0.18204 | 0.00000 | -0.18204 | |||
Arnott | Jonathan | 1584 | 0.18204 | 0.00000 | -0.18204 | |||
Ferchiou | Mounir | 1529 | 0.23900 | 0.00000 | -0.23900 | |||
Ferchiou | Mounir | 1529 | 0.23900 | 1.00000 | 0.76100 | |||
Baardman | Mark | 1457 | 0.32667 | 0.00000 | -0.32667 | |||
Baardman | Mark | 1457 | 0.32667 | 1.00000 | 0.67333 | |||
Dijkstra | Jasper | 1451 | 0.33445 | 0.00000 | -0.33445 | |||
Dijkstra | Jasper | 1451 | 0.33445 | 1.00000 | 0.66555 | |||
Gerrits | Theo | 1449 | 0.33794 | 0.00000 | -0.33794 | |||
Gerrits | Theo | 1449 | 0.33794 | 0.00000 | -0.33794 | |||
Leysen | Maarten | 1404 | 0.39820 | 0.00000 | -0.39820 | |||
Leysen | Maarten | 1404 | 0.39820 | 1.00000 | 0.60180 | |||
Schepers | John | 1361 | 0.45893 | 0.00000 | -0.45893 | |||
Schepers | John | 1361 | 0.45893 | 1.00000 | 0.54107 | |||
Leeuwen | Eke van | 1095 | 0.80465 | 0.00000 | -0.80465 | |||
Leeuwen | Eke van | 1095 | 0.80465 | 1.00000 | 0.19535 | |||
Ruisdonk | Martijn | 1052 | 0.84406 | 1.00000 | 0.15594 | |||
Ruisdonk | Martijn | 1052 | 0.84406 | 1.00000 | 0.15594 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.