| Game Balance of Pim Niemeijer, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Naarden | 2018-08-25 | 0.000075 | Ratcliffe | Richard | 1759 | 0.36742 | 1.00000 | 0.63258 |
| Naarden | 2018-08-25 | 0.000075 | 0.36742 | 1.00000 | 0.63258 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.36742 | 0.00000 | -0.36742 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.36742 | 1.00000 | 0.63258 | |||
| Naarden | 2019-11-16 | 0.001131 | Bouten | David | 1699 | 0.45078 | 0.50000 | 0.04922 |
| Naarden | 2019-11-16 | 0.001131 | 0.45078 | 1.00000 | 0.54922 | |||
| Naarden | 2018-08-25 | 0.000075 | 0.45078 | 0.50000 | 0.04922 | |||
| Naarden | 2018-08-25 | 0.000075 | 0.45078 | 1.00000 | 0.54922 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.45078 | 0.50000 | 0.04922 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.45078 | 0.00000 | -0.45078 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.45078 | 0.00000 | -0.45078 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.45078 | 1.00000 | 0.54922 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.45078 | 0.50000 | 0.04922 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.45078 | 0.00000 | -0.45078 | |||
| Elst | 2014-05-17 | 0.000000 | 0.45078 | 0.00000 | -0.45078 | |||
| Elst | 2014-05-17 | 0.000000 | 0.45078 | 1.00000 | 0.54922 | |||
| Leiden | 2026-07-30 | 1.000000 | Crot | Sébastien | 1698 | 0.45193 | 0.50000 | 0.04807 |
| Leiden | 2026-07-30 | 1.000000 | 0.45193 | 0.00000 | -0.45193 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.45193 | 0.00000 | -0.45193 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.45193 | 0.00000 | -0.45193 | |||
| Leiden | 2026-07-30 | 1.000000 | Critchlow | Joshua | 1666 | 0.49781 | 0.50000 | 0.00219 |
| Leiden | 2026-07-30 | 1.000000 | 0.49781 | 1.00000 | 0.50219 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Baas | Dennis | 1653 | 0.51784 | 0.50000 | -0.01784 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.51784 | 1.00000 | 0.48216 | |||
| Naarden | 2019-11-16 | 0.001131 | 0.51784 | 0.00000 | -0.51784 | |||
| Naarden | 2019-11-16 | 0.001131 | 0.51784 | 1.00000 | 0.48216 | |||
| Elst | 2014-05-17 | 0.000000 | 0.51784 | 1.00000 | 0.48216 | |||
| Elst | 2014-05-17 | 0.000000 | 0.51784 | 1.00000 | 0.48216 | |||
| Leiden | 2026-07-30 | 1.000000 | Fetter | Andrew | 1642 | 0.53239 | 0.00000 | -0.53239 |
| Leiden | 2026-07-30 | 1.000000 | 0.53239 | 1.00000 | 0.46761 | |||
| Naarden | 2018-08-25 | 0.000075 | Bilt | Ruben van de | 1639 | 0.53703 | 0.00000 | -0.53703 |
| Naarden | 2018-08-25 | 0.000075 | 0.53703 | 1.00000 | 0.46297 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.53703 | 0.50000 | -0.03703 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.53703 | 0.50000 | -0.03703 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.53703 | 1.00000 | 0.46297 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.53703 | 1.00000 | 0.46297 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.53703 | 0.50000 | -0.03703 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.53703 | 0.50000 | -0.03703 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.53703 | 0.00000 | -0.53703 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.53703 | 1.00000 | 0.46297 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.53703 | 1.00000 | 0.46297 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.53703 | 1.00000 | 0.46297 | |||
| Elst | 2014-05-17 | 0.000000 | 0.53703 | 0.00000 | -0.53703 | |||
| Elst | 2014-05-17 | 0.000000 | 0.53703 | 0.00000 | -0.53703 | |||
| Leiden | 2026-07-30 | 1.000000 | Hangg | Axel | 1631 | 0.54817 | 1.00000 | 0.45183 |
| Leiden | 2026-07-30 | 1.000000 | 0.54817 | 1.00000 | 0.45183 | |||
| Naarden | 2018-08-25 | 0.000075 | 0.54817 | 1.00000 | 0.45183 | |||
| Naarden | 2018-08-25 | 0.000075 | 0.54817 | 1.00000 | 0.45183 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.54817 | 0.00000 | -0.54817 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.54817 | 1.00000 | 0.45183 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Karelas | Gerasimos | 1620 | 0.56420 | 1.00000 | 0.43580 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.56420 | 1.00000 | 0.43580 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Sekertzis | Stavros | 1593 | 0.60235 | 0.00000 | -0.60235 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.60235 | 1.00000 | 0.39765 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.60235 | 0.00000 | -0.60235 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.60235 | 1.00000 | 0.39765 | |||
| Leiden | 2026-07-30 | 1.000000 | Manji | Ray | 1592 | 0.60317 | 0.00000 | -0.60317 |
| Leiden | 2026-07-30 | 1.000000 | 0.60317 | 1.00000 | 0.39683 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Roelofs | Max | 1587 | 0.61011 | 1.00000 | 0.38989 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.61011 | 1.00000 | 0.38989 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Kosmopoulos | Dimitrios | 1581 | 0.61907 | 1.00000 | 0.38093 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.61907 | 1.00000 | 0.38093 | |||
| Naarden | 2018-08-25 | 0.000075 | Travaille | Anjo | 1579 | 0.62120 | 0.50000 | -0.12120 |
| Naarden | 2018-08-25 | 0.000075 | 0.62120 | 1.00000 | 0.37880 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.62120 | 0.50000 | -0.12120 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.62120 | 1.00000 | 0.37880 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.62120 | 1.00000 | 0.37880 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.62120 | 1.00000 | 0.37880 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.62120 | 1.00000 | 0.37880 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.62120 | 1.00000 | 0.37880 | |||
| Elst | 2014-05-17 | 0.000000 | 0.62120 | 0.00000 | -0.62120 | |||
| Elst | 2014-05-17 | 0.000000 | 0.62120 | 1.00000 | 0.37880 | |||
| Naarden | 2018-08-25 | 0.000075 | Eefting | Roel | 1541 | 0.67263 | 1.00000 | 0.32737 |
| Naarden | 2018-08-25 | 0.000075 | 0.67263 | 1.00000 | 0.32737 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.67263 | 0.00000 | -0.67263 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.67263 | 1.00000 | 0.32737 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.67263 | 1.00000 | 0.32737 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.67263 | 1.00000 | 0.32737 | |||
| Elst | 2014-05-17 | 0.000000 | 0.67263 | 0.00000 | -0.67263 | |||
| Elst | 2014-05-17 | 0.000000 | 0.67263 | 1.00000 | 0.32737 | |||
| Waterloo | 2015-08-20 | 0.000000 | Arnott | Jonathan | 1521 | 0.69802 | 1.00000 | 0.30198 |
| Waterloo | 2015-08-20 | 0.000000 | 0.69802 | 1.00000 | 0.30198 | |||
| Naarden | 2018-08-25 | 0.000075 | Jouanneau | Luc | 1507 | 0.71569 | 0.00000 | -0.71569 |
| Naarden | 2018-08-25 | 0.000075 | 0.71569 | 1.00000 | 0.28431 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Tiedemann | Nils | 1500 | 0.72458 | 1.00000 | 0.27542 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.72458 | 1.00000 | 0.27542 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Bianchi | Riccardo | 1497 | 0.72797 | 1.00000 | 0.27203 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.72797 | 1.00000 | 0.27203 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Vos | Kees de | 1470 | 0.75889 | 1.00000 | 0.24111 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.75889 | 1.00000 | 0.24111 | |||
| Naarden | 2018-08-25 | 0.000075 | 0.75889 | 0.00000 | -0.75889 | |||
| Naarden | 2018-08-25 | 0.000075 | 0.75889 | 1.00000 | 0.24111 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.75889 | 0.00000 | -0.75889 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.75889 | 1.00000 | 0.24111 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.75889 | 1.00000 | 0.24111 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.75889 | 1.00000 | 0.24111 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.75889 | 0.50000 | -0.25889 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.75889 | 1.00000 | 0.24111 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.75889 | 1.00000 | 0.24111 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.75889 | 1.00000 | 0.24111 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.75889 | 0.00000 | -0.75889 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.75889 | 1.00000 | 0.24111 | |||
| Elst | 2014-05-17 | 0.000000 | 0.75889 | 1.00000 | 0.24111 | |||
| Elst | 2014-05-17 | 0.000000 | 0.75889 | 1.00000 | 0.24111 | |||
| Leiden | 2026-07-30 | 1.000000 | Bor | Daniel | 1454 | 0.77714 | 0.00000 | -0.77714 |
| Leiden | 2026-07-30 | 1.000000 | 0.77714 | 1.00000 | 0.22286 | |||
| Καλάβρυτα | 2022-08-25 | 0.097158 | Kougiemitros | Faidon | 1449 | 0.78236 | 1.00000 | 0.21764 |
| Καλάβρυτα | 2022-08-25 | 0.097158 | 0.78236 | 1.00000 | 0.21764 | |||
| Naarden | 2019-11-16 | 0.001131 | Diependaal | Louis | 1428 | 0.80333 | 1.00000 | 0.19667 |
| Naarden | 2019-11-16 | 0.001131 | 0.80333 | 1.00000 | 0.19667 | |||
| Naarden | 2018-08-25 | 0.000075 | Dannenbring | Jörg | 1426 | 0.80575 | 1.00000 | 0.19425 |
| Naarden | 2018-08-25 | 0.000075 | 0.80575 | 1.00000 | 0.19425 | |||
| Leiden | 2026-07-30 | 1.000000 | Larsen | Marcel | 1422 | 0.80923 | 0.00000 | -0.80923 |
| Leiden | 2026-07-30 | 1.000000 | 0.80923 | 1.00000 | 0.19077 | |||
| Nijmegen | 2017-05-20 | 0.000003 | Enden | Steven van den | 1405 | 0.82525 | 1.00000 | 0.17475 |
| Nijmegen | 2017-05-20 | 0.000003 | 0.82525 | 1.00000 | 0.17475 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.82525 | 1.00000 | 0.17475 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.82525 | 1.00000 | 0.17475 | |||
| Naarden | 2019-11-16 | 0.001131 | Speksnijder | Huib | 1401 | 0.82882 | 1.00000 | 0.17118 |
| Naarden | 2019-11-16 | 0.001131 | 0.82882 | 1.00000 | 0.17118 | |||
| Elst | 2014-05-17 | 0.000000 | Litjens | Peter-Jan | 1400 | 0.83014 | 1.00000 | 0.16986 |
| Elst | 2014-05-17 | 0.000000 | 0.83014 | 1.00000 | 0.16986 | |||
| Leiden | 2026-07-30 | 1.000000 | Hattum | Jonas van | 1395 | 0.83415 | 0.50000 | -0.33415 |
| Leiden | 2026-07-30 | 1.000000 | 0.83415 | 1.00000 | 0.16585 | |||
| Nijmegen | 2017-05-20 | 0.000003 | Cremer | Marco | 1348 | 0.87259 | 1.00000 | 0.12741 |
| Nijmegen | 2017-05-20 | 0.000003 | 0.87259 | 1.00000 | 0.12741 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.87259 | 1.00000 | 0.12741 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.87259 | 1.00000 | 0.12741 | |||
| Leiden | 2026-07-30 | 1.000000 | Niet | Gert-Michiel de | 1337 | 0.88083 | 1.00000 | 0.11917 |
| Leiden | 2026-07-30 | 1.000000 | 0.88083 | 1.00000 | 0.11917 | |||
| Nijmegen | 2017-05-20 | 0.000003 | Leysen | Maarten | 1326 | 0.88793 | 1.00000 | 0.11207 |
| Nijmegen | 2017-05-20 | 0.000003 | 0.88793 | 1.00000 | 0.11207 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.88793 | 1.00000 | 0.11207 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.88793 | 1.00000 | 0.11207 | |||
| Waterloo | 2015-08-20 | 0.000000 | Weber | Andreas | 1304 | 0.90223 | 1.00000 | 0.09777 |
| Waterloo | 2015-08-20 | 0.000000 | 0.90223 | 1.00000 | 0.09777 | |||
| Elst | 2014-05-17 | 0.000000 | Lanen | Jelle van | 1303 | 0.90264 | 1.00000 | 0.09736 |
| Elst | 2014-05-17 | 0.000000 | 0.90264 | 1.00000 | 0.09736 | |||
| Nijmegen | 2017-05-20 | 0.000003 | Neuij | Jens | 1299 | 0.90509 | 1.00000 | 0.09491 |
| Nijmegen | 2017-05-20 | 0.000003 | 0.90509 | 1.00000 | 0.09491 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.90509 | 1.00000 | 0.09491 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.90509 | 1.00000 | 0.09491 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.90509 | 1.00000 | 0.09491 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.90509 | 1.00000 | 0.09491 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.90509 | 1.00000 | 0.09491 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.90509 | 1.00000 | 0.09491 | |||
| Elst | 2014-05-17 | 0.000000 | 0.90509 | 1.00000 | 0.09491 | |||
| Elst | 2014-05-17 | 0.000000 | 0.90509 | 1.00000 | 0.09491 | |||
| Naarden | 2018-08-25 | 0.000075 | Schepers | John | 1296 | 0.90698 | 1.00000 | 0.09302 |
| Naarden | 2018-08-25 | 0.000075 | 0.90698 | 1.00000 | 0.09302 | |||
| Elst | 2014-05-17 | 0.000000 | 0.90698 | 1.00000 | 0.09302 | |||
| Elst | 2014-05-17 | 0.000000 | 0.90698 | 1.00000 | 0.09302 | |||
| Naarden | 2019-11-16 | 0.001131 | Logtenberg | Sander | 1285 | 0.91327 | 1.00000 | 0.08673 |
| Naarden | 2019-11-16 | 0.001131 | 0.91327 | 1.00000 | 0.08673 | |||
| Naarden | 2019-11-16 | 0.001131 | Wachtem | Bert van | 1279 | 0.91624 | 1.00000 | 0.08376 |
| Naarden | 2019-11-16 | 0.001131 | 0.91624 | 1.00000 | 0.08376 | |||
| Nijmegen | 2016-05-21 | 0.000000 | Baardman | Mark | 1153 | 0.96410 | 0.00000 | -0.96410 |
| Nijmegen | 2016-05-21 | 0.000000 | 0.96410 | 1.00000 | 0.03590 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.96410 | 1.00000 | 0.03590 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.96410 | 1.00000 | 0.03590 | |||
| Elst | 2014-05-17 | 0.000000 | Neuij | Niek | 1100 | 0.97532 | 1.00000 | 0.02468 |
| Elst | 2014-05-17 | 0.000000 | 0.97532 | 1.00000 | 0.02468 | |||
| Naarden | 2019-11-16 | 0.001131 | Schweigman | Felix | 1068 | 0.98053 | 1.00000 | 0.01947 |
| Naarden | 2019-11-16 | 0.001131 | 0.98053 | 1.00000 | 0.01947 | |||
| Elst | 2014-05-17 | 0.000000 | Versteeg | Robin | 1043 | 0.98375 | 0.00000 | -0.98375 |
| Elst | 2014-05-17 | 0.000000 | 0.98375 | 1.00000 | 0.01625 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.