Game Balance of Jonas van Hattum, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Avenches | 2025-07-31 | 1.000000 | Boomsma | Nick | 1526 | 0.24631 | 0.50000 | 0.25369 |
Avenches | 2025-07-31 | 1.000000 | 0.24631 | 0.00000 | -0.24631 | |||
Avenches | 2025-07-31 | 1.000000 | Bor | Daniel | 1448 | 0.34242 | 0.00000 | -0.34242 |
Avenches | 2025-07-31 | 1.000000 | 0.34242 | 1.00000 | 0.65758 | |||
Avenches | 2025-07-31 | 1.000000 | Müller | Yannick | 1404 | 0.40264 | 0.00000 | -0.40264 |
Avenches | 2025-07-31 | 1.000000 | 0.40264 | 1.00000 | 0.59736 | |||
Avenches | 2025-07-31 | 1.000000 | Fryc | Lukas | 1359 | 0.46720 | 0.00000 | -0.46720 |
Avenches | 2025-07-31 | 1.000000 | 0.46720 | 1.00000 | 0.53280 | |||
Avenches | 2025-07-31 | 1.000000 | Larsen | Marcel | 1296 | 0.55646 | 0.00000 | -0.55646 |
Avenches | 2025-07-31 | 1.000000 | 0.55646 | 1.00000 | 0.44354 | |||
Avenches | 2025-07-31 | 1.000000 | Talios | Antonios | 1278 | 0.58185 | 0.00000 | -0.58185 |
Avenches | 2025-07-31 | 1.000000 | 0.58185 | 1.00000 | 0.41815 | |||
Avenches | 2025-07-31 | 1.000000 | Tiedemann | Jeremy | 1214 | 0.67013 | 0.00000 | -0.67013 |
Avenches | 2025-07-31 | 1.000000 | 0.67013 | 1.00000 | 0.32987 | |||
Avenches | 2025-07-31 | 1.000000 | White | Joe | 1181 | 0.71194 | 1.00000 | 0.28806 |
Avenches | 2025-07-31 | 1.000000 | 0.71194 | 1.00000 | 0.28806 | |||
Avenches | 2025-07-31 | 1.000000 | Jánváry | Ilyan | 1130 | 0.77106 | 0.50000 | -0.27106 |
Avenches | 2025-07-31 | 1.000000 | 0.77106 | 0.50000 | -0.27106 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.