Game Balance of Ray Manji, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Avenches | 2025-07-31 | 1.000000 | Boomsma | Joseph | 1534 | 0.34057 | 0.00000 | -0.34057 |
Boomsma | Joseph | 1534 | 0.34057 | 0.00000 | -0.34057 | |||
Boomsma | Nick | 1526 | 0.35164 | 0.00000 | -0.35164 | |||
Boomsma | Nick | 1526 | 0.35164 | 1.00000 | 0.64836 | |||
Kosmopoulos | Dimitrios | 1502 | 0.38474 | 0.00000 | -0.38474 | |||
Kosmopoulos | Dimitrios | 1502 | 0.38474 | 0.00000 | -0.38474 | |||
Hangg | Adrian | 1467 | 0.43373 | 0.00000 | -0.43373 | |||
Hangg | Adrian | 1467 | 0.43373 | 1.00000 | 0.56627 | |||
Trittin | Olaf | 1448 | 0.45954 | 0.00000 | -0.45954 | |||
Trittin | Olaf | 1448 | 0.45954 | 1.00000 | 0.54046 | |||
Fryc | Lukas | 1359 | 0.58824 | 0.00000 | -0.58824 | |||
Fryc | Lukas | 1359 | 0.58824 | 1.00000 | 0.41176 | |||
Talios | Antonios | 1278 | 0.69569 | 1.00000 | 0.30431 | |||
Talios | Antonios | 1278 | 0.69569 | 1.00000 | 0.30431 | |||
Jánváry | Ilyan | 1130 | 0.85208 | 1.00000 | 0.14792 | |||
Jánváry | Ilyan | 1130 | 0.85208 | 1.00000 | 0.14792 | |||
Jánváry | Andor | 1073 | 0.89373 | 1.00000 | 0.10627 | |||
Jánváry | Andor | 1073 | 0.89373 | 1.00000 | 0.10627 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.