| Game Balance of Daniel Crot, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leiden | 2026-07-30 | 1.000000 | Fetter | Andrew | 1642 | 0.31444 | 0.00000 | -0.31444 |
| Fetter | Andrew | 1642 | 0.31444 | 1.00000 | 0.68556 | |||
| Manji | Ray | 1592 | 0.38095 | 0.00000 | -0.38095 | |||
| Manji | Ray | 1592 | 0.38095 | 0.00000 | -0.38095 | |||
| Yau | Charlie | 1485 | 0.53441 | 0.50000 | -0.03441 | |||
| Yau | Charlie | 1485 | 0.53441 | 0.00000 | -0.53441 | |||
| Bor | Daniel | 1454 | 0.57858 | 1.00000 | 0.42142 | |||
| Bor | Daniel | 1454 | 0.57858 | 1.00000 | 0.42142 | |||
| Slingerland | Fred | 1422 | 0.62273 | 0.00000 | -0.62273 | |||
| Slingerland | Fred | 1422 | 0.62273 | 1.00000 | 0.37727 | |||
| Cawood | Hunter | 1410 | 0.63948 | 0.50000 | -0.13948 | |||
| Cawood | Hunter | 1410 | 0.63948 | 0.50000 | -0.13948 | |||
| Bergiers | Philippe | 1408 | 0.64171 | 1.00000 | 0.35829 | |||
| Bergiers | Philippe | 1408 | 0.64171 | 1.00000 | 0.35829 | |||
| Hattum | Jonas van | 1395 | 0.65828 | 0.00000 | -0.65828 | |||
| Hattum | Jonas van | 1395 | 0.65828 | 1.00000 | 0.34172 | |||
| Bavelaar | Marcel | 1197 | 0.86862 | 1.00000 | 0.13138 | |||
| Bavelaar | Marcel | 1197 | 0.86862 | 1.00000 | 0.13138 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Hangg | Axel | 1631 | 0.32869 | 0.50000 | 0.17131 |
| Hangg | Axel | 1631 | 0.32869 | 1.00000 | 0.67131 | |||
| Karamanis | Dimitrios | 1591 | 0.38269 | 0.00000 | -0.38269 | |||
| Karamanis | Dimitrios | 1591 | 0.38269 | 0.00000 | -0.38269 | |||
| Kosmopoulos | Dimitrios | 1581 | 0.39686 | 0.50000 | 0.10314 | |||
| Kosmopoulos | Dimitrios | 1581 | 0.39686 | 1.00000 | 0.60314 | |||
| Tiedemann | Nils | 1500 | 0.51275 | 0.00000 | -0.51275 | |||
| Tiedemann | Nils | 1500 | 0.51275 | 1.00000 | 0.48725 | |||
| Birnbaumer | Lio | 1486 | 0.53295 | 0.00000 | -0.53295 | |||
| Birnbaumer | Lio | 1486 | 0.53295 | 1.00000 | 0.46705 | |||
| Birnbaumer | Thomas | 1485 | 0.53417 | 0.00000 | -0.53417 | |||
| Birnbaumer | Thomas | 1485 | 0.53417 | 1.00000 | 0.46583 | |||
| Dannenbring | Jörg | 1426 | 0.61734 | 1.00000 | 0.38266 | |||
| Dannenbring | Jörg | 1426 | 0.61734 | 1.00000 | 0.38266 | |||
| Müller | Yannick | 1363 | 0.70065 | 0.00000 | -0.70065 | |||
| Müller | Yannick | 1363 | 0.70065 | 1.00000 | 0.29935 | |||
| Jánváry | Andor | 1112 | 0.92154 | 1.00000 | 0.07846 | |||
| Jánváry | Andor | 1112 | 0.92154 | 1.00000 | 0.07846 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Critchlow | Joshua | 1666 | 0.28432 | 0.00000 | -0.28432 |
| Critchlow | Joshua | 1666 | 0.28432 | 0.00000 | -0.28432 | |||
| Karamanis | Dimitrios | 1591 | 0.38269 | 0.50000 | 0.11731 | |||
| Karamanis | Dimitrios | 1591 | 0.38269 | 0.00000 | -0.38269 | |||
| Eefting | Roel | 1541 | 0.45328 | 0.00000 | -0.45328 | |||
| Eefting | Roel | 1541 | 0.45328 | 0.00000 | -0.45328 | |||
| Verdoodt | Geert | 1487 | 0.53160 | 0.50000 | -0.03160 | |||
| Verdoodt | Geert | 1487 | 0.53160 | 0.00000 | -0.53160 | |||
| Trittin | Olaf | 1477 | 0.54552 | 0.00000 | -0.54552 | |||
| Trittin | Olaf | 1477 | 0.54552 | 1.00000 | 0.45448 | |||
| Bergiers | Philippe | 1408 | 0.64171 | 0.00000 | -0.64171 | |||
| Bergiers | Philippe | 1408 | 0.64171 | 1.00000 | 0.35829 | |||
| Verheul | Ruben | 1236 | 0.83687 | 0.50000 | -0.33687 | |||
| Verheul | Ruben | 1236 | 0.83687 | 1.00000 | 0.16313 | |||
| Lora | Czarina | 1127 | 0.91372 | 1.00000 | 0.08628 | |||
| Lora | Czarina | 1127 | 0.91372 | 1.00000 | 0.08628 | |||
| Schneeberger | Julie | 1086 | 0.93375 | 1.00000 | 0.06625 | |||
| Schneeberger | Julie | 1086 | 0.93375 | 1.00000 | 0.06625 | |||
| Sheffield | 2019-08-22 | 0.000696 | Ratcliffe | Richard | 1759 | 0.18346 | 0.00000 | -0.18346 |
| Ratcliffe | Richard | 1759 | 0.18346 | 1.00000 | 0.81654 | |||
| Baas | Dennis | 1653 | 0.30159 | 0.00000 | -0.30159 | |||
| Baas | Dennis | 1653 | 0.30159 | 1.00000 | 0.69841 | |||
| Trypanagnostopoulos | Georgios | 1526 | 0.47531 | 1.00000 | 0.52469 | |||
| Trypanagnostopoulos | Georgios | 1526 | 0.47531 | 1.00000 | 0.52469 | |||
| Arnott | Jonathan | 1521 | 0.48172 | 0.00000 | -0.48172 | |||
| Arnott | Jonathan | 1521 | 0.48172 | 0.00000 | -0.48172 | |||
| Vos | Kees de | 1470 | 0.55500 | 0.00000 | -0.55500 | |||
| Vos | Kees de | 1470 | 0.55500 | 0.00000 | -0.55500 | |||
| Leysen | Maarten | 1326 | 0.74444 | 0.50000 | -0.24444 | |||
| Leysen | Maarten | 1326 | 0.74444 | 1.00000 | 0.25556 | |||
| Almeida | Alexander de | 840 | 0.98850 | 1.00000 | 0.01150 | |||
| Almeida | Alexander de | 840 | 0.98850 | 1.00000 | 0.01150 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.