| Game Balance of Theo Gerrits, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Sheffield | 2019-08-22 | 0.000696 | Ratcliffe | Richard | 1759 | 0.07906 | 0.50000 | 0.42094 |
| Sheffield | 2019-08-22 | 0.000696 | 0.07906 | 0.00000 | -0.07906 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.07906 | 0.00000 | -0.07906 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.07906 | 0.00000 | -0.07906 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.07906 | 0.00000 | -0.07906 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.07906 | 1.00000 | 0.92094 | |||
| London | 2006-09-02 | 0.000000 | 0.07906 | 0.50000 | 0.42094 | |||
| London | 2006-09-02 | 0.000000 | 0.07906 | 0.00000 | -0.07906 | |||
| Sheffield | 2019-08-22 | 0.000696 | Crot | Sébastien | 1698 | 0.11477 | 0.50000 | 0.38523 |
| Sheffield | 2019-08-22 | 0.000696 | 0.11477 | 1.00000 | 0.88523 | |||
| Sheffield | 2019-08-22 | 0.000696 | Baron | Angel | 1677 | 0.13007 | 0.00000 | -0.13007 |
| Sheffield | 2019-08-22 | 0.000696 | 0.13007 | 0.00000 | -0.13007 | |||
| Naarden | 2018-08-25 | 0.000075 | 0.13007 | 0.00000 | -0.13007 | |||
| Naarden | 2018-08-25 | 0.000075 | 0.13007 | 0.00000 | -0.13007 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Baas | Dennis | 1653 | 0.14934 | 0.00000 | -0.14934 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.14934 | 1.00000 | 0.85066 | |||
| London | 2006-09-02 | 0.000000 | 0.14934 | 0.00000 | -0.14934 | |||
| London | 2006-09-02 | 0.000000 | 0.14934 | 1.00000 | 0.85066 | |||
| Sheffield | 2019-08-22 | 0.000696 | Bilt | Ruben van de | 1639 | 0.16068 | 0.00000 | -0.16068 |
| Sheffield | 2019-08-22 | 0.000696 | 0.16068 | 0.00000 | -0.16068 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.16068 | 0.50000 | 0.33932 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.16068 | 0.00000 | -0.16068 | |||
| Naarden | 2018-08-25 | 0.000075 | Hangg | Axel | 1631 | 0.16755 | 0.00000 | -0.16755 |
| Naarden | 2018-08-25 | 0.000075 | 0.16755 | 0.00000 | -0.16755 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Sekertzis | Stavros | 1593 | 0.20426 | 1.00000 | 0.79574 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.20426 | 1.00000 | 0.79574 | |||
| Naarden | 2018-08-25 | 0.000075 | Travaille | Anjo | 1579 | 0.21844 | 0.00000 | -0.21844 |
| Naarden | 2018-08-25 | 0.000075 | 0.21844 | 1.00000 | 0.78156 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.21844 | 0.00000 | -0.21844 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.21844 | 0.00000 | -0.21844 | |||
| London | 2006-09-02 | 0.000000 | Eefting | Roel | 1541 | 0.26132 | 0.50000 | 0.23868 |
| London | 2006-09-02 | 0.000000 | 0.26132 | 0.00000 | -0.26132 | |||
| Naarden | 2018-08-25 | 0.000075 | Arnott | Jonathan | 1521 | 0.28509 | 0.50000 | 0.21491 |
| Naarden | 2018-08-25 | 0.000075 | 0.28509 | 0.00000 | -0.28509 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.28509 | 1.00000 | 0.71491 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.28509 | 1.00000 | 0.71491 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Haar | Eric van de | 1490 | 0.32507 | 1.00000 | 0.67493 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.32507 | 1.00000 | 0.67493 | |||
| London | 2006-09-02 | 0.000000 | 0.32507 | 0.00000 | -0.32507 | |||
| London | 2006-09-02 | 0.000000 | 0.32507 | 1.00000 | 0.67493 | |||
| Sheffield | 2019-08-22 | 0.000696 | Vos | Kees de | 1470 | 0.35064 | 0.00000 | -0.35064 |
| Sheffield | 2019-08-22 | 0.000696 | 0.35064 | 0.00000 | -0.35064 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.35064 | 0.00000 | -0.35064 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.35064 | 1.00000 | 0.64936 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.35064 | 0.50000 | 0.14936 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.35064 | 1.00000 | 0.64936 | |||
| London | 2006-09-02 | 0.000000 | 0.35064 | 1.00000 | 0.64936 | |||
| London | 2006-09-02 | 0.000000 | 0.35064 | 1.00000 | 0.64936 | |||
| London | 2006-09-02 | 0.000000 | Hagege | Steve | 1466 | 0.35634 | 0.50000 | 0.14366 |
| London | 2006-09-02 | 0.000000 | 0.35634 | 0.50000 | 0.14366 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Leckey | Darren | 1440 | 0.39180 | 0.00000 | -0.39180 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.39180 | 0.00000 | -0.39180 | |||
| Waterloo | 2015-08-20 | 0.000000 | Abel | Benedikt | 1412 | 0.43138 | 1.00000 | 0.56862 |
| Waterloo | 2015-08-20 | 0.000000 | 0.43138 | 1.00000 | 0.56862 | |||
| Naarden | 2018-08-25 | 0.000075 | Ferchiou | Mounir | 1406 | 0.43979 | 0.00000 | -0.43979 |
| Naarden | 2018-08-25 | 0.000075 | 0.43979 | 1.00000 | 0.56021 | |||
| Waterloo | 2015-08-20 | 0.000000 | Litjens | Peter-Jan | 1400 | 0.44816 | 0.00000 | -0.44816 |
| Waterloo | 2015-08-20 | 0.000000 | 0.44816 | 1.00000 | 0.55184 | |||
| Waterloo | 2015-08-20 | 0.000000 | Müller | Yannick | 1363 | 0.50173 | 0.50000 | -0.00173 |
| Waterloo | 2015-08-20 | 0.000000 | 0.50173 | 1.00000 | 0.49827 | |||
| Naarden | 2018-08-25 | 0.000075 | Dijkstra | Jasper | 1350 | 0.52041 | 0.00000 | -0.52041 |
| Naarden | 2018-08-25 | 0.000075 | 0.52041 | 1.00000 | 0.47959 | |||
| Waterloo | 2015-08-20 | 0.000000 | Kisseler | Johannes | 1337 | 0.53832 | 0.00000 | -0.53832 |
| Waterloo | 2015-08-20 | 0.000000 | 0.53832 | 1.00000 | 0.46168 | |||
| London | 2006-09-02 | 0.000000 | Kunin | Mark Lukich | 1333 | 0.54453 | 1.00000 | 0.45547 |
| London | 2006-09-02 | 0.000000 | 0.54453 | 1.00000 | 0.45547 | |||
| Waterloo | 2015-08-20 | 0.000000 | Mallory | Nick | 1306 | 0.58197 | 0.00000 | -0.58197 |
| Waterloo | 2015-08-20 | 0.000000 | 0.58197 | 1.00000 | 0.41803 | |||
| Naarden | 2018-08-25 | 0.000075 | Schepers | John | 1296 | 0.59702 | 0.00000 | -0.59702 |
| Naarden | 2018-08-25 | 0.000075 | 0.59702 | 1.00000 | 0.40298 | |||
| London | 2006-09-02 | 0.000000 | 0.59702 | 0.00000 | -0.59702 | |||
| London | 2006-09-02 | 0.000000 | 0.59702 | 1.00000 | 0.40298 | |||
| Sheffield | 2019-08-22 | 0.000696 | Hemingway | Byron | 1263 | 0.64150 | 0.00000 | -0.64150 |
| Sheffield | 2019-08-22 | 0.000696 | 0.64150 | 1.00000 | 0.35850 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Norbury | Ken | 1255 | 0.65256 | 0.50000 | -0.15256 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.65256 | 0.50000 | -0.15256 | |||
| Naarden | 2018-08-25 | 0.000075 | Pol | Jan-Herman van de | 1210 | 0.71085 | 1.00000 | 0.28915 |
| Naarden | 2018-08-25 | 0.000075 | 0.71085 | 1.00000 | 0.28915 | |||
| London | 2006-09-02 | 0.000000 | Kok | Fred | 1206 | 0.71525 | 1.00000 | 0.28475 |
| London | 2006-09-02 | 0.000000 | 0.71525 | 1.00000 | 0.28475 | |||
| London | 2006-09-02 | 0.000000 | Pridmore | Ben | 1157 | 0.77245 | 1.00000 | 0.22755 |
| London | 2006-09-02 | 0.000000 | 0.77245 | 1.00000 | 0.22755 | |||
| Naarden | 2018-08-25 | 0.000075 | Baardman | Mark | 1153 | 0.77657 | 0.00000 | -0.77657 |
| Naarden | 2018-08-25 | 0.000075 | 0.77657 | 0.00000 | -0.77657 | |||
| Waterloo | 2015-08-20 | 0.000000 | Abel | Nils | 1105 | 0.82409 | 0.00000 | -0.82409 |
| Waterloo | 2015-08-20 | 0.000000 | 0.82409 | 1.00000 | 0.17591 | |||
| Naarden | 2018-08-25 | 0.000075 | Leeuwen | Eke van | 959 | 0.92567 | 1.00000 | 0.07433 |
| Naarden | 2018-08-25 | 0.000075 | 0.92567 | 1.00000 | 0.07433 | |||
| Sheffield | 2019-08-22 | 0.000696 | Almeida | Alexander de | 840 | 0.96693 | 1.00000 | 0.03307 |
| Sheffield | 2019-08-22 | 0.000696 | 0.96693 | 1.00000 | 0.03307 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.