| Game Balance of Roel Eefting, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Naarden | 2018-08-25 | 0.000075 | Ratcliffe | Richard | 1759 | 0.21608 | 1.00000 | 0.78392 |
| Naarden | 2018-08-25 | 0.000075 | 0.21608 | 1.00000 | 0.78392 | |||
| London | 2006-09-02 | 0.000000 | 0.21608 | 1.00000 | 0.78392 | |||
| London | 2006-09-02 | 0.000000 | 0.21608 | 1.00000 | 0.78392 | |||
| Nijmegen | 2016-05-21 | 0.000000 | Bouten | David | 1699 | 0.28404 | 0.00000 | -0.28404 |
| Nijmegen | 2016-05-21 | 0.000000 | 0.28404 | 1.00000 | 0.71596 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.28404 | 1.00000 | 0.71596 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.28404 | 1.00000 | 0.71596 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.28404 | 0.00000 | -0.28404 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.28404 | 0.00000 | -0.28404 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.28404 | 1.00000 | 0.71596 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.28404 | 1.00000 | 0.71596 | |||
| Elst | 2014-05-17 | 0.000000 | 0.28404 | 1.00000 | 0.71596 | |||
| Elst | 2014-05-17 | 0.000000 | 0.28404 | 1.00000 | 0.71596 | |||
| Elst | 2013-05-23 | 0.000000 | 0.28404 | 1.00000 | 0.71596 | |||
| Elst | 2013-05-23 | 0.000000 | 0.28404 | 1.00000 | 0.71596 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Critchlow | Joshua | 1666 | 0.32540 | 0.00000 | -0.32540 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.32540 | 1.00000 | 0.67460 | |||
| Naarden | 2018-08-25 | 0.000075 | Niemeijer | Pim | 1665 | 0.32737 | 0.00000 | -0.32737 |
| Naarden | 2018-08-25 | 0.000075 | 0.32737 | 0.00000 | -0.32737 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.32737 | 0.00000 | -0.32737 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.32737 | 0.00000 | -0.32737 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.32737 | 0.00000 | -0.32737 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.32737 | 1.00000 | 0.67263 | |||
| Elst | 2014-05-17 | 0.000000 | 0.32737 | 0.00000 | -0.32737 | |||
| Elst | 2014-05-17 | 0.000000 | 0.32737 | 1.00000 | 0.67263 | |||
| Naarden | 2018-08-25 | 0.000075 | Baas | Dennis | 1653 | 0.34368 | 1.00000 | 0.65632 |
| Naarden | 2018-08-25 | 0.000075 | 0.34368 | 1.00000 | 0.65632 | |||
| Elst | 2014-05-17 | 0.000000 | 0.34368 | 0.00000 | -0.34368 | |||
| Elst | 2014-05-17 | 0.000000 | 0.34368 | 0.00000 | -0.34368 | |||
| London | 2006-09-02 | 0.000000 | 0.34368 | 0.00000 | -0.34368 | |||
| London | 2006-09-02 | 0.000000 | 0.34368 | 0.00000 | -0.34368 | |||
| Naarden | 2018-08-25 | 0.000075 | Bilt | Ruben van de | 1639 | 0.36160 | 0.00000 | -0.36160 |
| Naarden | 2018-08-25 | 0.000075 | 0.36160 | 1.00000 | 0.63840 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.36160 | 0.50000 | 0.13840 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.36160 | 0.00000 | -0.36160 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.36160 | 0.00000 | -0.36160 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.36160 | 0.00000 | -0.36160 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.36160 | 0.50000 | 0.13840 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.36160 | 0.00000 | -0.36160 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.36160 | 0.00000 | -0.36160 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.36160 | 1.00000 | 0.63840 | |||
| Elst | 2014-05-17 | 0.000000 | 0.36160 | 0.00000 | -0.36160 | |||
| Elst | 2014-05-17 | 0.000000 | 0.36160 | 0.00000 | -0.36160 | |||
| Elst | 2013-05-23 | 0.000000 | 0.36160 | 0.50000 | 0.13840 | |||
| Elst | 2013-05-23 | 0.000000 | 0.36160 | 0.00000 | -0.36160 | |||
| Naarden | 2018-08-25 | 0.000075 | Hangg | Axel | 1631 | 0.37217 | 0.00000 | -0.37217 |
| Naarden | 2018-08-25 | 0.000075 | 0.37217 | 1.00000 | 0.62783 | |||
| Naarden | 2018-08-25 | 0.000075 | Travaille | Anjo | 1579 | 0.44493 | 0.00000 | -0.44493 |
| Naarden | 2018-08-25 | 0.000075 | 0.44493 | 1.00000 | 0.55507 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.44493 | 0.50000 | 0.05507 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.44493 | 0.00000 | -0.44493 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.44493 | 0.00000 | -0.44493 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.44493 | 1.00000 | 0.55507 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.44493 | 0.50000 | 0.05507 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.44493 | 0.00000 | -0.44493 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.44493 | 0.00000 | -0.44493 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.44493 | 0.00000 | -0.44493 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.44493 | 0.00000 | -0.44493 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.44493 | 1.00000 | 0.55507 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.44493 | 1.00000 | 0.55507 | |||
| Elst | 2014-05-17 | 0.000000 | 0.44493 | 0.50000 | 0.05507 | |||
| Elst | 2014-05-17 | 0.000000 | 0.44493 | 0.00000 | -0.44493 | |||
| Elst | 2013-05-23 | 0.000000 | 0.44493 | 0.00000 | -0.44493 | |||
| Elst | 2013-05-23 | 0.000000 | 0.44493 | 1.00000 | 0.55507 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Malinka | Martijn | 1557 | 0.47684 | 0.00000 | -0.47684 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.47684 | 0.00000 | -0.47684 | |||
| Naarden | 2018-08-25 | 0.000075 | Arnott | Jonathan | 1521 | 0.52851 | 1.00000 | 0.47149 |
| Naarden | 2018-08-25 | 0.000075 | 0.52851 | 1.00000 | 0.47149 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Crot | Daniel | 1508 | 0.54672 | 1.00000 | 0.45328 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.54672 | 1.00000 | 0.45328 | |||
| Naarden | 2018-08-25 | 0.000075 | Haar | Eric van de | 1490 | 0.57368 | 0.00000 | -0.57368 |
| Naarden | 2018-08-25 | 0.000075 | 0.57368 | 0.00000 | -0.57368 | |||
| London | 2006-09-02 | 0.000000 | 0.57368 | 1.00000 | 0.42632 | |||
| London | 2006-09-02 | 0.000000 | 0.57368 | 1.00000 | 0.42632 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Verdoodt | Geert | 1487 | 0.57796 | 0.50000 | -0.07796 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.57796 | 1.00000 | 0.42204 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Trittin | Olaf | 1477 | 0.59163 | 0.00000 | -0.59163 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.59163 | 1.00000 | 0.40837 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Vos | Kees de | 1470 | 0.60091 | 0.00000 | -0.60091 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.60091 | 1.00000 | 0.39909 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.60091 | 0.00000 | -0.60091 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.60091 | 1.00000 | 0.39909 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.60091 | 1.00000 | 0.39909 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.60091 | 1.00000 | 0.39909 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.60091 | 1.00000 | 0.39909 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.60091 | 1.00000 | 0.39909 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.60091 | 1.00000 | 0.39909 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.60091 | 1.00000 | 0.39909 | |||
| Elst | 2014-05-17 | 0.000000 | 0.60091 | 1.00000 | 0.39909 | |||
| Elst | 2014-05-17 | 0.000000 | 0.60091 | 1.00000 | 0.39909 | |||
| Elst | 2013-05-23 | 0.000000 | 0.60091 | 1.00000 | 0.39909 | |||
| Elst | 2013-05-23 | 0.000000 | 0.60091 | 1.00000 | 0.39909 | |||
| London | 2006-09-02 | 0.000000 | 0.60091 | 0.00000 | -0.60091 | |||
| London | 2006-09-02 | 0.000000 | 0.60091 | 1.00000 | 0.39909 | |||
| London | 2006-09-02 | 0.000000 | Hagege | Steve | 1466 | 0.60682 | 1.00000 | 0.39318 |
| London | 2006-09-02 | 0.000000 | 0.60682 | 1.00000 | 0.39318 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Schulze | Jens | 1453 | 0.62421 | 0.00000 | -0.62421 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.62421 | 1.00000 | 0.37579 | |||
| Naarden | 2018-08-25 | 0.000075 | Diependaal | Louis | 1428 | 0.65804 | 1.00000 | 0.34196 |
| Naarden | 2018-08-25 | 0.000075 | 0.65804 | 1.00000 | 0.34196 | |||
| Naarden | 2018-08-25 | 0.000075 | Dannenbring | Jörg | 1426 | 0.66127 | 0.50000 | -0.16127 |
| Naarden | 2018-08-25 | 0.000075 | 0.66127 | 1.00000 | 0.33873 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Bergiers | Philippe | 1408 | 0.68454 | 1.00000 | 0.31546 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.68454 | 1.00000 | 0.31546 | |||
| Elst | 2014-05-17 | 0.000000 | Litjens | Peter-Jan | 1400 | 0.69463 | 0.00000 | -0.69463 |
| Elst | 2014-05-17 | 0.000000 | 0.69463 | 1.00000 | 0.30537 | |||
| London | 2006-09-02 | 0.000000 | Gerrits | Theo | 1364 | 0.73868 | 0.50000 | -0.23868 |
| London | 2006-09-02 | 0.000000 | 0.73868 | 1.00000 | 0.26132 | |||
| London | 2006-09-02 | 0.000000 | Kunin | Mark Lukich | 1333 | 0.77366 | 1.00000 | 0.22634 |
| London | 2006-09-02 | 0.000000 | 0.77366 | 1.00000 | 0.22634 | |||
| Elst | 2014-05-17 | 0.000000 | Lanen | Jelle van | 1303 | 0.80445 | 1.00000 | 0.19555 |
| Elst | 2014-05-17 | 0.000000 | 0.80445 | 1.00000 | 0.19555 | |||
| Nijmegen | 2016-05-21 | 0.000000 | Neuij | Jens | 1299 | 0.80852 | 0.00000 | -0.80852 |
| Nijmegen | 2016-05-21 | 0.000000 | 0.80852 | 0.00000 | -0.80852 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.80852 | 1.00000 | 0.19148 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.80852 | 1.00000 | 0.19148 | |||
| Elst | 2014-05-17 | 0.000000 | 0.80852 | 1.00000 | 0.19148 | |||
| Elst | 2014-05-17 | 0.000000 | 0.80852 | 1.00000 | 0.19148 | |||
| Elst | 2013-05-23 | 0.000000 | 0.80852 | 1.00000 | 0.19148 | |||
| Elst | 2013-05-23 | 0.000000 | 0.80852 | 1.00000 | 0.19148 | |||
| Deventer | 2015-05-10 | 0.000000 | Schepers | John | 1296 | 0.81168 | 0.00000 | -0.81168 |
| Deventer | 2015-05-10 | 0.000000 | 0.81168 | 1.00000 | 0.18832 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.81168 | 1.00000 | 0.18832 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.81168 | 1.00000 | 0.18832 | |||
| Elst | 2014-05-17 | 0.000000 | 0.81168 | 1.00000 | 0.18832 | |||
| Elst | 2014-05-17 | 0.000000 | 0.81168 | 1.00000 | 0.18832 | |||
| Elst | 2013-05-23 | 0.000000 | 0.81168 | 1.00000 | 0.18832 | |||
| Elst | 2013-05-23 | 0.000000 | 0.81168 | 1.00000 | 0.18832 | |||
| London | 2006-09-02 | 0.000000 | 0.81168 | 1.00000 | 0.18832 | |||
| London | 2006-09-02 | 0.000000 | 0.81168 | 1.00000 | 0.18832 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Logtenberg | Sander | 1285 | 0.82230 | 0.00000 | -0.82230 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.82230 | 1.00000 | 0.17770 | |||
| London | 2006-09-02 | 0.000000 | Kok | Fred | 1206 | 0.88539 | 1.00000 | 0.11461 |
| London | 2006-09-02 | 0.000000 | 0.88539 | 1.00000 | 0.11461 | |||
| London | 2006-09-02 | 0.000000 | Pridmore | Ben | 1157 | 0.91536 | 0.50000 | -0.41536 |
| London | 2006-09-02 | 0.000000 | 0.91536 | 1.00000 | 0.08464 | |||
| Nijmegen | 2016-05-21 | 0.000000 | Baardman | Mark | 1153 | 0.91738 | 1.00000 | 0.08262 |
| Nijmegen | 2016-05-21 | 0.000000 | 0.91738 | 1.00000 | 0.08262 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.91738 | 1.00000 | 0.08262 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.91738 | 1.00000 | 0.08262 | |||
| Elst | 2013-05-23 | 0.000000 | 0.91738 | 1.00000 | 0.08262 | |||
| Elst | 2013-05-23 | 0.000000 | 0.91738 | 1.00000 | 0.08262 | |||
| Elst | 2014-05-17 | 0.000000 | Neuij | Niek | 1100 | 0.94134 | 1.00000 | 0.05866 |
| Elst | 2014-05-17 | 0.000000 | 0.94134 | 1.00000 | 0.05866 | |||
| Elst | 2013-05-23 | 0.000000 | 0.94134 | 1.00000 | 0.05866 | |||
| Elst | 2013-05-23 | 0.000000 | 0.94134 | 1.00000 | 0.05866 | |||
| Elst | 2014-05-17 | 0.000000 | Versteeg | Robin | 1043 | 0.96033 | 1.00000 | 0.03967 |
| Elst | 2014-05-17 | 0.000000 | 0.96033 | 1.00000 | 0.03967 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.