Game Balance of Jonathan Arnott, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Sheffield | 2019-08-22 | 0.004838 | Baron | Angel | 1742 | 0.28546 | 0.00000 | -0.28546 |
Baron | Angel | 1742 | 0.28546 | 1.00000 | 0.71454 | |||
Baas | Dennis | 1738 | 0.29004 | 0.00000 | -0.29004 | |||
Baas | Dennis | 1738 | 0.29004 | 0.00000 | -0.29004 | |||
Bilt | Ruben van de | 1716 | 0.31718 | 0.50000 | 0.18282 | |||
Bilt | Ruben van de | 1716 | 0.31718 | 0.00000 | -0.31718 | |||
Trypanagnostopoulos | Georgios | 1549 | 0.55025 | 0.00000 | -0.55025 | |||
Trypanagnostopoulos | Georgios | 1549 | 0.55025 | 0.00000 | -0.55025 | |||
Crot | Daniel | 1521 | 0.59102 | 1.00000 | 0.40898 | |||
Crot | Daniel | 1521 | 0.59102 | 1.00000 | 0.40898 | |||
Hemingway | Byron | 1343 | 0.80818 | 1.00000 | 0.19182 | |||
Hemingway | Byron | 1343 | 0.80818 | 1.00000 | 0.19182 | |||
Almeida | Alexander de | 922 | 0.98798 | 1.00000 | 0.01202 | |||
Almeida | Alexander de | 922 | 0.98798 | 1.00000 | 0.01202 | |||
Naarden | 2018-08-25 | 0.000704 | Baron | Angel | 1742 | 0.28546 | 0.00000 | -0.28546 |
Baron | Angel | 1742 | 0.28546 | 1.00000 | 0.71454 | |||
Bilt | Ruben van de | 1716 | 0.31718 | 1.00000 | 0.68282 | |||
Bilt | Ruben van de | 1716 | 0.31718 | 1.00000 | 0.68282 | |||
Travaille | Anjo | 1689 | 0.35270 | 0.00000 | -0.35270 | |||
Travaille | Anjo | 1689 | 0.35270 | 0.00000 | -0.35270 | |||
Jouanneau | Luc | 1631 | 0.43282 | 0.00000 | -0.43282 | |||
Jouanneau | Luc | 1631 | 0.43282 | 1.00000 | 0.56718 | |||
Eefting | Roel | 1628 | 0.43781 | 0.00000 | -0.43781 | |||
Eefting | Roel | 1628 | 0.43781 | 0.00000 | -0.43781 | |||
Diependaal | Louis | 1591 | 0.49082 | 1.00000 | 0.50918 | |||
Diependaal | Louis | 1591 | 0.49082 | 1.00000 | 0.50918 | |||
Dijkstra | Jasper | 1451 | 0.68476 | 0.00000 | -0.68476 | |||
Dijkstra | Jasper | 1451 | 0.68476 | 1.00000 | 0.31524 | |||
Gerrits | Theo | 1449 | 0.68815 | 0.50000 | -0.18815 | |||
Gerrits | Theo | 1449 | 0.68815 | 1.00000 | 0.31185 | |||
Dannenbring | Jörg | 1445 | 0.69215 | 0.00000 | -0.69215 | |||
Dannenbring | Jörg | 1445 | 0.69215 | 1.00000 | 0.30785 | |||
Pol | Jan-Herman van de | 1333 | 0.81796 | 1.00000 | 0.18204 | |||
Pol | Jan-Herman van de | 1333 | 0.81796 | 1.00000 | 0.18204 | |||
Waterloo | 2015-08-20 | 0.000000 | Niemeijer | Pim | 1898 | 0.12984 | 0.00000 | -0.12984 |
Niemeijer | Pim | 1898 | 0.12984 | 0.00000 | -0.12984 | |||
Bouten | David | 1855 | 0.16530 | 0.00000 | -0.16530 | |||
Bouten | David | 1855 | 0.16530 | 1.00000 | 0.83470 | |||
Hangg | Axel | 1746 | 0.27991 | 0.00000 | -0.27991 | |||
Hangg | Axel | 1746 | 0.27991 | 0.00000 | -0.27991 | |||
Travaille | Anjo | 1689 | 0.35270 | 0.00000 | -0.35270 | |||
Travaille | Anjo | 1689 | 0.35270 | 1.00000 | 0.64730 | |||
Collart | Loris | 1554 | 0.54313 | 0.00000 | -0.54313 | |||
Collart | Loris | 1554 | 0.54313 | 1.00000 | 0.45687 | |||
Bruchem | Vincent van | 1507 | 0.60964 | 1.00000 | 0.39036 | |||
Bruchem | Vincent van | 1507 | 0.60964 | 1.00000 | 0.39036 | |||
Litjens | Peter-Jan | 1468 | 0.66334 | 0.00000 | -0.66334 | |||
Litjens | Peter-Jan | 1468 | 0.66334 | 1.00000 | 0.33666 | |||
Mallory | Nick | 1349 | 0.80163 | 1.00000 | 0.19837 | |||
Mallory | Nick | 1349 | 0.80163 | 1.00000 | 0.19837 | |||
Collart | Didier | 1319 | 0.83092 | 1.00000 | 0.16908 | |||
Collart | Didier | 1319 | 0.83092 | 1.00000 | 0.16908 | |||
Thessaloniki | 2014-08-01 | 0.000000 | Ratcliffe | Richard | 1825 | 0.19342 | 0.00000 | -0.19342 |
Ratcliffe | Richard | 1825 | 0.19342 | 0.00000 | -0.19342 | |||
Baas | Dennis | 1738 | 0.29004 | 0.50000 | 0.20996 | |||
Baas | Dennis | 1738 | 0.29004 | 0.00000 | -0.29004 | |||
Bilt | Ruben van de | 1716 | 0.31718 | 0.50000 | 0.18282 | |||
Bilt | Ruben van de | 1716 | 0.31718 | 0.00000 | -0.31718 | |||
Sekertzis | Stavros | 1666 | 0.38404 | 0.00000 | -0.38404 | |||
Sekertzis | Stavros | 1666 | 0.38404 | 1.00000 | 0.61596 | |||
Haar | Eric van de | 1586 | 0.49836 | 1.00000 | 0.50164 | |||
Haar | Eric van de | 1586 | 0.49836 | 1.00000 | 0.50164 | |||
Vos | Kees de | 1555 | 0.54185 | 0.50000 | -0.04185 | |||
Vos | Kees de | 1555 | 0.54185 | 1.00000 | 0.45815 | |||
Leckey | Darren | 1520 | 0.59243 | 1.00000 | 0.40757 | |||
Leckey | Darren | 1520 | 0.59243 | 1.00000 | 0.40757 | |||
Gerrits | Theo | 1449 | 0.68815 | 0.00000 | -0.68815 | |||
Gerrits | Theo | 1449 | 0.68815 | 0.00000 | -0.68815 | |||
Norbury | Ken | 1336 | 0.81509 | 1.00000 | 0.18491 | |||
Norbury | Ken | 1336 | 0.81509 | 1.00000 | 0.18491 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.