Game Balance of Nick Mallory, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Waterloo | 2015-08-20 | 0.000000 | Sekertzis | Stavros | 1666 | 0.12740 | 0.00000 | -0.12740 |
Sekertzis | Stavros | 1666 | 0.12740 | 1.00000 | 0.87260 | |||
Arnott | Jonathan | 1584 | 0.19837 | 0.00000 | -0.19837 | |||
Arnott | Jonathan | 1584 | 0.19837 | 0.00000 | -0.19837 | |||
Litjens | Peter-Jan | 1468 | 0.33486 | 0.00000 | -0.33486 | |||
Litjens | Peter-Jan | 1468 | 0.33486 | 0.00000 | -0.33486 | |||
Hangg | Adrian | 1467 | 0.33624 | 1.00000 | 0.66376 | |||
Hangg | Adrian | 1467 | 0.33624 | 1.00000 | 0.66376 | |||
Abel | Benedikt | 1454 | 0.35246 | 0.00000 | -0.35246 | |||
Abel | Benedikt | 1454 | 0.35246 | 1.00000 | 0.64754 | |||
Gerrits | Theo | 1449 | 0.36036 | 0.00000 | -0.36036 | |||
Gerrits | Theo | 1449 | 0.36036 | 1.00000 | 0.63964 | |||
Collart | Didier | 1319 | 0.54426 | 0.00000 | -0.54426 | |||
Collart | Didier | 1319 | 0.54426 | 0.00000 | -0.54426 | |||
Abel | Nils | 1166 | 0.74607 | 0.00000 | -0.74607 | |||
Abel | Nils | 1166 | 0.74607 | 1.00000 | 0.25393 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.