| Game Balance of Aaron Ligthart, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Amsterdam | 2023-08-10 | 0.263730 | Tiedemann | Nils | 1500 | 0.05682 | 0.00000 | -0.05682 |
| Tiedemann | Nils | 1500 | 0.05682 | 0.00000 | -0.05682 | |||
| Yau | Charlie | 1485 | 0.06284 | 0.00000 | -0.06284 | |||
| Yau | Charlie | 1485 | 0.06284 | 0.00000 | -0.06284 | |||
| Krapp | Dieter | 1302 | 0.18586 | 0.00000 | -0.18586 | |||
| Krapp | Dieter | 1302 | 0.18586 | 0.00000 | -0.18586 | |||
| Logtenberg | Sander | 1285 | 0.20319 | 0.00000 | -0.20319 | |||
| Logtenberg | Sander | 1285 | 0.20319 | 0.00000 | -0.20319 | |||
| Verheul | Ruben | 1236 | 0.25612 | 0.00000 | -0.25612 | |||
| Verheul | Ruben | 1236 | 0.25612 | 0.00000 | -0.25612 | |||
| Kuijpers | Edgar | 1200 | 0.29909 | 0.50000 | 0.20091 | |||
| Kuijpers | Edgar | 1200 | 0.29909 | 1.00000 | 0.70091 | |||
| Kooning | Jord de | 1172 | 0.33577 | 0.50000 | 0.16423 | |||
| Kooning | Jord de | 1172 | 0.33577 | 1.00000 | 0.66423 | |||
| Lora | Czarina | 1127 | 0.39618 | 0.00000 | -0.39618 | |||
| Lora | Czarina | 1127 | 0.39618 | 1.00000 | 0.60382 | |||
| Schneeberger | Julie | 1086 | 0.45412 | 0.50000 | 0.04588 | |||
| Schneeberger | Julie | 1086 | 0.45412 | 0.00000 | -0.45412 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.