| Game Balance of Sander Logtenberg, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leiden | 2026-07-30 | 1.000000 | Tiedemann | Nils | 1500 | 0.21898 | 0.50000 | 0.28102 |
| Tiedemann | Nils | 1500 | 0.21898 | 0.00000 | -0.21898 | |||
| Cawood | Hunter | 1410 | 0.32603 | 0.00000 | -0.32603 | |||
| Cawood | Hunter | 1410 | 0.32603 | 0.00000 | -0.32603 | |||
| Niet | Gert-Michiel de | 1337 | 0.42536 | 0.00000 | -0.42536 | |||
| Niet | Gert-Michiel de | 1337 | 0.42536 | 0.00000 | -0.42536 | |||
| Schepers | John | 1296 | 0.48390 | 1.00000 | 0.51610 | |||
| Schepers | John | 1296 | 0.48390 | 1.00000 | 0.51610 | |||
| Kuijpers | Edgar | 1200 | 0.61938 | 0.00000 | -0.61938 | |||
| Kuijpers | Edgar | 1200 | 0.61938 | 1.00000 | 0.38062 | |||
| Bavelaar | Marcel | 1197 | 0.62391 | 0.50000 | -0.12391 | |||
| Bavelaar | Marcel | 1197 | 0.62391 | 1.00000 | 0.37609 | |||
| Lora | Czarina | 1127 | 0.71484 | 0.50000 | -0.21484 | |||
| Lora | Czarina | 1127 | 0.71484 | 0.50000 | -0.21484 | |||
| Leon | Carlos | 1109 | 0.73699 | 0.00000 | -0.73699 | |||
| Leon | Carlos | 1109 | 0.73699 | 1.00000 | 0.26301 | |||
| Pringle | Stuart | 1026 | 0.82424 | 1.00000 | 0.17576 | |||
| Pringle | Stuart | 1026 | 0.82424 | 1.00000 | 0.17576 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Crot | Sébastien | 1698 | 0.06999 | 0.00000 | -0.06999 |
| Crot | Sébastien | 1698 | 0.06999 | 0.00000 | -0.06999 | |||
| Hangg | Axel | 1631 | 0.10666 | 0.00000 | -0.10666 | |||
| Hangg | Axel | 1631 | 0.10666 | 0.00000 | -0.10666 | |||
| Roelofs | Max | 1587 | 0.13794 | 0.00000 | -0.13794 | |||
| Roelofs | Max | 1587 | 0.13794 | 0.00000 | -0.13794 | |||
| Eefting | Roel | 1541 | 0.17770 | 0.00000 | -0.17770 | |||
| Eefting | Roel | 1541 | 0.17770 | 1.00000 | 0.82230 | |||
| Vos | Kees de | 1470 | 0.25158 | 0.00000 | -0.25158 | |||
| Vos | Kees de | 1470 | 0.25158 | 1.00000 | 0.74842 | |||
| Schulze | Jens | 1453 | 0.27134 | 0.50000 | 0.22866 | |||
| Schulze | Jens | 1453 | 0.27134 | 1.00000 | 0.72866 | |||
| Schepers | John | 1296 | 0.48390 | 1.00000 | 0.51610 | |||
| Schepers | John | 1296 | 0.48390 | 1.00000 | 0.51610 | |||
| Kooning | Jord de | 1172 | 0.65793 | 1.00000 | 0.34207 | |||
| Kooning | Jord de | 1172 | 0.65793 | 1.00000 | 0.34207 | |||
| Ligthart | Aaron | 1054 | 0.79681 | 1.00000 | 0.20319 | |||
| Ligthart | Aaron | 1054 | 0.79681 | 1.00000 | 0.20319 | |||
| Naarden | 2019-11-16 | 0.001131 | Niemeijer | Pim | 1665 | 0.08673 | 0.00000 | -0.08673 |
| Niemeijer | Pim | 1665 | 0.08673 | 0.00000 | -0.08673 | |||
| Baas | Dennis | 1653 | 0.09372 | 0.00000 | -0.09372 | |||
| Baas | Dennis | 1653 | 0.09372 | 0.00000 | -0.09372 | |||
| Speksnijder | Huib | 1401 | 0.33666 | 0.00000 | -0.33666 | |||
| Speksnijder | Huib | 1401 | 0.33666 | 1.00000 | 0.66334 | |||
| Wachtem | Bert van | 1279 | 0.50796 | 0.00000 | -0.50796 | |||
| Wachtem | Bert van | 1279 | 0.50796 | 1.00000 | 0.49204 | |||
| Vermeulen | Barend | 1109 | 0.73724 | 0.00000 | -0.73724 | |||
| Vermeulen | Barend | 1109 | 0.73724 | 1.00000 | 0.26276 | |||
| Schweigman | Felix | 1068 | 0.78280 | 1.00000 | 0.21720 | |||
| Schweigman | Felix | 1068 | 0.78280 | 1.00000 | 0.21720 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.