| Game Balance of Ruben Verheul, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Amsterdam | 2023-08-10 | 0.263730 | Malinka | Martijn | 1557 | 0.12418 | 0.00000 | -0.12418 |
| Malinka | Martijn | 1557 | 0.12418 | 0.00000 | -0.12418 | |||
| Crot | Daniel | 1508 | 0.16313 | 0.50000 | 0.33687 | |||
| Crot | Daniel | 1508 | 0.16313 | 0.00000 | -0.16313 | |||
| Tiedemann | Nils | 1500 | 0.17105 | 0.00000 | -0.17105 | |||
| Tiedemann | Nils | 1500 | 0.17105 | 0.00000 | -0.17105 | |||
| Trittin | Olaf | 1477 | 0.19263 | 0.00000 | -0.19263 | |||
| Trittin | Olaf | 1477 | 0.19263 | 0.00000 | -0.19263 | |||
| Krapp | Dieter | 1302 | 0.40565 | 0.00000 | -0.40565 | |||
| Krapp | Dieter | 1302 | 0.40565 | 1.00000 | 0.59435 | |||
| Kooning | Jord de | 1172 | 0.59148 | 0.00000 | -0.59148 | |||
| Kooning | Jord de | 1172 | 0.59148 | 0.00000 | -0.59148 | |||
| Lora | Czarina | 1127 | 0.65252 | 1.00000 | 0.34748 | |||
| Lora | Czarina | 1127 | 0.65252 | 1.00000 | 0.34748 | |||
| Schneeberger | Julie | 1086 | 0.70545 | 1.00000 | 0.29455 | |||
| Schneeberger | Julie | 1086 | 0.70545 | 1.00000 | 0.29455 | |||
| Ligthart | Aaron | 1054 | 0.74388 | 1.00000 | 0.25612 | |||
| Ligthart | Aaron | 1054 | 0.74388 | 1.00000 | 0.25612 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.