Game Balance of Ruben van de Bilt, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Naarden | 2018-08-25 | 0.000704 | Niemeijer | Pim | 1898 | 0.25608 | 0.00000 | -0.25608 |
Naarden | 2018-08-25 | 0.000704 | 0.25608 | 1.00000 | 0.74392 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.25608 | 0.50000 | 0.24392 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.25608 | 0.50000 | 0.24392 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.25608 | 0.00000 | -0.25608 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.25608 | 0.00000 | -0.25608 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.25608 | 0.50000 | 0.24392 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.25608 | 0.50000 | 0.24392 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.25608 | 0.00000 | -0.25608 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.25608 | 1.00000 | 0.74392 | |||
Waterloo | 2015-08-20 | 0.000000 | 0.25608 | 0.00000 | -0.25608 | |||
Waterloo | 2015-08-20 | 0.000000 | 0.25608 | 0.00000 | -0.25608 | |||
Elst | 2014-05-17 | 0.000000 | 0.25608 | 1.00000 | 0.74392 | |||
Elst | 2014-05-17 | 0.000000 | 0.25608 | 1.00000 | 0.74392 | |||
Naarden | 2018-08-25 | 0.000704 | Bouten | David | 1855 | 0.30891 | 0.00000 | -0.30891 |
Naarden | 2018-08-25 | 0.000704 | 0.30891 | 1.00000 | 0.69109 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.30891 | 0.00000 | -0.30891 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.30891 | 0.00000 | -0.30891 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.30891 | 0.00000 | -0.30891 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.30891 | 1.00000 | 0.69109 | |||
Waterloo | 2015-08-20 | 0.000000 | 0.30891 | 0.00000 | -0.30891 | |||
Waterloo | 2015-08-20 | 0.000000 | 0.30891 | 1.00000 | 0.69109 | |||
Deventer | 2015-05-10 | 0.000000 | 0.30891 | 0.00000 | -0.30891 | |||
Deventer | 2015-05-10 | 0.000000 | 0.30891 | 0.00000 | -0.30891 | |||
Deventer | 2015-05-10 | 0.000000 | 0.30891 | 1.00000 | 0.69109 | |||
Deventer | 2015-05-10 | 0.000000 | 0.30891 | 1.00000 | 0.69109 | |||
Elst | 2014-05-17 | 0.000000 | 0.30891 | 0.00000 | -0.30891 | |||
Elst | 2014-05-17 | 0.000000 | 0.30891 | 1.00000 | 0.69109 | |||
Elst | 2013-05-23 | 0.000000 | 0.30891 | 1.00000 | 0.69109 | |||
Elst | 2013-05-23 | 0.000000 | 0.30891 | 1.00000 | 0.69109 | |||
Sheffield | 2019-08-22 | 0.004838 | Ratcliffe | Richard | 1825 | 0.34808 | 0.00000 | -0.34808 |
Sheffield | 2019-08-22 | 0.004838 | 0.34808 | 0.00000 | -0.34808 | |||
Naarden | 2018-08-25 | 0.000704 | 0.34808 | 0.00000 | -0.34808 | |||
Naarden | 2018-08-25 | 0.000704 | 0.34808 | 0.00000 | -0.34808 | |||
Waterloo | 2015-08-20 | 0.000000 | 0.34808 | 0.00000 | -0.34808 | |||
Waterloo | 2015-08-20 | 0.000000 | 0.34808 | 1.00000 | 0.65192 | |||
Thessaloniki | 2014-08-01 | 0.000000 | 0.34808 | 0.50000 | 0.15192 | |||
Thessaloniki | 2014-08-01 | 0.000000 | 0.34808 | 1.00000 | 0.65192 | |||
Sheffield | 2019-08-22 | 0.004838 | Crot | Sébastien | 1779 | 0.41092 | 1.00000 | 0.58908 |
Sheffield | 2019-08-22 | 0.004838 | 0.41092 | 1.00000 | 0.58908 | |||
Naarden | 2018-08-25 | 0.000704 | Hangg | Axel | 1746 | 0.45720 | 0.00000 | -0.45720 |
Naarden | 2018-08-25 | 0.000704 | 0.45720 | 0.00000 | -0.45720 | |||
Waterloo | 2015-08-20 | 0.000000 | 0.45720 | 0.50000 | 0.04280 | |||
Waterloo | 2015-08-20 | 0.000000 | 0.45720 | 0.00000 | -0.45720 | |||
Sheffield | 2019-08-22 | 0.004838 | Baron | Angel | 1742 | 0.46371 | 0.00000 | -0.46371 |
Sheffield | 2019-08-22 | 0.004838 | 0.46371 | 0.00000 | -0.46371 | |||
Sheffield | 2019-08-22 | 0.004838 | Baas | Dennis | 1738 | 0.46905 | 0.00000 | -0.46905 |
Sheffield | 2019-08-22 | 0.004838 | 0.46905 | 1.00000 | 0.53095 | |||
Naarden | 2018-08-25 | 0.000704 | 0.46905 | 1.00000 | 0.53095 | |||
Naarden | 2018-08-25 | 0.000704 | 0.46905 | 1.00000 | 0.53095 | |||
Waterloo | 2015-08-20 | 0.000000 | 0.46905 | 0.50000 | 0.03095 | |||
Waterloo | 2015-08-20 | 0.000000 | 0.46905 | 1.00000 | 0.53095 | |||
Thessaloniki | 2014-08-01 | 0.000000 | 0.46905 | 1.00000 | 0.53095 | |||
Thessaloniki | 2014-08-01 | 0.000000 | 0.46905 | 1.00000 | 0.53095 | |||
Elst | 2014-05-17 | 0.000000 | 0.46905 | 0.50000 | 0.03095 | |||
Elst | 2014-05-17 | 0.000000 | 0.46905 | 1.00000 | 0.53095 | |||
Nijmegen | 2016-05-21 | 0.000003 | Travaille | Anjo | 1689 | 0.53885 | 0.50000 | -0.03885 |
Nijmegen | 2016-05-21 | 0.000003 | 0.53885 | 0.50000 | -0.03885 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.53885 | 0.00000 | -0.53885 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.53885 | 0.00000 | -0.53885 | |||
Deventer | 2015-05-10 | 0.000000 | 0.53885 | 0.50000 | -0.03885 | |||
Deventer | 2015-05-10 | 0.000000 | 0.53885 | 0.00000 | -0.53885 | |||
Deventer | 2015-05-10 | 0.000000 | 0.53885 | 0.00000 | -0.53885 | |||
Deventer | 2015-05-10 | 0.000000 | 0.53885 | 1.00000 | 0.46115 | |||
Elst | 2014-05-17 | 0.000000 | 0.53885 | 0.00000 | -0.53885 | |||
Elst | 2014-05-17 | 0.000000 | 0.53885 | 1.00000 | 0.46115 | |||
Elst | 2013-05-23 | 0.000000 | 0.53885 | 0.50000 | -0.03885 | |||
Elst | 2013-05-23 | 0.000000 | 0.53885 | 1.00000 | 0.46115 | |||
Thessaloniki | 2014-08-01 | 0.000000 | Sekertzis | Stavros | 1666 | 0.57168 | 0.50000 | -0.07168 |
Thessaloniki | 2014-08-01 | 0.000000 | 0.57168 | 1.00000 | 0.42832 | |||
Naarden | 2018-08-25 | 0.000704 | Eefting | Roel | 1628 | 0.62515 | 0.00000 | -0.62515 |
Naarden | 2018-08-25 | 0.000704 | 0.62515 | 1.00000 | 0.37485 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.62515 | 0.50000 | -0.12515 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.62515 | 1.00000 | 0.37485 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.62515 | 1.00000 | 0.37485 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.62515 | 1.00000 | 0.37485 | |||
Deventer | 2015-05-10 | 0.000000 | 0.62515 | 0.50000 | -0.12515 | |||
Deventer | 2015-05-10 | 0.000000 | 0.62515 | 0.00000 | -0.62515 | |||
Deventer | 2015-05-10 | 0.000000 | 0.62515 | 1.00000 | 0.37485 | |||
Deventer | 2015-05-10 | 0.000000 | 0.62515 | 1.00000 | 0.37485 | |||
Elst | 2014-05-17 | 0.000000 | 0.62515 | 1.00000 | 0.37485 | |||
Elst | 2014-05-17 | 0.000000 | 0.62515 | 1.00000 | 0.37485 | |||
Elst | 2013-05-23 | 0.000000 | 0.62515 | 0.50000 | -0.12515 | |||
Elst | 2013-05-23 | 0.000000 | 0.62515 | 1.00000 | 0.37485 | |||
Thessaloniki | 2014-08-01 | 0.000000 | Haar | Eric van de | 1586 | 0.68136 | 1.00000 | 0.31864 |
Thessaloniki | 2014-08-01 | 0.000000 | 0.68136 | 1.00000 | 0.31864 | |||
Sheffield | 2019-08-22 | 0.004838 | Arnott | Jonathan | 1584 | 0.68282 | 0.50000 | -0.18282 |
Sheffield | 2019-08-22 | 0.004838 | 0.68282 | 1.00000 | 0.31718 | |||
Naarden | 2018-08-25 | 0.000704 | 0.68282 | 0.00000 | -0.68282 | |||
Naarden | 2018-08-25 | 0.000704 | 0.68282 | 0.00000 | -0.68282 | |||
Thessaloniki | 2014-08-01 | 0.000000 | 0.68282 | 0.50000 | -0.18282 | |||
Thessaloniki | 2014-08-01 | 0.000000 | 0.68282 | 1.00000 | 0.31718 | |||
Sheffield | 2019-08-22 | 0.004838 | Vos | Kees de | 1555 | 0.71927 | 0.50000 | -0.21927 |
Sheffield | 2019-08-22 | 0.004838 | 0.71927 | 1.00000 | 0.28073 | |||
Naarden | 2018-08-25 | 0.000704 | 0.71927 | 0.00000 | -0.71927 | |||
Naarden | 2018-08-25 | 0.000704 | 0.71927 | 1.00000 | 0.28073 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.71927 | 0.00000 | -0.71927 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.71927 | 1.00000 | 0.28073 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.71927 | 1.00000 | 0.28073 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.71927 | 1.00000 | 0.28073 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.71927 | 0.00000 | -0.71927 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.71927 | 1.00000 | 0.28073 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.71927 | 1.00000 | 0.28073 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.71927 | 1.00000 | 0.28073 | |||
Deventer | 2015-05-10 | 0.000000 | 0.71927 | 0.50000 | -0.21927 | |||
Deventer | 2015-05-10 | 0.000000 | 0.71927 | 0.00000 | -0.71927 | |||
Deventer | 2015-05-10 | 0.000000 | 0.71927 | 0.00000 | -0.71927 | |||
Deventer | 2015-05-10 | 0.000000 | 0.71927 | 1.00000 | 0.28073 | |||
Thessaloniki | 2014-08-01 | 0.000000 | 0.71927 | 0.00000 | -0.71927 | |||
Thessaloniki | 2014-08-01 | 0.000000 | 0.71927 | 1.00000 | 0.28073 | |||
Elst | 2014-05-17 | 0.000000 | 0.71927 | 1.00000 | 0.28073 | |||
Elst | 2014-05-17 | 0.000000 | 0.71927 | 1.00000 | 0.28073 | |||
Elst | 2013-05-23 | 0.000000 | 0.71927 | 0.50000 | -0.21927 | |||
Elst | 2013-05-23 | 0.000000 | 0.71927 | 0.00000 | -0.71927 | |||
Waterloo | 2015-08-20 | 0.000000 | Collart | Loris | 1554 | 0.72037 | 1.00000 | 0.27963 |
Waterloo | 2015-08-20 | 0.000000 | 0.72037 | 1.00000 | 0.27963 | |||
Nijmegen | 2017-05-20 | 0.000039 | Enden | Steven van den | 1527 | 0.75323 | 1.00000 | 0.24677 |
Nijmegen | 2017-05-20 | 0.000039 | 0.75323 | 1.00000 | 0.24677 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.75323 | 1.00000 | 0.24677 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.75323 | 1.00000 | 0.24677 | |||
Thessaloniki | 2014-08-01 | 0.000000 | Leckey | Darren | 1520 | 0.76092 | 1.00000 | 0.23908 |
Thessaloniki | 2014-08-01 | 0.000000 | 0.76092 | 1.00000 | 0.23908 | |||
Waterloo | 2015-08-20 | 0.000000 | Bruchem | Vincent van | 1507 | 0.77449 | 0.50000 | -0.27449 |
Waterloo | 2015-08-20 | 0.000000 | 0.77449 | 0.50000 | -0.27449 | |||
Nijmegen | 2017-05-20 | 0.000039 | Neuij | Jens | 1475 | 0.80824 | 0.00000 | -0.80824 |
Nijmegen | 2017-05-20 | 0.000039 | 0.80824 | 1.00000 | 0.19176 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.80824 | 1.00000 | 0.19176 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.80824 | 1.00000 | 0.19176 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.80824 | 1.00000 | 0.19176 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.80824 | 1.00000 | 0.19176 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.80824 | 1.00000 | 0.19176 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.80824 | 1.00000 | 0.19176 | |||
Elst | 2014-05-17 | 0.000000 | 0.80824 | 0.00000 | -0.80824 | |||
Elst | 2014-05-17 | 0.000000 | 0.80824 | 1.00000 | 0.19176 | |||
Elst | 2013-05-23 | 0.000000 | 0.80824 | 1.00000 | 0.19176 | |||
Elst | 2013-05-23 | 0.000000 | 0.80824 | 1.00000 | 0.19176 | |||
Nijmegen | 2017-05-20 | 0.000039 | Cremer | Marco | 1468 | 0.81428 | 1.00000 | 0.18572 |
Nijmegen | 2017-05-20 | 0.000039 | 0.81428 | 1.00000 | 0.18572 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.81428 | 1.00000 | 0.18572 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.81428 | 1.00000 | 0.18572 | |||
Waterloo | 2015-08-20 | 0.000000 | Litjens | Peter-Jan | 1468 | 0.81493 | 1.00000 | 0.18507 |
Waterloo | 2015-08-20 | 0.000000 | 0.81493 | 1.00000 | 0.18507 | |||
Elst | 2014-05-17 | 0.000000 | 0.81493 | 1.00000 | 0.18507 | |||
Elst | 2014-05-17 | 0.000000 | 0.81493 | 1.00000 | 0.18507 | |||
Nijmegen | 2016-05-21 | 0.000003 | Baardman | Mark | 1457 | 0.82482 | 1.00000 | 0.17518 |
Nijmegen | 2016-05-21 | 0.000003 | 0.82482 | 1.00000 | 0.17518 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.82482 | 1.00000 | 0.17518 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.82482 | 1.00000 | 0.17518 | |||
Elst | 2013-05-23 | 0.000000 | 0.82482 | 1.00000 | 0.17518 | |||
Elst | 2013-05-23 | 0.000000 | 0.82482 | 1.00000 | 0.17518 | |||
Sheffield | 2019-08-22 | 0.004838 | Gerrits | Theo | 1449 | 0.83264 | 1.00000 | 0.16736 |
Sheffield | 2019-08-22 | 0.004838 | 0.83264 | 1.00000 | 0.16736 | |||
Thessaloniki | 2014-08-01 | 0.000000 | 0.83264 | 0.50000 | -0.33264 | |||
Thessaloniki | 2014-08-01 | 0.000000 | 0.83264 | 1.00000 | 0.16736 | |||
Naarden | 2018-08-25 | 0.000704 | Dannenbring | Jörg | 1445 | 0.83543 | 1.00000 | 0.16457 |
Naarden | 2018-08-25 | 0.000704 | 0.83543 | 1.00000 | 0.16457 | |||
Elst | 2014-05-17 | 0.000000 | Lanen | Jelle van | 1407 | 0.86668 | 1.00000 | 0.13332 |
Elst | 2014-05-17 | 0.000000 | 0.86668 | 1.00000 | 0.13332 | |||
Naarden | 2018-08-25 | 0.000704 | Leysen | Maarten | 1404 | 0.86914 | 1.00000 | 0.13086 |
Naarden | 2018-08-25 | 0.000704 | 0.86914 | 1.00000 | 0.13086 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.86914 | 0.00000 | -0.86914 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.86914 | 1.00000 | 0.13086 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.86914 | 1.00000 | 0.13086 | |||
Nijmegen | 2017-05-20 | 0.000039 | 0.86914 | 1.00000 | 0.13086 | |||
Deventer | 2015-05-10 | 0.000000 | Schepers | John | 1361 | 0.89853 | 0.50000 | -0.39853 |
Deventer | 2015-05-10 | 0.000000 | 0.89853 | 1.00000 | 0.10147 | |||
Deventer | 2015-05-10 | 0.000000 | 0.89853 | 1.00000 | 0.10147 | |||
Deventer | 2015-05-10 | 0.000000 | 0.89853 | 1.00000 | 0.10147 | |||
Elst | 2014-05-17 | 0.000000 | 0.89853 | 1.00000 | 0.10147 | |||
Elst | 2014-05-17 | 0.000000 | 0.89853 | 1.00000 | 0.10147 | |||
Elst | 2013-05-23 | 0.000000 | 0.89853 | 0.00000 | -0.89853 | |||
Elst | 2013-05-23 | 0.000000 | 0.89853 | 1.00000 | 0.10147 | |||
Thessaloniki | 2014-08-01 | 0.000000 | Norbury | Ken | 1336 | 0.91340 | 0.50000 | -0.41340 |
Thessaloniki | 2014-08-01 | 0.000000 | 0.91340 | 1.00000 | 0.08660 | |||
Waterloo | 2015-08-20 | 0.000000 | Collart | Didier | 1319 | 0.92229 | 1.00000 | 0.07771 |
Waterloo | 2015-08-20 | 0.000000 | 0.92229 | 1.00000 | 0.07771 | |||
Elst | 2014-05-17 | 0.000000 | Neuij | Niek | 1203 | 0.96443 | 1.00000 | 0.03557 |
Elst | 2014-05-17 | 0.000000 | 0.96443 | 1.00000 | 0.03557 | |||
Elst | 2013-05-23 | 0.000000 | 0.96443 | 1.00000 | 0.03557 | |||
Elst | 2013-05-23 | 0.000000 | 0.96443 | 1.00000 | 0.03557 | |||
Elst | 2014-05-17 | 0.000000 | Versteeg | Robin | 1146 | 0.97639 | 1.00000 | 0.02361 |
Elst | 2014-05-17 | 0.000000 | 0.97639 | 1.00000 | 0.02361 | |||
Sheffield | 2019-08-22 | 0.004838 | Almeida | Alexander de | 922 | 0.99555 | 1.00000 | 0.00445 |
Sheffield | 2019-08-22 | 0.004838 | 0.99555 | 1.00000 | 0.00445 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.