| Game Balance of David Bouten, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Naarden | 2018-08-25 | 0.000075 | Ratcliffe | Richard | 1759 | 0.41489 | 1.00000 | 0.58511 |
| Naarden | 2018-08-25 | 0.000075 | 0.41489 | 1.00000 | 0.58511 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.41489 | 0.50000 | 0.08511 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.41489 | 1.00000 | 0.58511 | |||
| Naarden | 2018-08-25 | 0.000075 | Baron | Angel | 1677 | 0.53194 | 1.00000 | 0.46806 |
| Naarden | 2018-08-25 | 0.000075 | 0.53194 | 1.00000 | 0.46806 | |||
| Naarden | 2019-11-16 | 0.001131 | Niemeijer | Pim | 1665 | 0.54922 | 0.50000 | -0.04922 |
| Naarden | 2019-11-16 | 0.001131 | 0.54922 | 0.00000 | -0.54922 | |||
| Naarden | 2018-08-25 | 0.000075 | 0.54922 | 0.50000 | -0.04922 | |||
| Naarden | 2018-08-25 | 0.000075 | 0.54922 | 0.00000 | -0.54922 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.54922 | 0.50000 | -0.04922 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.54922 | 0.00000 | -0.54922 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.54922 | 1.00000 | 0.45078 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.54922 | 1.00000 | 0.45078 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.54922 | 0.50000 | -0.04922 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.54922 | 1.00000 | 0.45078 | |||
| Elst | 2014-05-17 | 0.000000 | 0.54922 | 0.00000 | -0.54922 | |||
| Elst | 2014-05-17 | 0.000000 | 0.54922 | 1.00000 | 0.45078 | |||
| Naarden | 2019-11-16 | 0.001131 | Baas | Dennis | 1653 | 0.56688 | 0.00000 | -0.56688 |
| Naarden | 2019-11-16 | 0.001131 | 0.56688 | 1.00000 | 0.43312 | |||
| Elst | 2014-05-17 | 0.000000 | 0.56688 | 0.00000 | -0.56688 | |||
| Elst | 2014-05-17 | 0.000000 | 0.56688 | 0.00000 | -0.56688 | |||
| Naarden | 2018-08-25 | 0.000075 | Bilt | Ruben van de | 1639 | 0.58577 | 0.00000 | -0.58577 |
| Naarden | 2018-08-25 | 0.000075 | 0.58577 | 1.00000 | 0.41423 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.58577 | 0.00000 | -0.58577 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.58577 | 1.00000 | 0.41423 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.58577 | 1.00000 | 0.41423 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.58577 | 1.00000 | 0.41423 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.58577 | 0.00000 | -0.58577 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.58577 | 1.00000 | 0.41423 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.58577 | 0.00000 | -0.58577 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.58577 | 0.00000 | -0.58577 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.58577 | 1.00000 | 0.41423 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.58577 | 1.00000 | 0.41423 | |||
| Elst | 2014-05-17 | 0.000000 | 0.58577 | 0.00000 | -0.58577 | |||
| Elst | 2014-05-17 | 0.000000 | 0.58577 | 1.00000 | 0.41423 | |||
| Elst | 2013-05-23 | 0.000000 | 0.58577 | 0.00000 | -0.58577 | |||
| Elst | 2013-05-23 | 0.000000 | 0.58577 | 0.00000 | -0.58577 | |||
| Naarden | 2018-08-25 | 0.000075 | Hangg | Axel | 1631 | 0.59667 | 0.00000 | -0.59667 |
| Naarden | 2018-08-25 | 0.000075 | 0.59667 | 1.00000 | 0.40333 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.59667 | 0.00000 | -0.59667 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.59667 | 1.00000 | 0.40333 | |||
| Waterloo | 2015-08-20 | 0.000000 | Sekertzis | Stavros | 1593 | 0.64920 | 0.00000 | -0.64920 |
| Waterloo | 2015-08-20 | 0.000000 | 0.64920 | 1.00000 | 0.35080 | |||
| Naarden | 2018-08-25 | 0.000075 | Travaille | Anjo | 1579 | 0.66727 | 0.00000 | -0.66727 |
| Naarden | 2018-08-25 | 0.000075 | 0.66727 | 1.00000 | 0.33273 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.66727 | 0.00000 | -0.66727 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.66727 | 0.00000 | -0.66727 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.66727 | 0.00000 | -0.66727 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.66727 | 1.00000 | 0.33273 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.66727 | 1.00000 | 0.33273 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.66727 | 1.00000 | 0.33273 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.66727 | 0.00000 | -0.66727 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.66727 | 0.00000 | -0.66727 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.66727 | 1.00000 | 0.33273 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.66727 | 1.00000 | 0.33273 | |||
| Elst | 2014-05-17 | 0.000000 | 0.66727 | 1.00000 | 0.33273 | |||
| Elst | 2014-05-17 | 0.000000 | 0.66727 | 1.00000 | 0.33273 | |||
| Elst | 2013-05-23 | 0.000000 | 0.66727 | 0.00000 | -0.66727 | |||
| Elst | 2013-05-23 | 0.000000 | 0.66727 | 1.00000 | 0.33273 | |||
| Waterloo | 2015-08-20 | 0.000000 | Hardorff | Niels | 1553 | 0.70122 | 0.00000 | -0.70122 |
| Waterloo | 2015-08-20 | 0.000000 | 0.70122 | 1.00000 | 0.29878 | |||
| Nijmegen | 2016-05-21 | 0.000000 | Eefting | Roel | 1541 | 0.71596 | 0.00000 | -0.71596 |
| Nijmegen | 2016-05-21 | 0.000000 | 0.71596 | 0.00000 | -0.71596 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.71596 | 0.00000 | -0.71596 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.71596 | 1.00000 | 0.28404 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.71596 | 0.00000 | -0.71596 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.71596 | 0.00000 | -0.71596 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.71596 | 1.00000 | 0.28404 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.71596 | 1.00000 | 0.28404 | |||
| Elst | 2014-05-17 | 0.000000 | 0.71596 | 0.00000 | -0.71596 | |||
| Elst | 2014-05-17 | 0.000000 | 0.71596 | 0.00000 | -0.71596 | |||
| Elst | 2013-05-23 | 0.000000 | 0.71596 | 0.00000 | -0.71596 | |||
| Elst | 2013-05-23 | 0.000000 | 0.71596 | 0.00000 | -0.71596 | |||
| Waterloo | 2015-08-20 | 0.000000 | Arnott | Jonathan | 1521 | 0.73968 | 0.00000 | -0.73968 |
| Waterloo | 2015-08-20 | 0.000000 | 0.73968 | 1.00000 | 0.26032 | |||
| Naarden | 2018-08-25 | 0.000075 | Jouanneau | Luc | 1507 | 0.75606 | 0.00000 | -0.75606 |
| Naarden | 2018-08-25 | 0.000075 | 0.75606 | 1.00000 | 0.24394 | |||
| Naarden | 2018-08-25 | 0.000075 | Haar | Eric van de | 1490 | 0.77529 | 0.00000 | -0.77529 |
| Naarden | 2018-08-25 | 0.000075 | 0.77529 | 1.00000 | 0.22471 | |||
| Nijmegen | 2016-05-21 | 0.000000 | Vos | Kees de | 1470 | 0.79561 | 0.00000 | -0.79561 |
| Nijmegen | 2016-05-21 | 0.000000 | 0.79561 | 0.00000 | -0.79561 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.79561 | 1.00000 | 0.20439 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.79561 | 1.00000 | 0.20439 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.79561 | 0.00000 | -0.79561 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.79561 | 0.00000 | -0.79561 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.79561 | 0.00000 | -0.79561 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.79561 | 1.00000 | 0.20439 | |||
| Elst | 2014-05-17 | 0.000000 | 0.79561 | 1.00000 | 0.20439 | |||
| Elst | 2014-05-17 | 0.000000 | 0.79561 | 1.00000 | 0.20439 | |||
| Elst | 2013-05-23 | 0.000000 | 0.79561 | 0.50000 | -0.29561 | |||
| Elst | 2013-05-23 | 0.000000 | 0.79561 | 1.00000 | 0.20439 | |||
| Naarden | 2019-11-16 | 0.001131 | Diependaal | Louis | 1428 | 0.83555 | 1.00000 | 0.16445 |
| Naarden | 2019-11-16 | 0.001131 | 0.83555 | 1.00000 | 0.16445 | |||
| Naarden | 2018-08-25 | 0.000075 | Ferchiou | Mounir | 1406 | 0.85450 | 1.00000 | 0.14550 |
| Naarden | 2018-08-25 | 0.000075 | 0.85450 | 1.00000 | 0.14550 | |||
| Elst | 2014-05-17 | 0.000000 | Litjens | Peter-Jan | 1400 | 0.85922 | 1.00000 | 0.14078 |
| Elst | 2014-05-17 | 0.000000 | 0.85922 | 1.00000 | 0.14078 | |||
| Waterloo | 2015-08-20 | 0.000000 | Müller | Yannick | 1363 | 0.88659 | 1.00000 | 0.11341 |
| Waterloo | 2015-08-20 | 0.000000 | 0.88659 | 1.00000 | 0.11341 | |||
| Elst | 2014-05-17 | 0.000000 | Lanen | Jelle van | 1303 | 0.92150 | 0.00000 | -0.92150 |
| Elst | 2014-05-17 | 0.000000 | 0.92150 | 0.00000 | -0.92150 | |||
| Naarden | 2019-11-16 | 0.001131 | Neuij | Jens | 1299 | 0.92356 | 1.00000 | 0.07644 |
| Naarden | 2019-11-16 | 0.001131 | 0.92356 | 1.00000 | 0.07644 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.92356 | 0.50000 | -0.42356 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.92356 | 0.00000 | -0.92356 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.92356 | 0.00000 | -0.92356 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.92356 | 1.00000 | 0.07644 | |||
| Elst | 2014-05-17 | 0.000000 | 0.92356 | 0.00000 | -0.92356 | |||
| Elst | 2014-05-17 | 0.000000 | 0.92356 | 1.00000 | 0.07644 | |||
| Elst | 2013-05-23 | 0.000000 | 0.92356 | 0.50000 | -0.42356 | |||
| Elst | 2013-05-23 | 0.000000 | 0.92356 | 1.00000 | 0.07644 | |||
| Deventer | 2015-05-10 | 0.000000 | Schepers | John | 1296 | 0.92514 | 1.00000 | 0.07486 |
| Deventer | 2015-05-10 | 0.000000 | 0.92514 | 1.00000 | 0.07486 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.92514 | 1.00000 | 0.07486 | |||
| Deventer | 2015-05-10 | 0.000000 | 0.92514 | 1.00000 | 0.07486 | |||
| Elst | 2014-05-17 | 0.000000 | 0.92514 | 0.00000 | -0.92514 | |||
| Elst | 2014-05-17 | 0.000000 | 0.92514 | 1.00000 | 0.07486 | |||
| Elst | 2013-05-23 | 0.000000 | 0.92514 | 1.00000 | 0.07486 | |||
| Elst | 2013-05-23 | 0.000000 | 0.92514 | 1.00000 | 0.07486 | |||
| Naarden | 2019-11-16 | 0.001131 | Hefting | Oscar | 1282 | 0.93173 | 1.00000 | 0.06827 |
| Naarden | 2019-11-16 | 0.001131 | 0.93173 | 1.00000 | 0.06827 | |||
| Naarden | 2019-11-16 | 0.001131 | Wachtem | Bert van | 1279 | 0.93286 | 1.00000 | 0.06714 |
| Naarden | 2019-11-16 | 0.001131 | 0.93286 | 1.00000 | 0.06714 | |||
| Naarden | 2018-08-25 | 0.000075 | Baardman | Mark | 1153 | 0.97186 | 0.00000 | -0.97186 |
| Naarden | 2018-08-25 | 0.000075 | 0.97186 | 1.00000 | 0.02814 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.97186 | 0.00000 | -0.97186 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.97186 | 1.00000 | 0.02814 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.97186 | 1.00000 | 0.02814 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.97186 | 1.00000 | 0.02814 | |||
| Elst | 2013-05-23 | 0.000000 | 0.97186 | 0.00000 | -0.97186 | |||
| Elst | 2013-05-23 | 0.000000 | 0.97186 | 1.00000 | 0.02814 | |||
| Naarden | 2019-11-16 | 0.001131 | Vermeulen | Barend | 1109 | 0.97959 | 1.00000 | 0.02041 |
| Naarden | 2019-11-16 | 0.001131 | 0.97959 | 1.00000 | 0.02041 | |||
| Elst | 2014-05-17 | 0.000000 | Neuij | Niek | 1100 | 0.98077 | 1.00000 | 0.01923 |
| Elst | 2014-05-17 | 0.000000 | 0.98077 | 1.00000 | 0.01923 | |||
| Elst | 2013-05-23 | 0.000000 | 0.98077 | 1.00000 | 0.01923 | |||
| Elst | 2013-05-23 | 0.000000 | 0.98077 | 1.00000 | 0.01923 | |||
| Elst | 2014-05-17 | 0.000000 | Versteeg | Robin | 1043 | 0.98740 | 1.00000 | 0.01260 |
| Elst | 2014-05-17 | 0.000000 | 0.98740 | 1.00000 | 0.01260 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.