Game Balance of David Bouten, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Naarden | 2019-11-16 | 0.007320 | Niemeijer | Pim | 1898 | 0.43778 | 0.50000 | 0.06222 |
Naarden | 2019-11-16 | 0.007320 | 0.43778 | 0.00000 | -0.43778 | |||
Naarden | 2018-08-25 | 0.000704 | 0.43778 | 0.50000 | 0.06222 | |||
Naarden | 2018-08-25 | 0.000704 | 0.43778 | 0.00000 | -0.43778 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.43778 | 0.50000 | 0.06222 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.43778 | 0.00000 | -0.43778 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.43778 | 1.00000 | 0.56222 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.43778 | 1.00000 | 0.56222 | |||
Waterloo | 2015-08-20 | 0.000000 | 0.43778 | 0.50000 | 0.06222 | |||
Waterloo | 2015-08-20 | 0.000000 | 0.43778 | 1.00000 | 0.56222 | |||
Elst | 2014-05-17 | 0.000000 | 0.43778 | 0.00000 | -0.43778 | |||
Elst | 2014-05-17 | 0.000000 | 0.43778 | 1.00000 | 0.56222 | |||
Naarden | 2018-08-25 | 0.000704 | Ratcliffe | Richard | 1825 | 0.54316 | 1.00000 | 0.45684 |
Naarden | 2018-08-25 | 0.000704 | 0.54316 | 1.00000 | 0.45684 | |||
Waterloo | 2015-08-20 | 0.000000 | 0.54316 | 0.50000 | -0.04316 | |||
Waterloo | 2015-08-20 | 0.000000 | 0.54316 | 1.00000 | 0.45684 | |||
Naarden | 2018-08-25 | 0.000704 | Hangg | Axel | 1746 | 0.65226 | 0.00000 | -0.65226 |
Naarden | 2018-08-25 | 0.000704 | 0.65226 | 1.00000 | 0.34774 | |||
Waterloo | 2015-08-20 | 0.000000 | 0.65226 | 0.00000 | -0.65226 | |||
Waterloo | 2015-08-20 | 0.000000 | 0.65226 | 1.00000 | 0.34774 | |||
Naarden | 2018-08-25 | 0.000704 | Baron | Angel | 1742 | 0.65831 | 1.00000 | 0.34169 |
Naarden | 2018-08-25 | 0.000704 | 0.65831 | 1.00000 | 0.34169 | |||
Naarden | 2019-11-16 | 0.007320 | Baas | Dennis | 1738 | 0.66322 | 0.00000 | -0.66322 |
Naarden | 2019-11-16 | 0.007320 | 0.66322 | 1.00000 | 0.33678 | |||
Elst | 2014-05-17 | 0.000000 | 0.66322 | 0.00000 | -0.66322 | |||
Elst | 2014-05-17 | 0.000000 | 0.66322 | 0.00000 | -0.66322 | |||
Naarden | 2018-08-25 | 0.000704 | Bilt | Ruben van de | 1716 | 0.69109 | 0.00000 | -0.69109 |
Naarden | 2018-08-25 | 0.000704 | 0.69109 | 1.00000 | 0.30891 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.69109 | 0.00000 | -0.69109 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.69109 | 1.00000 | 0.30891 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.69109 | 1.00000 | 0.30891 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.69109 | 1.00000 | 0.30891 | |||
Waterloo | 2015-08-20 | 0.000000 | 0.69109 | 0.00000 | -0.69109 | |||
Waterloo | 2015-08-20 | 0.000000 | 0.69109 | 1.00000 | 0.30891 | |||
Deventer | 2015-05-10 | 0.000000 | 0.69109 | 0.00000 | -0.69109 | |||
Deventer | 2015-05-10 | 0.000000 | 0.69109 | 0.00000 | -0.69109 | |||
Deventer | 2015-05-10 | 0.000000 | 0.69109 | 1.00000 | 0.30891 | |||
Deventer | 2015-05-10 | 0.000000 | 0.69109 | 1.00000 | 0.30891 | |||
Elst | 2014-05-17 | 0.000000 | 0.69109 | 0.00000 | -0.69109 | |||
Elst | 2014-05-17 | 0.000000 | 0.69109 | 1.00000 | 0.30891 | |||
Elst | 2013-05-23 | 0.000000 | 0.69109 | 0.00000 | -0.69109 | |||
Elst | 2013-05-23 | 0.000000 | 0.69109 | 0.00000 | -0.69109 | |||
Naarden | 2018-08-25 | 0.000704 | Travaille | Anjo | 1689 | 0.72457 | 0.00000 | -0.72457 |
Naarden | 2018-08-25 | 0.000704 | 0.72457 | 1.00000 | 0.27543 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.72457 | 0.00000 | -0.72457 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.72457 | 0.00000 | -0.72457 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.72457 | 0.00000 | -0.72457 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.72457 | 1.00000 | 0.27543 | |||
Waterloo | 2015-08-20 | 0.000000 | 0.72457 | 1.00000 | 0.27543 | |||
Waterloo | 2015-08-20 | 0.000000 | 0.72457 | 1.00000 | 0.27543 | |||
Deventer | 2015-05-10 | 0.000000 | 0.72457 | 0.00000 | -0.72457 | |||
Deventer | 2015-05-10 | 0.000000 | 0.72457 | 0.00000 | -0.72457 | |||
Deventer | 2015-05-10 | 0.000000 | 0.72457 | 1.00000 | 0.27543 | |||
Deventer | 2015-05-10 | 0.000000 | 0.72457 | 1.00000 | 0.27543 | |||
Elst | 2014-05-17 | 0.000000 | 0.72457 | 1.00000 | 0.27543 | |||
Elst | 2014-05-17 | 0.000000 | 0.72457 | 1.00000 | 0.27543 | |||
Elst | 2013-05-23 | 0.000000 | 0.72457 | 0.00000 | -0.72457 | |||
Elst | 2013-05-23 | 0.000000 | 0.72457 | 1.00000 | 0.27543 | |||
Waterloo | 2015-08-20 | 0.000000 | Sekertzis | Stavros | 1666 | 0.75159 | 0.00000 | -0.75159 |
Waterloo | 2015-08-20 | 0.000000 | 0.75159 | 1.00000 | 0.24841 | |||
Waterloo | 2015-08-20 | 0.000000 | Hardorff | Niels | 1642 | 0.77842 | 0.00000 | -0.77842 |
Waterloo | 2015-08-20 | 0.000000 | 0.77842 | 1.00000 | 0.22158 | |||
Naarden | 2018-08-25 | 0.000704 | Jouanneau | Luc | 1631 | 0.78955 | 0.00000 | -0.78955 |
Naarden | 2018-08-25 | 0.000704 | 0.78955 | 1.00000 | 0.21045 | |||
Nijmegen | 2016-05-21 | 0.000003 | Eefting | Roel | 1628 | 0.79317 | 0.00000 | -0.79317 |
Nijmegen | 2016-05-21 | 0.000003 | 0.79317 | 0.00000 | -0.79317 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.79317 | 0.00000 | -0.79317 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.79317 | 1.00000 | 0.20683 | |||
Deventer | 2015-05-10 | 0.000000 | 0.79317 | 0.00000 | -0.79317 | |||
Deventer | 2015-05-10 | 0.000000 | 0.79317 | 0.00000 | -0.79317 | |||
Deventer | 2015-05-10 | 0.000000 | 0.79317 | 1.00000 | 0.20683 | |||
Deventer | 2015-05-10 | 0.000000 | 0.79317 | 1.00000 | 0.20683 | |||
Elst | 2014-05-17 | 0.000000 | 0.79317 | 0.00000 | -0.79317 | |||
Elst | 2014-05-17 | 0.000000 | 0.79317 | 0.00000 | -0.79317 | |||
Elst | 2013-05-23 | 0.000000 | 0.79317 | 0.00000 | -0.79317 | |||
Elst | 2013-05-23 | 0.000000 | 0.79317 | 0.00000 | -0.79317 | |||
Naarden | 2019-11-16 | 0.007320 | Diependaal | Louis | 1591 | 0.82897 | 1.00000 | 0.17103 |
Naarden | 2019-11-16 | 0.007320 | 0.82897 | 1.00000 | 0.17103 | |||
Naarden | 2018-08-25 | 0.000704 | Haar | Eric van de | 1586 | 0.83368 | 0.00000 | -0.83368 |
Naarden | 2018-08-25 | 0.000704 | 0.83368 | 1.00000 | 0.16632 | |||
Waterloo | 2015-08-20 | 0.000000 | Arnott | Jonathan | 1584 | 0.83470 | 0.00000 | -0.83470 |
Waterloo | 2015-08-20 | 0.000000 | 0.83470 | 1.00000 | 0.16530 | |||
Nijmegen | 2016-05-21 | 0.000003 | Vos | Kees de | 1555 | 0.85917 | 0.00000 | -0.85917 |
Nijmegen | 2016-05-21 | 0.000003 | 0.85917 | 0.00000 | -0.85917 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.85917 | 1.00000 | 0.14083 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.85917 | 1.00000 | 0.14083 | |||
Deventer | 2015-05-10 | 0.000000 | 0.85917 | 0.00000 | -0.85917 | |||
Deventer | 2015-05-10 | 0.000000 | 0.85917 | 0.00000 | -0.85917 | |||
Deventer | 2015-05-10 | 0.000000 | 0.85917 | 0.00000 | -0.85917 | |||
Deventer | 2015-05-10 | 0.000000 | 0.85917 | 1.00000 | 0.14083 | |||
Elst | 2014-05-17 | 0.000000 | 0.85917 | 1.00000 | 0.14083 | |||
Elst | 2014-05-17 | 0.000000 | 0.85917 | 1.00000 | 0.14083 | |||
Elst | 2013-05-23 | 0.000000 | 0.85917 | 0.50000 | -0.35917 | |||
Elst | 2013-05-23 | 0.000000 | 0.85917 | 1.00000 | 0.14083 | |||
Naarden | 2018-08-25 | 0.000704 | Ferchiou | Mounir | 1529 | 0.87873 | 1.00000 | 0.12127 |
Naarden | 2018-08-25 | 0.000704 | 0.87873 | 1.00000 | 0.12127 | |||
Naarden | 2019-11-16 | 0.007320 | Neuij | Jens | 1475 | 0.91306 | 1.00000 | 0.08694 |
Naarden | 2019-11-16 | 0.007320 | 0.91306 | 1.00000 | 0.08694 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.91306 | 0.50000 | -0.41306 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.91306 | 0.00000 | -0.91306 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.91306 | 0.00000 | -0.91306 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.91306 | 1.00000 | 0.08694 | |||
Elst | 2014-05-17 | 0.000000 | 0.91306 | 0.00000 | -0.91306 | |||
Elst | 2014-05-17 | 0.000000 | 0.91306 | 1.00000 | 0.08694 | |||
Elst | 2013-05-23 | 0.000000 | 0.91306 | 0.50000 | -0.41306 | |||
Elst | 2013-05-23 | 0.000000 | 0.91306 | 1.00000 | 0.08694 | |||
Elst | 2014-05-17 | 0.000000 | Litjens | Peter-Jan | 1468 | 0.91678 | 1.00000 | 0.08322 |
Elst | 2014-05-17 | 0.000000 | 0.91678 | 1.00000 | 0.08322 | |||
Naarden | 2019-11-16 | 0.007320 | Wachtem | Bert van | 1461 | 0.91999 | 1.00000 | 0.08001 |
Naarden | 2019-11-16 | 0.007320 | 0.91999 | 1.00000 | 0.08001 | |||
Naarden | 2018-08-25 | 0.000704 | Baardman | Mark | 1457 | 0.92218 | 0.00000 | -0.92218 |
Naarden | 2018-08-25 | 0.000704 | 0.92218 | 1.00000 | 0.07782 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.92218 | 0.00000 | -0.92218 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.92218 | 1.00000 | 0.07782 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.92218 | 1.00000 | 0.07782 | |||
Nijmegen | 2016-05-21 | 0.000003 | 0.92218 | 1.00000 | 0.07782 | |||
Elst | 2013-05-23 | 0.000000 | 0.92218 | 0.00000 | -0.92218 | |||
Elst | 2013-05-23 | 0.000000 | 0.92218 | 1.00000 | 0.07782 | |||
Naarden | 2019-11-16 | 0.007320 | Hefting | Oscar | 1447 | 0.92707 | 1.00000 | 0.07293 |
Naarden | 2019-11-16 | 0.007320 | 0.92707 | 1.00000 | 0.07293 | |||
Elst | 2014-05-17 | 0.000000 | Lanen | Jelle van | 1407 | 0.94387 | 0.00000 | -0.94387 |
Elst | 2014-05-17 | 0.000000 | 0.94387 | 0.00000 | -0.94387 | |||
Waterloo | 2015-08-20 | 0.000000 | Müller | Yannick | 1404 | 0.94513 | 1.00000 | 0.05487 |
Waterloo | 2015-08-20 | 0.000000 | 0.94513 | 1.00000 | 0.05487 | |||
Deventer | 2015-05-10 | 0.000000 | Schepers | John | 1361 | 0.95908 | 1.00000 | 0.04092 |
Deventer | 2015-05-10 | 0.000000 | 0.95908 | 1.00000 | 0.04092 | |||
Deventer | 2015-05-10 | 0.000000 | 0.95908 | 1.00000 | 0.04092 | |||
Deventer | 2015-05-10 | 0.000000 | 0.95908 | 1.00000 | 0.04092 | |||
Elst | 2014-05-17 | 0.000000 | 0.95908 | 0.00000 | -0.95908 | |||
Elst | 2014-05-17 | 0.000000 | 0.95908 | 1.00000 | 0.04092 | |||
Elst | 2013-05-23 | 0.000000 | 0.95908 | 1.00000 | 0.04092 | |||
Elst | 2013-05-23 | 0.000000 | 0.95908 | 1.00000 | 0.04092 | |||
Naarden | 2019-11-16 | 0.007320 | Vermeulen | Barend | 1299 | 0.97360 | 1.00000 | 0.02640 |
Naarden | 2019-11-16 | 0.007320 | 0.97360 | 1.00000 | 0.02640 | |||
Elst | 2014-05-17 | 0.000000 | Neuij | Niek | 1203 | 0.98698 | 1.00000 | 0.01302 |
Elst | 2014-05-17 | 0.000000 | 0.98698 | 1.00000 | 0.01302 | |||
Elst | 2013-05-23 | 0.000000 | 0.98698 | 1.00000 | 0.01302 | |||
Elst | 2013-05-23 | 0.000000 | 0.98698 | 1.00000 | 0.01302 | |||
Elst | 2014-05-17 | 0.000000 | Versteeg | Robin | 1146 | 0.99152 | 1.00000 | 0.00848 |
Elst | 2014-05-17 | 0.000000 | 0.99152 | 1.00000 | 0.00848 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.