| Game Balance of Jonathan Arnott, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Thessaloniki | 2014-08-01 | 0.000000 | Ratcliffe | Richard | 1759 | 0.19580 | 0.00000 | -0.19580 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.19580 | 0.00000 | -0.19580 | |||
| Waterloo | 2015-08-20 | 0.000000 | Bouten | David | 1699 | 0.26032 | 0.00000 | -0.26032 |
| Waterloo | 2015-08-20 | 0.000000 | 0.26032 | 1.00000 | 0.73968 | |||
| Sheffield | 2019-08-22 | 0.000696 | Baron | Angel | 1677 | 0.28697 | 0.00000 | -0.28697 |
| Sheffield | 2019-08-22 | 0.000696 | 0.28697 | 1.00000 | 0.71303 | |||
| Naarden | 2018-08-25 | 0.000075 | 0.28697 | 0.00000 | -0.28697 | |||
| Naarden | 2018-08-25 | 0.000075 | 0.28697 | 1.00000 | 0.71303 | |||
| Waterloo | 2015-08-20 | 0.000000 | Niemeijer | Pim | 1665 | 0.30198 | 0.00000 | -0.30198 |
| Waterloo | 2015-08-20 | 0.000000 | 0.30198 | 0.00000 | -0.30198 | |||
| Sheffield | 2019-08-22 | 0.000696 | Baas | Dennis | 1653 | 0.31776 | 0.00000 | -0.31776 |
| Sheffield | 2019-08-22 | 0.000696 | 0.31776 | 0.00000 | -0.31776 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.31776 | 0.50000 | 0.18224 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.31776 | 0.00000 | -0.31776 | |||
| Sheffield | 2019-08-22 | 0.000696 | Bilt | Ruben van de | 1639 | 0.33515 | 0.50000 | 0.16485 |
| Sheffield | 2019-08-22 | 0.000696 | 0.33515 | 0.00000 | -0.33515 | |||
| Naarden | 2018-08-25 | 0.000075 | 0.33515 | 1.00000 | 0.66485 | |||
| Naarden | 2018-08-25 | 0.000075 | 0.33515 | 1.00000 | 0.66485 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.33515 | 0.50000 | 0.16485 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.33515 | 0.00000 | -0.33515 | |||
| Waterloo | 2015-08-20 | 0.000000 | Hangg | Axel | 1631 | 0.34544 | 0.00000 | -0.34544 |
| Waterloo | 2015-08-20 | 0.000000 | 0.34544 | 0.00000 | -0.34544 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Sekertzis | Stavros | 1593 | 0.39772 | 0.00000 | -0.39772 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.39772 | 1.00000 | 0.60228 | |||
| Naarden | 2018-08-25 | 0.000075 | Travaille | Anjo | 1579 | 0.41682 | 0.00000 | -0.41682 |
| Naarden | 2018-08-25 | 0.000075 | 0.41682 | 0.00000 | -0.41682 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.41682 | 0.00000 | -0.41682 | |||
| Waterloo | 2015-08-20 | 0.000000 | 0.41682 | 1.00000 | 0.58318 | |||
| Naarden | 2018-08-25 | 0.000075 | Eefting | Roel | 1541 | 0.47149 | 0.00000 | -0.47149 |
| Naarden | 2018-08-25 | 0.000075 | 0.47149 | 0.00000 | -0.47149 | |||
| Sheffield | 2019-08-22 | 0.000696 | Trypanagnostopoulos | Georgios | 1526 | 0.49358 | 0.00000 | -0.49358 |
| Sheffield | 2019-08-22 | 0.000696 | 0.49358 | 0.00000 | -0.49358 | |||
| Sheffield | 2019-08-22 | 0.000696 | Crot | Daniel | 1508 | 0.51828 | 1.00000 | 0.48172 |
| Sheffield | 2019-08-22 | 0.000696 | 0.51828 | 1.00000 | 0.48172 | |||
| Naarden | 2018-08-25 | 0.000075 | Jouanneau | Luc | 1507 | 0.52048 | 0.00000 | -0.52048 |
| Naarden | 2018-08-25 | 0.000075 | 0.52048 | 1.00000 | 0.47952 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Haar | Eric van de | 1490 | 0.54546 | 1.00000 | 0.45454 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.54546 | 1.00000 | 0.45454 | |||
| Waterloo | 2015-08-20 | 0.000000 | Bruchem | Vincent van | 1473 | 0.56903 | 1.00000 | 0.43097 |
| Waterloo | 2015-08-20 | 0.000000 | 0.56903 | 1.00000 | 0.43097 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Vos | Kees de | 1470 | 0.57306 | 0.50000 | -0.07306 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.57306 | 1.00000 | 0.42694 | |||
| Waterloo | 2015-08-20 | 0.000000 | Collart | Loris | 1464 | 0.58128 | 0.00000 | -0.58128 |
| Waterloo | 2015-08-20 | 0.000000 | 0.58128 | 1.00000 | 0.41872 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Leckey | Darren | 1440 | 0.61529 | 1.00000 | 0.38471 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.61529 | 1.00000 | 0.38471 | |||
| Naarden | 2018-08-25 | 0.000075 | Diependaal | Louis | 1428 | 0.63140 | 1.00000 | 0.36860 |
| Naarden | 2018-08-25 | 0.000075 | 0.63140 | 1.00000 | 0.36860 | |||
| Naarden | 2018-08-25 | 0.000075 | Dannenbring | Jörg | 1426 | 0.63472 | 0.00000 | -0.63472 |
| Naarden | 2018-08-25 | 0.000075 | 0.63472 | 1.00000 | 0.36528 | |||
| Waterloo | 2015-08-20 | 0.000000 | Litjens | Peter-Jan | 1400 | 0.66911 | 0.00000 | -0.66911 |
| Waterloo | 2015-08-20 | 0.000000 | 0.66911 | 1.00000 | 0.33089 | |||
| Naarden | 2018-08-25 | 0.000075 | Gerrits | Theo | 1364 | 0.71491 | 0.50000 | -0.21491 |
| Naarden | 2018-08-25 | 0.000075 | 0.71491 | 1.00000 | 0.28509 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.71491 | 0.00000 | -0.71491 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.71491 | 0.00000 | -0.71491 | |||
| Naarden | 2018-08-25 | 0.000075 | Dijkstra | Jasper | 1350 | 0.73202 | 0.00000 | -0.73202 |
| Naarden | 2018-08-25 | 0.000075 | 0.73202 | 1.00000 | 0.26798 | |||
| Waterloo | 2015-08-20 | 0.000000 | Mallory | Nick | 1306 | 0.78065 | 1.00000 | 0.21935 |
| Waterloo | 2015-08-20 | 0.000000 | 0.78065 | 1.00000 | 0.21935 | |||
| Sheffield | 2019-08-22 | 0.000696 | Hemingway | Byron | 1263 | 0.82357 | 1.00000 | 0.17643 |
| Sheffield | 2019-08-22 | 0.000696 | 0.82357 | 1.00000 | 0.17643 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Norbury | Ken | 1255 | 0.83110 | 1.00000 | 0.16890 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.83110 | 1.00000 | 0.16890 | |||
| Waterloo | 2015-08-20 | 0.000000 | Collart | Didier | 1220 | 0.86038 | 1.00000 | 0.13962 |
| Waterloo | 2015-08-20 | 0.000000 | 0.86038 | 1.00000 | 0.13962 | |||
| Naarden | 2018-08-25 | 0.000075 | Pol | Jan-Herman van de | 1210 | 0.86860 | 1.00000 | 0.13140 |
| Naarden | 2018-08-25 | 0.000075 | 0.86860 | 1.00000 | 0.13140 | |||
| Sheffield | 2019-08-22 | 0.000696 | Almeida | Alexander de | 840 | 0.98954 | 1.00000 | 0.01046 |
| Sheffield | 2019-08-22 | 0.000696 | 0.98954 | 1.00000 | 0.01046 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.