| Game Balance of Sascha Kielholz, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leiden | 2026-07-30 | 1.000000 | Crot | Sébastien | 1698 | 0.05069 | 0.00000 | -0.05069 |
| Crot | Sébastien | 1698 | 0.05069 | 0.00000 | -0.05069 | |||
| Karamanis | Dimitrios | 1591 | 0.10151 | 0.00000 | -0.10151 | |||
| Karamanis | Dimitrios | 1591 | 0.10151 | 1.00000 | 0.89849 | |||
| Kosmopoulos | Dimitrios | 1581 | 0.10801 | 0.00000 | -0.10801 | |||
| Kosmopoulos | Dimitrios | 1581 | 0.10801 | 0.00000 | -0.10801 | |||
| Slingerland | Fred | 1422 | 0.25153 | 0.00000 | -0.25153 | |||
| Slingerland | Fred | 1422 | 0.25153 | 0.00000 | -0.25153 | |||
| Witte | Justin | 1203 | 0.54741 | 0.00000 | -0.54741 | |||
| Witte | Justin | 1203 | 0.54741 | 0.00000 | -0.54741 | |||
| Leon | Carlos | 1109 | 0.67712 | 1.00000 | 0.32288 | |||
| Leon | Carlos | 1109 | 0.67712 | 1.00000 | 0.32288 | |||
| Kousoulas | Theodore | 1099 | 0.68922 | 0.00000 | -0.68922 | |||
| Kousoulas | Theodore | 1099 | 0.68922 | 1.00000 | 0.31078 | |||
| Pringle | Stuart | 1026 | 0.77581 | 0.00000 | -0.77581 | |||
| Pringle | Stuart | 1026 | 0.77581 | 1.00000 | 0.22419 | |||
| Stournaras | Antonios | 984 | 0.81851 | 1.00000 | 0.18149 | |||
| Stournaras | Antonios | 984 | 0.81851 | 1.00000 | 0.18149 | |||
| Avenches | 2025-07-31 | 0.860700 | Loulakis | Theocharis | 1507 | 0.16461 | 0.00000 | -0.16461 |
| Loulakis | Theocharis | 1507 | 0.16461 | 0.00000 | -0.16461 | |||
| Tiedemann | Nils | 1500 | 0.17129 | 0.00000 | -0.17129 | |||
| Tiedemann | Nils | 1500 | 0.17129 | 0.00000 | -0.17129 | |||
| Larsen | Marcel | 1422 | 0.25111 | 0.00000 | -0.25111 | |||
| Larsen | Marcel | 1422 | 0.25111 | 1.00000 | 0.74889 | |||
| Fryc | Lukas | 1385 | 0.29595 | 0.00000 | -0.29595 | |||
| Fryc | Lukas | 1385 | 0.29595 | 1.00000 | 0.70405 | |||
| Müller | Yannick | 1363 | 0.32412 | 0.00000 | -0.32412 | |||
| Müller | Yannick | 1363 | 0.32412 | 1.00000 | 0.67588 | |||
| Papalexopoulos | Georgios | 1358 | 0.33079 | 0.00000 | -0.33079 | |||
| Papalexopoulos | Georgios | 1358 | 0.33079 | 1.00000 | 0.66921 | |||
| Talios | Antonios | 1328 | 0.36959 | 0.00000 | -0.36959 | |||
| Talios | Antonios | 1328 | 0.36959 | 1.00000 | 0.63041 | |||
| Jánváry | Ilyan | 1150 | 0.62215 | 0.00000 | -0.62215 | |||
| Jánváry | Ilyan | 1150 | 0.62215 | 1.00000 | 0.37785 | |||
| Meys | Lenn | 928 | 0.86649 | 1.00000 | 0.13351 | |||
| Meys | Lenn | 928 | 0.86649 | 1.00000 | 0.13351 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.