| Game Balance of Ilyan Jánváry, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Avenches | 2025-07-31 | 0.860700 | Manji | Ray | 1592 | 0.05792 | 0.00000 | -0.05792 |
| Avenches | 2025-07-31 | 0.860700 | 0.05792 | 0.00000 | -0.05792 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Karamanis | Dimitrios | 1591 | 0.05841 | 0.00000 | -0.05841 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.05841 | 1.00000 | 0.94159 | |||
| Avenches | 2025-07-31 | 0.860700 | Boomsma | Nick | 1589 | 0.05925 | 0.00000 | -0.05925 |
| Avenches | 2025-07-31 | 0.860700 | 0.05925 | 0.00000 | -0.05925 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Kosmopoulos | Dimitrios | 1581 | 0.06253 | 0.00000 | -0.06253 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.06253 | 0.00000 | -0.06253 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Tiedemann | Nils | 1500 | 0.10486 | 0.00000 | -0.10486 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.10486 | 0.00000 | -0.10486 | |||
| Avenches | 2025-07-31 | 0.860700 | Bergiers | Philippe | 1408 | 0.17636 | 0.00000 | -0.17636 |
| Avenches | 2025-07-31 | 0.860700 | 0.17636 | 0.00000 | -0.17636 | |||
| Avenches | 2025-07-31 | 0.860700 | Hattum | Jonas van | 1395 | 0.18810 | 0.50000 | 0.31190 |
| Avenches | 2025-07-31 | 0.860700 | 0.18810 | 0.50000 | 0.31190 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Henning | Jörg | 1333 | 0.25491 | 0.00000 | -0.25491 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.25491 | 0.00000 | -0.25491 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Weber | Andreas | 1304 | 0.28941 | 0.50000 | 0.21059 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.28941 | 0.00000 | -0.28941 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Schepers | John | 1296 | 0.29944 | 0.00000 | -0.29944 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.29944 | 0.00000 | -0.29944 | |||
| Avenches | 2025-07-31 | 0.860700 | Kielholz | Sascha | 1236 | 0.37785 | 0.00000 | -0.37785 |
| Avenches | 2025-07-31 | 0.860700 | 0.37785 | 1.00000 | 0.62215 | |||
| Avenches | 2025-07-31 | 0.860700 | White | Joe | 1224 | 0.39461 | 0.00000 | -0.39461 |
| Avenches | 2025-07-31 | 0.860700 | 0.39461 | 0.00000 | -0.39461 | |||
| Avenches | 2025-07-31 | 0.860700 | Jánváry | Andor | 1112 | 0.55405 | 0.00000 | -0.55405 |
| Avenches | 2025-07-31 | 0.860700 | 0.55405 | 1.00000 | 0.44595 | |||
| Nürnberg | 2024-08-22 | 0.567838 | 0.55405 | 0.50000 | -0.05405 | |||
| Nürnberg | 2024-08-22 | 0.567838 | 0.55405 | 1.00000 | 0.44595 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Apostol | Nighel | 1101 | 0.57038 | 0.50000 | -0.07038 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.57038 | 1.00000 | 0.42962 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Müller | Yanina | 961 | 0.75271 | 0.00000 | -0.75271 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.75271 | 1.00000 | 0.24729 | |||
| Avenches | 2025-07-31 | 0.860700 | Bergiers | Idriss | 942 | 0.77329 | 1.00000 | 0.22671 |
| Avenches | 2025-07-31 | 0.860700 | 0.77329 | 1.00000 | 0.22671 | |||
| Avenches | 2025-07-31 | 0.860700 | Meys | Lenn | 928 | 0.78872 | 1.00000 | 0.21128 |
| Avenches | 2025-07-31 | 0.860700 | 0.78872 | 1.00000 | 0.21128 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.