| Game Balance of Jörg Dannenbring, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Naarden | 2018-08-25 | 0.000075 | Niemeijer | Pim | 1665 | 0.19425 | 0.00000 | -0.19425 |
| Naarden | 2018-08-25 | 0.000075 | 0.19425 | 0.00000 | -0.19425 | |||
| Naarden | 2018-08-25 | 0.000075 | Baas | Dennis | 1653 | 0.20673 | 0.00000 | -0.20673 |
| Naarden | 2018-08-25 | 0.000075 | 0.20673 | 1.00000 | 0.79327 | |||
| Naarden | 2018-08-25 | 0.000075 | Bilt | Ruben van de | 1639 | 0.22071 | 0.00000 | -0.22071 |
| Naarden | 2018-08-25 | 0.000075 | 0.22071 | 0.00000 | -0.22071 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Karamanis | Dimitrios | 1591 | 0.27527 | 0.50000 | 0.22473 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.27527 | 1.00000 | 0.72473 | |||
| Naarden | 2018-08-25 | 0.000075 | Eefting | Roel | 1541 | 0.33873 | 0.50000 | 0.16127 |
| Naarden | 2018-08-25 | 0.000075 | 0.33873 | 0.00000 | -0.33873 | |||
| Naarden | 2018-08-25 | 0.000075 | Arnott | Jonathan | 1521 | 0.36528 | 0.00000 | -0.36528 |
| Naarden | 2018-08-25 | 0.000075 | 0.36528 | 1.00000 | 0.63472 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Crot | Daniel | 1508 | 0.38266 | 0.00000 | -0.38266 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.38266 | 0.00000 | -0.38266 | |||
| Naarden | 2018-08-25 | 0.000075 | Haar | Eric van de | 1490 | 0.40900 | 0.00000 | -0.40900 |
| Naarden | 2018-08-25 | 0.000075 | 0.40900 | 1.00000 | 0.59100 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Birnbaumer | Lio | 1486 | 0.41457 | 0.00000 | -0.41457 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.41457 | 1.00000 | 0.58543 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Birnbaumer | Thomas | 1485 | 0.41577 | 0.00000 | -0.41577 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.41577 | 1.00000 | 0.58423 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Trittin | Olaf | 1477 | 0.42696 | 0.50000 | 0.07304 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.42696 | 0.00000 | -0.42696 | |||
| Naarden | 2018-08-25 | 0.000075 | Vos | Kees de | 1470 | 0.43637 | 0.00000 | -0.43637 |
| Naarden | 2018-08-25 | 0.000075 | 0.43637 | 1.00000 | 0.56363 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Sahl | Stefan | 1465 | 0.44426 | 0.00000 | -0.44426 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.44426 | 1.00000 | 0.55574 | |||
| Naarden | 2018-08-25 | 0.000075 | Diependaal | Louis | 1428 | 0.49649 | 1.00000 | 0.50351 |
| Naarden | 2018-08-25 | 0.000075 | 0.49649 | 1.00000 | 0.50351 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Müller | Yannick | 1363 | 0.59006 | 0.00000 | -0.59006 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.59006 | 0.00000 | -0.59006 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Schepers | John | 1296 | 0.68049 | 1.00000 | 0.31951 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.68049 | 1.00000 | 0.31951 | |||
| Naarden | 2018-08-25 | 0.000075 | 0.68049 | 1.00000 | 0.31951 | |||
| Naarden | 2018-08-25 | 0.000075 | 0.68049 | 1.00000 | 0.31951 | |||
| Naarden | 2018-08-25 | 0.000075 | Baardman | Mark | 1153 | 0.83710 | 1.00000 | 0.16290 |
| Naarden | 2018-08-25 | 0.000075 | 0.83710 | 1.00000 | 0.16290 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Jánváry | Andor | 1112 | 0.87013 | 1.00000 | 0.12987 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.87013 | 1.00000 | 0.12987 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.