| Game Balance of Andreas Weber, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Waterloo | 2015-08-20 | 0.000000 | Niemeijer | Pim | 1665 | 0.09777 | 0.00000 | -0.09777 |
| Waterloo | 2015-08-20 | 0.000000 | 0.09777 | 0.00000 | -0.09777 | |||
| Waterloo | 2015-08-20 | 0.000000 | Hangg | Adrian | 1658 | 0.10214 | 0.00000 | -0.10214 |
| Waterloo | 2015-08-20 | 0.000000 | 0.10214 | 1.00000 | 0.89786 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Kosmopoulos | Dimitrios | 1581 | 0.15913 | 0.50000 | 0.34087 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.15913 | 0.00000 | -0.15913 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Tiedemann | Nils | 1500 | 0.23999 | 0.00000 | -0.23999 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.23999 | 0.00000 | -0.23999 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Birnbaumer | Lio | 1486 | 0.25601 | 0.00000 | -0.25601 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.25601 | 0.00000 | -0.25601 | |||
| Waterloo | 2015-08-20 | 0.000000 | Bruchem | Vincent van | 1473 | 0.27081 | 0.00000 | -0.27081 |
| Waterloo | 2015-08-20 | 0.000000 | 0.27081 | 1.00000 | 0.72919 | |||
| Waterloo | 2015-08-20 | 0.000000 | Collart | Loris | 1464 | 0.28125 | 0.00000 | -0.28125 |
| Waterloo | 2015-08-20 | 0.000000 | 0.28125 | 1.00000 | 0.71875 | |||
| Waterloo | 2015-08-20 | 0.000000 | Litjens | Peter-Jan | 1400 | 0.36435 | 0.00000 | -0.36435 |
| Waterloo | 2015-08-20 | 0.000000 | 0.36435 | 0.00000 | -0.36435 | |||
| Waterloo | 2015-08-20 | 0.000000 | Müller | Yannick | 1363 | 0.41598 | 0.00000 | -0.41598 |
| Waterloo | 2015-08-20 | 0.000000 | 0.41598 | 1.00000 | 0.58402 | |||
| Waterloo | 2015-08-20 | 0.000000 | Kisseler | Johannes | 1337 | 0.45212 | 1.00000 | 0.54788 |
| Waterloo | 2015-08-20 | 0.000000 | 0.45212 | 1.00000 | 0.54788 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Henning | Jörg | 1333 | 0.45856 | 0.00000 | -0.45856 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.45856 | 1.00000 | 0.54144 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Schepers | John | 1296 | 0.51161 | 0.50000 | -0.01161 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.51161 | 0.00000 | -0.51161 | |||
| Waterloo | 2015-08-20 | 0.000000 | Baardman | Mark | 1153 | 0.70692 | 0.00000 | -0.70692 |
| Waterloo | 2015-08-20 | 0.000000 | 0.70692 | 0.00000 | -0.70692 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Jánváry | Ilyan | 1150 | 0.71059 | 0.50000 | -0.21059 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.71059 | 1.00000 | 0.28941 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Jánváry | Andor | 1112 | 0.75518 | 1.00000 | 0.24482 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.75518 | 1.00000 | 0.24482 | |||
| Waterloo | 2015-08-20 | 0.000000 | Abel | Nils | 1105 | 0.76288 | 1.00000 | 0.23712 |
| Waterloo | 2015-08-20 | 0.000000 | 0.76288 | 1.00000 | 0.23712 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Apostol | Nighel | 1101 | 0.76800 | 1.00000 | 0.23200 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.76800 | 1.00000 | 0.23200 | |||
| Nürnberg | 2024-08-22 | 0.567838 | Müller | Yanina | 961 | 0.89097 | 1.00000 | 0.10903 |
| Nürnberg | 2024-08-22 | 0.567838 | 0.89097 | 1.00000 | 0.10903 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.