| Game Balance of Andreas Weber, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Nürnberg | 2024-08-22 | 0.567838 | Kosmopoulos | Dimitrios | 1581 | 0.15913 | 0.50000 | 0.34087 |
| Kosmopoulos | Dimitrios | 1581 | 0.15913 | 0.00000 | -0.15913 | |||
| Tiedemann | Nils | 1500 | 0.23999 | 0.00000 | -0.23999 | |||
| Tiedemann | Nils | 1500 | 0.23999 | 0.00000 | -0.23999 | |||
| Birnbaumer | Lio | 1486 | 0.25601 | 0.00000 | -0.25601 | |||
| Birnbaumer | Lio | 1486 | 0.25601 | 0.00000 | -0.25601 | |||
| Henning | Jörg | 1333 | 0.45856 | 0.00000 | -0.45856 | |||
| Henning | Jörg | 1333 | 0.45856 | 1.00000 | 0.54144 | |||
| Schepers | John | 1296 | 0.51161 | 0.50000 | -0.01161 | |||
| Schepers | John | 1296 | 0.51161 | 0.00000 | -0.51161 | |||
| Jánváry | Ilyan | 1150 | 0.71059 | 0.50000 | -0.21059 | |||
| Jánváry | Ilyan | 1150 | 0.71059 | 1.00000 | 0.28941 | |||
| Jánváry | Andor | 1112 | 0.75518 | 1.00000 | 0.24482 | |||
| Jánváry | Andor | 1112 | 0.75518 | 1.00000 | 0.24482 | |||
| Apostol | Nighel | 1101 | 0.76800 | 1.00000 | 0.23200 | |||
| Apostol | Nighel | 1101 | 0.76800 | 1.00000 | 0.23200 | |||
| Müller | Yanina | 961 | 0.89097 | 1.00000 | 0.10903 | |||
| Müller | Yanina | 961 | 0.89097 | 1.00000 | 0.10903 | |||
| Waterloo | 2015-08-20 | 0.000000 | Niemeijer | Pim | 1665 | 0.09777 | 0.00000 | -0.09777 |
| Niemeijer | Pim | 1665 | 0.09777 | 0.00000 | -0.09777 | |||
| Hangg | Adrian | 1658 | 0.10214 | 0.00000 | -0.10214 | |||
| Hangg | Adrian | 1658 | 0.10214 | 1.00000 | 0.89786 | |||
| Bruchem | Vincent van | 1473 | 0.27081 | 0.00000 | -0.27081 | |||
| Bruchem | Vincent van | 1473 | 0.27081 | 1.00000 | 0.72919 | |||
| Collart | Loris | 1464 | 0.28125 | 0.00000 | -0.28125 | |||
| Collart | Loris | 1464 | 0.28125 | 1.00000 | 0.71875 | |||
| Litjens | Peter-Jan | 1400 | 0.36435 | 0.00000 | -0.36435 | |||
| Litjens | Peter-Jan | 1400 | 0.36435 | 0.00000 | -0.36435 | |||
| Müller | Yannick | 1363 | 0.41598 | 0.00000 | -0.41598 | |||
| Müller | Yannick | 1363 | 0.41598 | 1.00000 | 0.58402 | |||
| Kisseler | Johannes | 1337 | 0.45212 | 1.00000 | 0.54788 | |||
| Kisseler | Johannes | 1337 | 0.45212 | 1.00000 | 0.54788 | |||
| Baardman | Mark | 1153 | 0.70692 | 0.00000 | -0.70692 | |||
| Baardman | Mark | 1153 | 0.70692 | 0.00000 | -0.70692 | |||
| Abel | Nils | 1105 | 0.76288 | 1.00000 | 0.23712 | |||
| Abel | Nils | 1105 | 0.76288 | 1.00000 | 0.23712 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.