| Game Balance of Edgar Kuijpers, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leiden | 2026-07-30 | 1.000000 | Baas | Dennis | 1653 | 0.05426 | 0.50000 | 0.44574 |
| Baas | Dennis | 1653 | 0.05426 | 0.00000 | -0.05426 | |||
| Tiedemann | Nils | 1500 | 0.14079 | 0.00000 | -0.14079 | |||
| Tiedemann | Nils | 1500 | 0.14079 | 0.00000 | -0.14079 | |||
| Larsen | Marcel | 1422 | 0.21184 | 0.00000 | -0.21184 | |||
| Larsen | Marcel | 1422 | 0.21184 | 0.00000 | -0.21184 | |||
| Hattum | Jonas van | 1395 | 0.24075 | 0.50000 | 0.25925 | |||
| Hattum | Jonas van | 1395 | 0.24075 | 0.00000 | -0.24075 | |||
| Logtenberg | Sander | 1285 | 0.38062 | 0.00000 | -0.38062 | |||
| Logtenberg | Sander | 1285 | 0.38062 | 1.00000 | 0.61938 | |||
| Witte | Justin | 1203 | 0.49591 | 0.00000 | -0.49591 | |||
| Witte | Justin | 1203 | 0.49591 | 1.00000 | 0.50409 | |||
| Bavelaar | Marcel | 1197 | 0.50475 | 0.00000 | -0.50475 | |||
| Bavelaar | Marcel | 1197 | 0.50475 | 1.00000 | 0.49525 | |||
| Kousoulas | Theodore | 1099 | 0.64216 | 0.50000 | -0.14216 | |||
| Kousoulas | Theodore | 1099 | 0.64216 | 1.00000 | 0.35784 | |||
| Stournaras | Antonios | 984 | 0.78261 | 1.00000 | 0.21739 | |||
| Stournaras | Antonios | 984 | 0.78261 | 1.00000 | 0.21739 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Roelofs | Max | 1587 | 0.08313 | 0.00000 | -0.08313 |
| Roelofs | Max | 1587 | 0.08313 | 0.00000 | -0.08313 | |||
| Yau | Charlie | 1485 | 0.15311 | 0.50000 | 0.34689 | |||
| Yau | Charlie | 1485 | 0.15311 | 0.00000 | -0.15311 | |||
| Trittin | Olaf | 1477 | 0.15974 | 0.50000 | 0.34026 | |||
| Trittin | Olaf | 1477 | 0.15974 | 0.00000 | -0.15974 | |||
| Krapp | Dieter | 1302 | 0.35674 | 0.00000 | -0.35674 | |||
| Krapp | Dieter | 1302 | 0.35674 | 0.00000 | -0.35674 | |||
| Schepers | John | 1296 | 0.36534 | 0.00000 | -0.36534 | |||
| Schepers | John | 1296 | 0.36534 | 0.00000 | -0.36534 | |||
| Kooning | Jord de | 1172 | 0.54100 | 0.50000 | -0.04100 | |||
| Kooning | Jord de | 1172 | 0.54100 | 1.00000 | 0.45900 | |||
| Lora | Czarina | 1127 | 0.60400 | 0.00000 | -0.60400 | |||
| Lora | Czarina | 1127 | 0.60400 | 1.00000 | 0.39600 | |||
| Schneeberger | Julie | 1086 | 0.65973 | 0.00000 | -0.65973 | |||
| Schneeberger | Julie | 1086 | 0.65973 | 1.00000 | 0.34027 | |||
| Ligthart | Aaron | 1054 | 0.70091 | 0.50000 | -0.20091 | |||
| Ligthart | Aaron | 1054 | 0.70091 | 0.00000 | -0.70091 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.