Game Balance of Darren Leckey, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Thessaloniki | 2014-08-01 | 0.000000 | Ratcliffe | Richard | 1825 | 0.13642 | 0.00000 | -0.13642 |
Thessaloniki | 2014-08-01 | 0.000000 | 0.13642 | 1.00000 | 0.86358 | |||
Thessaloniki | 2014-08-01 | 0.000000 | Baas | Dennis | 1738 | 0.21572 | 0.00000 | -0.21572 |
Thessaloniki | 2014-08-01 | 0.000000 | 0.21572 | 0.00000 | -0.21572 | |||
Thessaloniki | 2014-08-01 | 0.000000 | Bilt | Ruben van de | 1716 | 0.23908 | 0.00000 | -0.23908 |
Thessaloniki | 2014-08-01 | 0.000000 | 0.23908 | 0.00000 | -0.23908 | |||
Thessaloniki | 2014-08-01 | 0.000000 | Sekertzis | Stavros | 1666 | 0.29849 | 0.00000 | -0.29849 |
Thessaloniki | 2014-08-01 | 0.000000 | 0.29849 | 0.00000 | -0.29849 | |||
Thessaloniki | 2014-08-01 | 0.000000 | Haar | Eric van de | 1586 | 0.40597 | 0.00000 | -0.40597 |
Thessaloniki | 2014-08-01 | 0.000000 | 0.40597 | 1.00000 | 0.59403 | |||
Thessaloniki | 2014-08-01 | 0.000000 | Arnott | Jonathan | 1584 | 0.40757 | 0.00000 | -0.40757 |
Thessaloniki | 2014-08-01 | 0.000000 | 0.40757 | 0.00000 | -0.40757 | |||
Thessaloniki | 2014-08-01 | 0.000000 | Vos | Kees de | 1555 | 0.44879 | 0.00000 | -0.44879 |
Thessaloniki | 2014-08-01 | 0.000000 | 0.44879 | 1.00000 | 0.55121 | |||
Thessaloniki | 2014-08-01 | 0.000000 | Gerrits | Theo | 1449 | 0.60132 | 1.00000 | 0.39868 |
Thessaloniki | 2014-08-01 | 0.000000 | 0.60132 | 1.00000 | 0.39868 | |||
Thessaloniki | 2014-08-01 | 0.000000 | Norbury | Ken | 1336 | 0.74662 | 1.00000 | 0.25338 |
Thessaloniki | 2014-08-01 | 0.000000 | 0.74662 | 1.00000 | 0.25338 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.