Game Balance of Jörg Dannenbring, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Naarden | 2018-08-25 | 0.000704 | Niemeijer | Pim | 1898 | 0.05411 | 0.00000 | -0.05411 |
Naarden | 2018-08-25 | 0.000704 | 0.05411 | 0.00000 | -0.05411 | |||
Naarden | 2018-08-25 | 0.000704 | Baas | Dennis | 1738 | 0.14628 | 0.00000 | -0.14628 |
Naarden | 2018-08-25 | 0.000704 | 0.14628 | 1.00000 | 0.85372 | |||
Naarden | 2018-08-25 | 0.000704 | Bilt | Ruben van de | 1716 | 0.16457 | 0.00000 | -0.16457 |
Naarden | 2018-08-25 | 0.000704 | 0.16457 | 0.00000 | -0.16457 | |||
Naarden | 2018-08-25 | 0.000704 | Eefting | Roel | 1628 | 0.25514 | 0.50000 | 0.24486 |
Naarden | 2018-08-25 | 0.000704 | 0.25514 | 0.00000 | -0.25514 | |||
Nürnberg | 2024-08-22 | 0.875290 | Karamanis | Dimitrios | 1610 | 0.27651 | 0.50000 | 0.22349 |
Nürnberg | 2024-08-22 | 0.875290 | 0.27651 | 1.00000 | 0.72349 | |||
Naarden | 2018-08-25 | 0.000704 | Diependaal | Louis | 1591 | 0.29981 | 1.00000 | 0.70019 |
Naarden | 2018-08-25 | 0.000704 | 0.29981 | 1.00000 | 0.70019 | |||
Naarden | 2018-08-25 | 0.000704 | Haar | Eric van de | 1586 | 0.30641 | 0.00000 | -0.30641 |
Naarden | 2018-08-25 | 0.000704 | 0.30641 | 1.00000 | 0.69359 | |||
Naarden | 2018-08-25 | 0.000704 | Arnott | Jonathan | 1584 | 0.30785 | 0.00000 | -0.30785 |
Naarden | 2018-08-25 | 0.000704 | 0.30785 | 1.00000 | 0.69215 | |||
Naarden | 2018-08-25 | 0.000704 | Vos | Kees de | 1555 | 0.34574 | 0.00000 | -0.34574 |
Naarden | 2018-08-25 | 0.000704 | 0.34574 | 1.00000 | 0.65426 | |||
Nürnberg | 2024-08-22 | 0.875290 | Crot | Daniel | 1521 | 0.39291 | 0.00000 | -0.39291 |
Nürnberg | 2024-08-22 | 0.875290 | 0.39291 | 0.00000 | -0.39291 | |||
Nürnberg | 2024-08-22 | 0.875290 | Birnbaumer | Thomas | 1515 | 0.40029 | 0.00000 | -0.40029 |
Nürnberg | 2024-08-22 | 0.875290 | 0.40029 | 1.00000 | 0.59971 | |||
Nürnberg | 2024-08-22 | 0.875290 | Birnbaumer | Lio | 1501 | 0.42106 | 0.00000 | -0.42106 |
Nürnberg | 2024-08-22 | 0.875290 | 0.42106 | 1.00000 | 0.57894 | |||
Nürnberg | 2024-08-22 | 0.875290 | Sahl | Stefan | 1496 | 0.42810 | 0.00000 | -0.42810 |
Nürnberg | 2024-08-22 | 0.875290 | 0.42810 | 1.00000 | 0.57190 | |||
Naarden | 2018-08-25 | 0.000704 | Baardman | Mark | 1457 | 0.48311 | 1.00000 | 0.51689 |
Naarden | 2018-08-25 | 0.000704 | 0.48311 | 1.00000 | 0.51689 | |||
Nürnberg | 2024-08-22 | 0.875290 | Trittin | Olaf | 1448 | 0.49551 | 0.50000 | 0.00449 |
Nürnberg | 2024-08-22 | 0.875290 | 0.49551 | 0.00000 | -0.49551 | |||
Nürnberg | 2024-08-22 | 0.875290 | Müller | Yannick | 1404 | 0.55929 | 0.00000 | -0.55929 |
Nürnberg | 2024-08-22 | 0.875290 | 0.55929 | 0.00000 | -0.55929 | |||
Nürnberg | 2024-08-22 | 0.875290 | Schepers | John | 1361 | 0.61928 | 1.00000 | 0.38072 |
Nürnberg | 2024-08-22 | 0.875290 | 0.61928 | 1.00000 | 0.38072 | |||
Naarden | 2018-08-25 | 0.000704 | 0.61928 | 1.00000 | 0.38072 | |||
Naarden | 2018-08-25 | 0.000704 | 0.61928 | 1.00000 | 0.38072 | |||
Nürnberg | 2024-08-22 | 0.875290 | Jánváry | Andor | 1073 | 0.90887 | 1.00000 | 0.09113 |
Nürnberg | 2024-08-22 | 0.875290 | 0.90887 | 1.00000 | 0.09113 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.