| Game Balance of Justin Witte, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Leiden | 2026-07-30 | 1.000000 | Manji | Ray | 1592 | 0.08200 | 0.00000 | -0.08200 |
| Leiden | 2026-07-30 | 1.000000 | 0.08200 | 0.00000 | -0.08200 | |||
| Leiden | 2026-07-30 | 1.000000 | Hattum | Jonas van | 1395 | 0.24394 | 0.00000 | -0.24394 |
| Leiden | 2026-07-30 | 1.000000 | 0.24394 | 0.00000 | -0.24394 | |||
| Leiden | 2026-07-30 | 1.000000 | Niet | Gert-Michiel de | 1337 | 0.31496 | 0.00000 | -0.31496 |
| Leiden | 2026-07-30 | 1.000000 | 0.31496 | 0.00000 | -0.31496 | |||
| Leiden | 2026-07-30 | 1.000000 | Kielholz | Sascha | 1236 | 0.45259 | 1.00000 | 0.54741 |
| Leiden | 2026-07-30 | 1.000000 | 0.45259 | 1.00000 | 0.54741 | |||
| Leiden | 2026-07-30 | 1.000000 | Kuijpers | Edgar | 1200 | 0.50409 | 0.00000 | -0.50409 |
| Leiden | 2026-07-30 | 1.000000 | 0.50409 | 1.00000 | 0.49591 | |||
| Leiden | 2026-07-30 | 1.000000 | Bavelaar | Marcel | 1197 | 0.50884 | 0.00000 | -0.50884 |
| Leiden | 2026-07-30 | 1.000000 | 0.50884 | 1.00000 | 0.49116 | |||
| Leiden | 2026-07-30 | 1.000000 | Lora | Czarina | 1127 | 0.60795 | 0.00000 | -0.60795 |
| Leiden | 2026-07-30 | 1.000000 | 0.60795 | 1.00000 | 0.39205 | |||
| Leiden | 2026-07-30 | 1.000000 | Stournaras | Antonios | 984 | 0.78560 | 1.00000 | 0.21440 |
| Leiden | 2026-07-30 | 1.000000 | 0.78560 | 1.00000 | 0.21440 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.