| Game Balance of Michael McKendry, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Avenches | 2025-07-31 | 0.860700 | Crot | Sébastien | 1698 | 0.35883 | 0.00000 | -0.35883 |
| Avenches | 2025-07-31 | 0.860700 | 0.35883 | 0.00000 | -0.35883 | |||
| Avenches | 2025-07-31 | 0.860700 | Hangg | Adrian | 1658 | 0.41488 | 1.00000 | 0.58512 |
| Avenches | 2025-07-31 | 0.860700 | 0.41488 | 1.00000 | 0.58512 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Hangg | Axel | 1631 | 0.45235 | 0.00000 | -0.45235 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.45235 | 1.00000 | 0.54765 | |||
| Avenches | 2025-07-31 | 0.860700 | Karamanis | Dimitrios | 1591 | 0.51010 | 0.00000 | -0.51010 |
| Avenches | 2025-07-31 | 0.860700 | 0.51010 | 1.00000 | 0.48990 | |||
| Avenches | 2025-07-31 | 0.860700 | Boomsma | Nick | 1589 | 0.51318 | 0.00000 | -0.51318 |
| Avenches | 2025-07-31 | 0.860700 | 0.51318 | 1.00000 | 0.48682 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Roelofs | Max | 1587 | 0.51548 | 0.00000 | -0.51548 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.51548 | 1.00000 | 0.48452 | |||
| Avenches | 2025-07-31 | 0.860700 | Boomsma | Joseph | 1559 | 0.55697 | 0.00000 | -0.55697 |
| Avenches | 2025-07-31 | 0.860700 | 0.55697 | 1.00000 | 0.44303 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Malinka | Martijn | 1557 | 0.55893 | 0.00000 | -0.55893 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.55893 | 0.00000 | -0.55893 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Trypanagnostopoulos | Georgios | 1526 | 0.60327 | 0.00000 | -0.60327 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.60327 | 1.00000 | 0.39673 | |||
| Avenches | 2025-07-31 | 0.860700 | Loulakis | Theocharis | 1507 | 0.62887 | 0.00000 | -0.62887 |
| Avenches | 2025-07-31 | 0.860700 | 0.62887 | 1.00000 | 0.37113 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Tiedemann | Nils | 1500 | 0.63898 | 1.00000 | 0.36102 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.63898 | 1.00000 | 0.36102 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Verdoodt | Geert | 1487 | 0.65656 | 0.00000 | -0.65656 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.65656 | 1.00000 | 0.34344 | |||
| Avenches | 2025-07-31 | 0.860700 | Bor | Daniel | 1454 | 0.69919 | 0.50000 | -0.19919 |
| Avenches | 2025-07-31 | 0.860700 | 0.69919 | 1.00000 | 0.30081 | |||
| Avenches | 2025-07-31 | 0.860700 | Bergiers | Philippe | 1408 | 0.75386 | 0.50000 | -0.25386 |
| Avenches | 2025-07-31 | 0.860700 | 0.75386 | 1.00000 | 0.24614 | |||
| Amsterdam | 2023-08-10 | 0.263730 | 0.75386 | 0.00000 | -0.75386 | |||
| Amsterdam | 2023-08-10 | 0.263730 | 0.75386 | 1.00000 | 0.24614 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Müller | Yannick | 1363 | 0.80216 | 0.00000 | -0.80216 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.80216 | 1.00000 | 0.19784 | |||
| Avenches | 2025-07-31 | 0.860700 | Papalexopoulos | Georgios | 1358 | 0.80723 | 1.00000 | 0.19277 |
| Avenches | 2025-07-31 | 0.860700 | 0.80723 | 1.00000 | 0.19277 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Krapp | Dieter | 1302 | 0.85668 | 1.00000 | 0.14332 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.85668 | 1.00000 | 0.14332 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.