| Game Balance of Eric van de Haar, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Naarden | 2018-08-25 | 0.000075 | Ratcliffe | Richard | 1759 | 0.16602 | 0.00000 | -0.16602 |
| Naarden | 2018-08-25 | 0.000075 | 0.16602 | 1.00000 | 0.83398 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.16602 | 0.00000 | -0.16602 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.16602 | 1.00000 | 0.83398 | |||
| London | 2006-09-02 | 0.000000 | 0.16602 | 0.00000 | -0.16602 | |||
| London | 2006-09-02 | 0.000000 | 0.16602 | 0.00000 | -0.16602 | |||
| Naarden | 2018-08-25 | 0.000075 | Bouten | David | 1699 | 0.22471 | 0.00000 | -0.22471 |
| Naarden | 2018-08-25 | 0.000075 | 0.22471 | 1.00000 | 0.77529 | |||
| Naarden | 2018-08-25 | 0.000075 | Baas | Dennis | 1653 | 0.27820 | 0.00000 | -0.27820 |
| Naarden | 2018-08-25 | 0.000075 | 0.27820 | 0.00000 | -0.27820 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.27820 | 0.00000 | -0.27820 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | 0.27820 | 1.00000 | 0.72180 | |||
| London | 2006-09-02 | 0.000000 | 0.27820 | 0.00000 | -0.27820 | |||
| London | 2006-09-02 | 0.000000 | 0.27820 | 0.00000 | -0.27820 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Bilt | Ruben van de | 1639 | 0.29461 | 0.00000 | -0.29461 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.29461 | 0.00000 | -0.29461 | |||
| Naarden | 2018-08-25 | 0.000075 | Hangg | Axel | 1631 | 0.30436 | 0.00000 | -0.30436 |
| Naarden | 2018-08-25 | 0.000075 | 0.30436 | 0.00000 | -0.30436 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Sekertzis | Stavros | 1593 | 0.35439 | 1.00000 | 0.64561 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.35439 | 1.00000 | 0.64561 | |||
| Naarden | 2018-08-25 | 0.000075 | Travaille | Anjo | 1579 | 0.37287 | 0.00000 | -0.37287 |
| Naarden | 2018-08-25 | 0.000075 | 0.37287 | 1.00000 | 0.62713 | |||
| Naarden | 2018-08-25 | 0.000075 | Eefting | Roel | 1541 | 0.42632 | 1.00000 | 0.57368 |
| Naarden | 2018-08-25 | 0.000075 | 0.42632 | 1.00000 | 0.57368 | |||
| London | 2006-09-02 | 0.000000 | 0.42632 | 0.00000 | -0.42632 | |||
| London | 2006-09-02 | 0.000000 | 0.42632 | 0.00000 | -0.42632 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Arnott | Jonathan | 1521 | 0.45454 | 0.00000 | -0.45454 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.45454 | 0.00000 | -0.45454 | |||
| Naarden | 2018-08-25 | 0.000075 | Jouanneau | Luc | 1507 | 0.47495 | 0.00000 | -0.47495 |
| Naarden | 2018-08-25 | 0.000075 | 0.47495 | 0.00000 | -0.47495 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Vos | Kees de | 1470 | 0.52788 | 0.00000 | -0.52788 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.52788 | 1.00000 | 0.47212 | |||
| London | 2006-09-02 | 0.000000 | 0.52788 | 1.00000 | 0.47212 | |||
| London | 2006-09-02 | 0.000000 | 0.52788 | 1.00000 | 0.47212 | |||
| London | 2006-09-02 | 0.000000 | Hagege | Steve | 1466 | 0.53398 | 0.50000 | -0.03398 |
| London | 2006-09-02 | 0.000000 | 0.53398 | 0.00000 | -0.53398 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Leckey | Darren | 1440 | 0.57099 | 0.00000 | -0.57099 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.57099 | 1.00000 | 0.42901 | |||
| Naarden | 2018-08-25 | 0.000075 | Dannenbring | Jörg | 1426 | 0.59100 | 0.00000 | -0.59100 |
| Naarden | 2018-08-25 | 0.000075 | 0.59100 | 1.00000 | 0.40900 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Gerrits | Theo | 1364 | 0.67493 | 0.00000 | -0.67493 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.67493 | 0.00000 | -0.67493 | |||
| London | 2006-09-02 | 0.000000 | 0.67493 | 0.00000 | -0.67493 | |||
| London | 2006-09-02 | 0.000000 | 0.67493 | 1.00000 | 0.32507 | |||
| Naarden | 2018-08-25 | 0.000075 | Dijkstra | Jasper | 1350 | 0.69314 | 1.00000 | 0.30686 |
| Naarden | 2018-08-25 | 0.000075 | 0.69314 | 1.00000 | 0.30686 | |||
| London | 2006-09-02 | 0.000000 | Kunin | Mark Lukich | 1333 | 0.71411 | 0.00000 | -0.71411 |
| London | 2006-09-02 | 0.000000 | 0.71411 | 1.00000 | 0.28589 | |||
| London | 2006-09-02 | 0.000000 | Schepers | John | 1296 | 0.75775 | 0.00000 | -0.75775 |
| London | 2006-09-02 | 0.000000 | 0.75775 | 0.00000 | -0.75775 | |||
| Thessaloniki | 2014-08-01 | 0.000000 | Norbury | Ken | 1255 | 0.80099 | 0.00000 | -0.80099 |
| Thessaloniki | 2014-08-01 | 0.000000 | 0.80099 | 1.00000 | 0.19901 | |||
| London | 2006-09-02 | 0.000000 | Kok | Fred | 1206 | 0.84617 | 1.00000 | 0.15383 |
| London | 2006-09-02 | 0.000000 | 0.84617 | 1.00000 | 0.15383 | |||
| London | 2006-09-02 | 0.000000 | Pridmore | Ben | 1157 | 0.88399 | 0.00000 | -0.88399 |
| London | 2006-09-02 | 0.000000 | 0.88399 | 1.00000 | 0.11601 | |||
| Naarden | 2018-08-25 | 0.000075 | Leeuwen | Eke van | 959 | 0.96846 | 0.00000 | -0.96846 |
| Naarden | 2018-08-25 | 0.000075 | 0.96846 | 1.00000 | 0.03154 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.