| Game Balance of Joshua Critchlow, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Amsterdam | 2023-08-10 | 0.263730 | Crot | Sébastien | 1698 | 0.45411 | 0.00000 | -0.45411 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.45411 | 0.00000 | -0.45411 | |||
| Leiden | 2026-07-30 | 1.000000 | Niemeijer | Pim | 1665 | 0.50219 | 0.50000 | -0.00219 |
| Leiden | 2026-07-30 | 1.000000 | 0.50219 | 0.00000 | -0.50219 | |||
| Leiden | 2026-07-30 | 1.000000 | Hangg | Adrian | 1658 | 0.51246 | 0.00000 | -0.51246 |
| Leiden | 2026-07-30 | 1.000000 | 0.51246 | 0.00000 | -0.51246 | |||
| Leiden | 2026-07-30 | 1.000000 | Baas | Dennis | 1653 | 0.52002 | 0.50000 | -0.02002 |
| Leiden | 2026-07-30 | 1.000000 | 0.52002 | 0.00000 | -0.52002 | |||
| Amsterdam | 2023-08-10 | 0.263730 | 0.52002 | 0.50000 | -0.02002 | |||
| Amsterdam | 2023-08-10 | 0.263730 | 0.52002 | 1.00000 | 0.47998 | |||
| Leiden | 2026-07-30 | 1.000000 | Hangg | Axel | 1631 | 0.55034 | 0.00000 | -0.55034 |
| Leiden | 2026-07-30 | 1.000000 | 0.55034 | 1.00000 | 0.44966 | |||
| Amsterdam | 2023-08-10 | 0.263730 | 0.55034 | 0.00000 | -0.55034 | |||
| Amsterdam | 2023-08-10 | 0.263730 | 0.55034 | 1.00000 | 0.44966 | |||
| Leiden | 2026-07-30 | 1.000000 | Manji | Ray | 1592 | 0.60528 | 1.00000 | 0.39472 |
| Leiden | 2026-07-30 | 1.000000 | 0.60528 | 1.00000 | 0.39472 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Karamanis | Dimitrios | 1591 | 0.60703 | 1.00000 | 0.39297 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.60703 | 1.00000 | 0.39297 | |||
| Leiden | 2026-07-30 | 1.000000 | Kosmopoulos | Dimitrios | 1581 | 0.62116 | 1.00000 | 0.37884 |
| Leiden | 2026-07-30 | 1.000000 | 0.62116 | 1.00000 | 0.37884 | |||
| Leiden | 2026-07-30 | 1.000000 | Malinka | Martijn | 1557 | 0.65342 | 1.00000 | 0.34658 |
| Leiden | 2026-07-30 | 1.000000 | 0.65342 | 1.00000 | 0.34658 | |||
| Amsterdam | 2023-08-10 | 0.263730 | 0.65342 | 1.00000 | 0.34658 | |||
| Amsterdam | 2023-08-10 | 0.263730 | 0.65342 | 1.00000 | 0.34658 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Eefting | Roel | 1541 | 0.67460 | 0.00000 | -0.67460 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.67460 | 1.00000 | 0.32540 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Trypanagnostopoulos | Georgios | 1526 | 0.69431 | 1.00000 | 0.30569 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.69431 | 1.00000 | 0.30569 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Crot | Daniel | 1508 | 0.71568 | 1.00000 | 0.28432 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.71568 | 1.00000 | 0.28432 | |||
| Amsterdam | 2023-08-10 | 0.263730 | Tiedemann | Nils | 1500 | 0.72641 | 1.00000 | 0.27359 |
| Amsterdam | 2023-08-10 | 0.263730 | 0.72641 | 1.00000 | 0.27359 | |||
| Leiden | 2026-07-30 | 1.000000 | Bor | Daniel | 1454 | 0.77876 | 0.50000 | -0.27876 |
| Leiden | 2026-07-30 | 1.000000 | 0.77876 | 0.00000 | -0.77876 | |||
| Leiden | 2026-07-30 | 1.000000 | Larsen | Marcel | 1422 | 0.81071 | 1.00000 | 0.18929 |
| Leiden | 2026-07-30 | 1.000000 | 0.81071 | 1.00000 | 0.18929 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.