Game Balance of Sébastien Crot, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Καλάβρυτα | 2022-08-25 | 0.272898 | Niemeijer | Pim | 1898 | 0.33347 | 1.00000 | 0.66653 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.33347 | 1.00000 | 0.66653 | |||
Amsterdam | 2023-08-10 | 0.555130 | Critchlow | Joshua | 1841 | 0.41079 | 1.00000 | 0.58921 |
Amsterdam | 2023-08-10 | 0.555130 | 0.41079 | 1.00000 | 0.58921 | |||
Amsterdam | 2023-08-10 | 0.555130 | Hangg | Axel | 1746 | 0.54684 | 0.00000 | -0.54684 |
Amsterdam | 2023-08-10 | 0.555130 | 0.54684 | 1.00000 | 0.45316 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Baas | Dennis | 1738 | 0.55863 | 0.00000 | -0.55863 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.55863 | 0.00000 | -0.55863 | |||
Sheffield | 2019-08-22 | 0.004838 | 0.55863 | 0.00000 | -0.55863 | |||
Sheffield | 2019-08-22 | 0.004838 | 0.55863 | 0.00000 | -0.55863 | |||
Sheffield | 2019-08-22 | 0.004838 | Bilt | Ruben van de | 1716 | 0.58908 | 0.00000 | -0.58908 |
Sheffield | 2019-08-22 | 0.004838 | 0.58908 | 0.00000 | -0.58908 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Karelas | Gerasimos | 1711 | 0.59656 | 0.00000 | -0.59656 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.59656 | 1.00000 | 0.40344 | |||
Amsterdam | 2023-08-10 | 0.555130 | Malinka | Martijn | 1685 | 0.63296 | 1.00000 | 0.36704 |
Amsterdam | 2023-08-10 | 0.555130 | 0.63296 | 1.00000 | 0.36704 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Sekertzis | Stavros | 1666 | 0.65759 | 0.00000 | -0.65759 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.65759 | 1.00000 | 0.34241 | |||
Amsterdam | 2023-08-10 | 0.555130 | Roelofs | Max | 1659 | 0.66750 | 1.00000 | 0.33250 |
Amsterdam | 2023-08-10 | 0.555130 | 0.66750 | 1.00000 | 0.33250 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.66750 | 0.00000 | -0.66750 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.66750 | 1.00000 | 0.33250 | |||
Avenches | 2025-07-31 | 1.000000 | Karamanis | Dimitrios | 1610 | 0.72889 | 1.00000 | 0.27111 |
Avenches | 2025-07-31 | 1.000000 | 0.72889 | 1.00000 | 0.27111 | |||
Amsterdam | 2023-08-10 | 0.555130 | 0.72889 | 0.50000 | -0.22889 | |||
Amsterdam | 2023-08-10 | 0.555130 | 0.72889 | 1.00000 | 0.27111 | |||
Avenches | 2025-07-31 | 1.000000 | McKendry | Michael | 1596 | 0.74506 | 1.00000 | 0.25494 |
Avenches | 2025-07-31 | 1.000000 | 0.74506 | 1.00000 | 0.25494 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Vos | Kees de | 1555 | 0.78972 | 0.00000 | -0.78972 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.78972 | 0.00000 | -0.78972 | |||
Sheffield | 2019-08-22 | 0.004838 | 0.78972 | 1.00000 | 0.21028 | |||
Sheffield | 2019-08-22 | 0.004838 | 0.78972 | 1.00000 | 0.21028 | |||
Sheffield | 2019-08-22 | 0.004838 | Trypanagnostopoulos | Georgios | 1549 | 0.79576 | 0.00000 | -0.79576 |
Sheffield | 2019-08-22 | 0.004838 | 0.79576 | 1.00000 | 0.20424 | |||
Avenches | 2025-07-31 | 1.000000 | Tiedemann | Nils | 1539 | 0.80610 | 0.00000 | -0.80610 |
Avenches | 2025-07-31 | 1.000000 | 0.80610 | 1.00000 | 0.19390 | |||
Avenches | 2025-07-31 | 1.000000 | Boomsma | Joseph | 1534 | 0.81092 | 0.00000 | -0.81092 |
Avenches | 2025-07-31 | 1.000000 | 0.81092 | 1.00000 | 0.18908 | |||
Amsterdam | 2023-08-10 | 0.555130 | Logtenberg | Sander | 1533 | 0.81241 | 1.00000 | 0.18759 |
Amsterdam | 2023-08-10 | 0.555130 | 0.81241 | 1.00000 | 0.18759 | |||
Amsterdam | 2023-08-10 | 0.555130 | Verdoodt | Geert | 1516 | 0.82801 | 1.00000 | 0.17199 |
Amsterdam | 2023-08-10 | 0.555130 | 0.82801 | 1.00000 | 0.17199 | |||
Avenches | 2025-07-31 | 1.000000 | Bergiers | Philippe | 1515 | 0.82895 | 0.00000 | -0.82895 |
Avenches | 2025-07-31 | 1.000000 | 0.82895 | 1.00000 | 0.17105 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Kougiemitros | Faidon | 1503 | 0.83957 | 0.00000 | -0.83957 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.83957 | 1.00000 | 0.16043 | |||
Avenches | 2025-07-31 | 1.000000 | Kosmopoulos | Dimitrios | 1502 | 0.84088 | 0.50000 | -0.34088 |
Avenches | 2025-07-31 | 1.000000 | 0.84088 | 1.00000 | 0.15912 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.84088 | 1.00000 | 0.15912 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.84088 | 1.00000 | 0.15912 | |||
Sheffield | 2019-08-22 | 0.004838 | Gerrits | Theo | 1449 | 0.88220 | 0.50000 | -0.38220 |
Sheffield | 2019-08-22 | 0.004838 | 0.88220 | 0.00000 | -0.88220 | |||
Avenches | 2025-07-31 | 1.000000 | Trittin | Olaf | 1448 | 0.88222 | 1.00000 | 0.11778 |
Avenches | 2025-07-31 | 1.000000 | 0.88222 | 1.00000 | 0.11778 | |||
Amsterdam | 2023-08-10 | 0.555130 | 0.88222 | 0.50000 | -0.38222 | |||
Amsterdam | 2023-08-10 | 0.555130 | 0.88222 | 1.00000 | 0.11778 | |||
Sheffield | 2019-08-22 | 0.004838 | Leysen | Maarten | 1404 | 0.91003 | 0.00000 | -0.91003 |
Sheffield | 2019-08-22 | 0.004838 | 0.91003 | 1.00000 | 0.08997 | |||
Amsterdam | 2023-08-10 | 0.555130 | Müller | Yannick | 1404 | 0.91011 | 0.50000 | -0.41011 |
Amsterdam | 2023-08-10 | 0.555130 | 0.91011 | 1.00000 | 0.08989 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Apostolopoulos | Marios | 1345 | 0.93867 | 1.00000 | 0.06133 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.93867 | 1.00000 | 0.06133 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Galioni | Chrysoula | 1344 | 0.93888 | 0.50000 | -0.43888 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.93888 | 1.00000 | 0.06112 | |||
Sheffield | 2019-08-22 | 0.004838 | Hemingway | Byron | 1343 | 0.93947 | 0.00000 | -0.93947 |
Sheffield | 2019-08-22 | 0.004838 | 0.93947 | 1.00000 | 0.06053 | |||
Avenches | 2025-07-31 | 1.000000 | Papalexopoulos | Georgios | 1316 | 0.94954 | 1.00000 | 0.05046 |
Avenches | 2025-07-31 | 1.000000 | 0.94954 | 1.00000 | 0.05046 | |||
Avenches | 2025-07-31 | 1.000000 | Bergiers | Idriss | 905 | 0.99757 | 1.00000 | 0.00243 |
Avenches | 2025-07-31 | 1.000000 | 0.99757 | 1.00000 | 0.00243 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.