Game Balance of Georgios Papalexopoulos, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Avenches | 2025-07-31 | 1.000000 | Crot | Sébastien | 1779 | 0.05046 | 0.00000 | -0.05046 |
Avenches | 2025-07-31 | 1.000000 | 0.05046 | 0.00000 | -0.05046 | |||
Avenches | 2025-07-31 | 1.000000 | McKendry | Michael | 1596 | 0.15647 | 0.00000 | -0.15647 |
Avenches | 2025-07-31 | 1.000000 | 0.15647 | 0.00000 | -0.15647 | |||
Avenches | 2025-07-31 | 1.000000 | Kosmopoulos | Dimitrios | 1502 | 0.25138 | 0.00000 | -0.25138 |
Avenches | 2025-07-31 | 1.000000 | 0.25138 | 1.00000 | 0.74862 | |||
Καλάβρυτα | 2020-08-22 | 0.025108 | 0.25138 | 0.00000 | -0.25138 | |||
Καλάβρυτα | 2020-08-22 | 0.025108 | 0.25138 | 0.00000 | -0.25138 | |||
Καλάβρυτα | 2020-08-22 | 0.025108 | Christodoulou | Dimitrios | 1473 | 0.28578 | 0.00000 | -0.28578 |
Καλάβρυτα | 2020-08-22 | 0.025108 | 0.28578 | 1.00000 | 0.71422 | |||
Avenches | 2025-07-31 | 1.000000 | Loulakis | Theocharis | 1452 | 0.31209 | 0.00000 | -0.31209 |
Avenches | 2025-07-31 | 1.000000 | 0.31209 | 1.00000 | 0.68791 | |||
Avenches | 2025-07-31 | 1.000000 | Larsen | Marcel | 1296 | 0.52798 | 0.00000 | -0.52798 |
Avenches | 2025-07-31 | 1.000000 | 0.52798 | 1.00000 | 0.47202 | |||
Avenches | 2025-07-31 | 1.000000 | Talios | Antonios | 1278 | 0.55363 | 1.00000 | 0.44637 |
Avenches | 2025-07-31 | 1.000000 | 0.55363 | 1.00000 | 0.44637 | |||
Avenches | 2025-07-31 | 1.000000 | Kielholz | Sascha | 1261 | 0.57865 | 0.00000 | -0.57865 |
Avenches | 2025-07-31 | 1.000000 | 0.57865 | 1.00000 | 0.42135 | |||
Καλάβρυτα | 2020-08-22 | 0.025108 | Papadopoulos | Nikolaos | 1256 | 0.58567 | 1.00000 | 0.41433 |
Καλάβρυτα | 2020-08-22 | 0.025108 | 0.58567 | 1.00000 | 0.41433 | |||
Avenches | 2025-07-31 | 1.000000 | Tiedemann | Jeremy | 1214 | 0.64374 | 0.00000 | -0.64374 |
Avenches | 2025-07-31 | 1.000000 | 0.64374 | 0.00000 | -0.64374 | |||
Καλάβρυτα | 2020-08-22 | 0.025108 | Stournaras | Theodoros | 1180 | 0.68759 | 0.00000 | -0.68759 |
Καλάβρυτα | 2020-08-22 | 0.025108 | 0.68759 | 1.00000 | 0.31241 | |||
Καλάβρυτα | 2020-08-22 | 0.025108 | Kosmopoulos | Panagiotis | 967 | 0.89468 | 1.00000 | 0.10532 |
Καλάβρυτα | 2020-08-22 | 0.025108 | 0.89468 | 1.00000 | 0.10532 | |||
Avenches | 2025-07-31 | 1.000000 | Meys | Lenn | 895 | 0.93295 | 1.00000 | 0.06705 |
Avenches | 2025-07-31 | 1.000000 | 0.93295 | 1.00000 | 0.06705 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.