| Game Balance of Jens Neuij, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Naarden | 2019-11-16 | 0.001131 | Bouten | David | 1699 | 0.07644 | 0.00000 | -0.07644 |
| Naarden | 2019-11-16 | 0.001131 | 0.07644 | 0.00000 | -0.07644 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.07644 | 0.50000 | 0.42356 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.07644 | 0.00000 | -0.07644 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.07644 | 1.00000 | 0.92356 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.07644 | 1.00000 | 0.92356 | |||
| Elst | 2014-05-17 | 0.000000 | 0.07644 | 0.00000 | -0.07644 | |||
| Elst | 2014-05-17 | 0.000000 | 0.07644 | 1.00000 | 0.92356 | |||
| Elst | 2013-05-23 | 0.000000 | 0.07644 | 0.50000 | 0.42356 | |||
| Elst | 2013-05-23 | 0.000000 | 0.07644 | 0.00000 | -0.07644 | |||
| Nijmegen | 2017-05-20 | 0.000003 | Niemeijer | Pim | 1665 | 0.09491 | 0.00000 | -0.09491 |
| Nijmegen | 2017-05-20 | 0.000003 | 0.09491 | 0.00000 | -0.09491 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.09491 | 0.00000 | -0.09491 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.09491 | 0.00000 | -0.09491 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.09491 | 0.00000 | -0.09491 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.09491 | 0.00000 | -0.09491 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.09491 | 0.00000 | -0.09491 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.09491 | 0.00000 | -0.09491 | |||
| Elst | 2014-05-17 | 0.000000 | 0.09491 | 0.00000 | -0.09491 | |||
| Elst | 2014-05-17 | 0.000000 | 0.09491 | 0.00000 | -0.09491 | |||
| Elst | 2014-05-17 | 0.000000 | Baas | Dennis | 1653 | 0.10241 | 0.00000 | -0.10241 |
| Elst | 2014-05-17 | 0.000000 | 0.10241 | 1.00000 | 0.89759 | |||
| Nijmegen | 2017-05-20 | 0.000003 | Bilt | Ruben van de | 1639 | 0.11101 | 0.00000 | -0.11101 |
| Nijmegen | 2017-05-20 | 0.000003 | 0.11101 | 0.00000 | -0.11101 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.11101 | 0.00000 | -0.11101 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.11101 | 1.00000 | 0.88899 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.11101 | 0.00000 | -0.11101 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.11101 | 0.00000 | -0.11101 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.11101 | 0.00000 | -0.11101 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.11101 | 0.00000 | -0.11101 | |||
| Elst | 2014-05-17 | 0.000000 | 0.11101 | 0.00000 | -0.11101 | |||
| Elst | 2014-05-17 | 0.000000 | 0.11101 | 1.00000 | 0.88899 | |||
| Elst | 2013-05-23 | 0.000000 | 0.11101 | 0.00000 | -0.11101 | |||
| Elst | 2013-05-23 | 0.000000 | 0.11101 | 0.00000 | -0.11101 | |||
| Nijmegen | 2016-05-21 | 0.000000 | Travaille | Anjo | 1579 | 0.15632 | 0.00000 | -0.15632 |
| Nijmegen | 2016-05-21 | 0.000000 | 0.15632 | 1.00000 | 0.84368 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.15632 | 1.00000 | 0.84368 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.15632 | 1.00000 | 0.84368 | |||
| Elst | 2014-05-17 | 0.000000 | 0.15632 | 0.00000 | -0.15632 | |||
| Elst | 2014-05-17 | 0.000000 | 0.15632 | 0.00000 | -0.15632 | |||
| Elst | 2013-05-23 | 0.000000 | 0.15632 | 0.00000 | -0.15632 | |||
| Elst | 2013-05-23 | 0.000000 | 0.15632 | 0.00000 | -0.15632 | |||
| Nijmegen | 2016-05-21 | 0.000000 | Eefting | Roel | 1541 | 0.19148 | 0.00000 | -0.19148 |
| Nijmegen | 2016-05-21 | 0.000000 | 0.19148 | 0.00000 | -0.19148 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.19148 | 1.00000 | 0.80852 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.19148 | 1.00000 | 0.80852 | |||
| Elst | 2014-05-17 | 0.000000 | 0.19148 | 0.00000 | -0.19148 | |||
| Elst | 2014-05-17 | 0.000000 | 0.19148 | 0.00000 | -0.19148 | |||
| Elst | 2013-05-23 | 0.000000 | 0.19148 | 0.00000 | -0.19148 | |||
| Elst | 2013-05-23 | 0.000000 | 0.19148 | 0.00000 | -0.19148 | |||
| Nijmegen | 2017-05-20 | 0.000003 | Vos | Kees de | 1470 | 0.26845 | 0.00000 | -0.26845 |
| Nijmegen | 2017-05-20 | 0.000003 | 0.26845 | 0.00000 | -0.26845 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.26845 | 0.00000 | -0.26845 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.26845 | 1.00000 | 0.73155 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.26845 | 0.00000 | -0.26845 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.26845 | 1.00000 | 0.73155 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.26845 | 1.00000 | 0.73155 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.26845 | 1.00000 | 0.73155 | |||
| Elst | 2014-05-17 | 0.000000 | 0.26845 | 0.00000 | -0.26845 | |||
| Elst | 2014-05-17 | 0.000000 | 0.26845 | 1.00000 | 0.73155 | |||
| Elst | 2013-05-23 | 0.000000 | 0.26845 | 0.50000 | 0.23155 | |||
| Elst | 2013-05-23 | 0.000000 | 0.26845 | 1.00000 | 0.73155 | |||
| Naarden | 2019-11-16 | 0.001131 | Diependaal | Louis | 1428 | 0.32055 | 0.00000 | -0.32055 |
| Naarden | 2019-11-16 | 0.001131 | 0.32055 | 1.00000 | 0.67945 | |||
| Nijmegen | 2017-05-20 | 0.000003 | Enden | Steven van den | 1405 | 0.35064 | 0.00000 | -0.35064 |
| Nijmegen | 2017-05-20 | 0.000003 | 0.35064 | 0.00000 | -0.35064 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.35064 | 1.00000 | 0.64936 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.35064 | 1.00000 | 0.64936 | |||
| Elst | 2014-05-17 | 0.000000 | Litjens | Peter-Jan | 1400 | 0.35784 | 1.00000 | 0.64216 |
| Elst | 2014-05-17 | 0.000000 | 0.35784 | 1.00000 | 0.64216 | |||
| Nijmegen | 2017-05-20 | 0.000003 | Cremer | Marco | 1348 | 0.42958 | 0.50000 | 0.07042 |
| Nijmegen | 2017-05-20 | 0.000003 | 0.42958 | 0.50000 | 0.07042 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.42958 | 0.00000 | -0.42958 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.42958 | 1.00000 | 0.57042 | |||
| Nijmegen | 2017-05-20 | 0.000003 | Leysen | Maarten | 1326 | 0.46070 | 0.50000 | 0.03930 |
| Nijmegen | 2017-05-20 | 0.000003 | 0.46070 | 0.00000 | -0.46070 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.46070 | 1.00000 | 0.53930 | |||
| Nijmegen | 2017-05-20 | 0.000003 | 0.46070 | 1.00000 | 0.53930 | |||
| Elst | 2014-05-17 | 0.000000 | Lanen | Jelle van | 1303 | 0.49406 | 1.00000 | 0.50594 |
| Elst | 2014-05-17 | 0.000000 | 0.49406 | 1.00000 | 0.50594 | |||
| Elst | 2014-05-17 | 0.000000 | Schepers | John | 1296 | 0.50468 | 0.00000 | -0.50468 |
| Elst | 2014-05-17 | 0.000000 | 0.50468 | 1.00000 | 0.49532 | |||
| Elst | 2013-05-23 | 0.000000 | 0.50468 | 0.00000 | -0.50468 | |||
| Elst | 2013-05-23 | 0.000000 | 0.50468 | 0.00000 | -0.50468 | |||
| Naarden | 2019-11-16 | 0.001131 | Hefting | Oscar | 1282 | 0.52507 | 0.00000 | -0.52507 |
| Naarden | 2019-11-16 | 0.001131 | 0.52507 | 1.00000 | 0.47493 | |||
| Naarden | 2019-11-16 | 0.001131 | Wachtem | Bert van | 1279 | 0.52871 | 0.00000 | -0.52871 |
| Naarden | 2019-11-16 | 0.001131 | 0.52871 | 1.00000 | 0.47129 | |||
| Nijmegen | 2016-05-21 | 0.000000 | Baardman | Mark | 1153 | 0.70091 | 0.00000 | -0.70091 |
| Nijmegen | 2016-05-21 | 0.000000 | 0.70091 | 0.00000 | -0.70091 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.70091 | 0.00000 | -0.70091 | |||
| Nijmegen | 2016-05-21 | 0.000000 | 0.70091 | 1.00000 | 0.29909 | |||
| Elst | 2013-05-23 | 0.000000 | 0.70091 | 1.00000 | 0.29909 | |||
| Elst | 2013-05-23 | 0.000000 | 0.70091 | 1.00000 | 0.29909 | |||
| Naarden | 2019-11-16 | 0.001131 | Vermeulen | Barend | 1109 | 0.75393 | 1.00000 | 0.24607 |
| Naarden | 2019-11-16 | 0.001131 | 0.75393 | 1.00000 | 0.24607 | |||
| Elst | 2014-05-17 | 0.000000 | Neuij | Niek | 1100 | 0.76309 | 1.00000 | 0.23691 |
| Elst | 2014-05-17 | 0.000000 | 0.76309 | 1.00000 | 0.23691 | |||
| Elst | 2013-05-23 | 0.000000 | 0.76309 | 1.00000 | 0.23691 | |||
| Elst | 2013-05-23 | 0.000000 | 0.76309 | 1.00000 | 0.23691 | |||
| Naarden | 2019-11-16 | 0.001131 | Schweigman | Felix | 1068 | 0.79774 | 0.00000 | -0.79774 |
| Naarden | 2019-11-16 | 0.001131 | 0.79774 | 1.00000 | 0.20226 | |||
| Elst | 2014-05-17 | 0.000000 | Versteeg | Robin | 1043 | 0.82165 | 1.00000 | 0.17835 |
| Elst | 2014-05-17 | 0.000000 | 0.82165 | 1.00000 | 0.17835 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.