| Game Balance of Ray Manji, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Leiden | 2026-07-30 | 1.000000 | Crot | Sébastien | 1698 | 0.35109 | 0.00000 | -0.35109 |
| Leiden | 2026-07-30 | 1.000000 | 0.35109 | 1.00000 | 0.64891 | |||
| Leiden | 2026-07-30 | 1.000000 | Critchlow | Joshua | 1666 | 0.39472 | 0.00000 | -0.39472 |
| Leiden | 2026-07-30 | 1.000000 | 0.39472 | 0.00000 | -0.39472 | |||
| Leiden | 2026-07-30 | 1.000000 | Niemeijer | Pim | 1665 | 0.39683 | 0.00000 | -0.39683 |
| Leiden | 2026-07-30 | 1.000000 | 0.39683 | 1.00000 | 0.60317 | |||
| Leiden | 2026-07-30 | 1.000000 | Hangg | Adrian | 1658 | 0.40680 | 0.00000 | -0.40680 |
| Leiden | 2026-07-30 | 1.000000 | 0.40680 | 0.00000 | -0.40680 | |||
| Avenches | 2025-07-31 | 0.860700 | 0.40680 | 0.00000 | -0.40680 | |||
| Avenches | 2025-07-31 | 0.860700 | 0.40680 | 1.00000 | 0.59320 | |||
| Leiden | 2026-07-30 | 1.000000 | Karamanis | Dimitrios | 1591 | 0.50181 | 0.50000 | -0.00181 |
| Leiden | 2026-07-30 | 1.000000 | 0.50181 | 1.00000 | 0.49819 | |||
| Avenches | 2025-07-31 | 0.860700 | Boomsma | Nick | 1589 | 0.50489 | 0.00000 | -0.50489 |
| Avenches | 2025-07-31 | 0.860700 | 0.50489 | 1.00000 | 0.49511 | |||
| Avenches | 2025-07-31 | 0.860700 | Kosmopoulos | Dimitrios | 1581 | 0.51655 | 0.00000 | -0.51655 |
| Avenches | 2025-07-31 | 0.860700 | 0.51655 | 0.00000 | -0.51655 | |||
| Avenches | 2025-07-31 | 0.860700 | Boomsma | Joseph | 1559 | 0.54875 | 0.00000 | -0.54875 |
| Avenches | 2025-07-31 | 0.860700 | 0.54875 | 0.00000 | -0.54875 | |||
| Leiden | 2026-07-30 | 1.000000 | Malinka | Martijn | 1557 | 0.55072 | 1.00000 | 0.44928 |
| Leiden | 2026-07-30 | 1.000000 | 0.55072 | 1.00000 | 0.44928 | |||
| Leiden | 2026-07-30 | 1.000000 | Crot | Daniel | 1508 | 0.61905 | 1.00000 | 0.38095 |
| Leiden | 2026-07-30 | 1.000000 | 0.61905 | 1.00000 | 0.38095 | |||
| Leiden | 2026-07-30 | 1.000000 | Tiedemann | Nils | 1500 | 0.63117 | 1.00000 | 0.36883 |
| Leiden | 2026-07-30 | 1.000000 | 0.63117 | 1.00000 | 0.36883 | |||
| Avenches | 2025-07-31 | 0.860700 | Trittin | Olaf | 1477 | 0.66180 | 0.00000 | -0.66180 |
| Avenches | 2025-07-31 | 0.860700 | 0.66180 | 1.00000 | 0.33820 | |||
| Avenches | 2025-07-31 | 0.860700 | Fryc | Lukas | 1385 | 0.77310 | 0.00000 | -0.77310 |
| Avenches | 2025-07-31 | 0.860700 | 0.77310 | 1.00000 | 0.22690 | |||
| Avenches | 2025-07-31 | 0.860700 | Talios | Antonios | 1328 | 0.82921 | 1.00000 | 0.17079 |
| Avenches | 2025-07-31 | 0.860700 | 0.82921 | 1.00000 | 0.17079 | |||
| Leiden | 2026-07-30 | 1.000000 | Witte | Justin | 1203 | 0.91800 | 1.00000 | 0.08200 |
| Leiden | 2026-07-30 | 1.000000 | 0.91800 | 1.00000 | 0.08200 | |||
| Avenches | 2025-07-31 | 0.860700 | Jánváry | Ilyan | 1150 | 0.94208 | 1.00000 | 0.05792 |
| Avenches | 2025-07-31 | 0.860700 | 0.94208 | 1.00000 | 0.05792 | |||
| Avenches | 2025-07-31 | 0.860700 | Jánváry | Andor | 1112 | 0.95517 | 1.00000 | 0.04483 |
| Avenches | 2025-07-31 | 0.860700 | 0.95517 | 1.00000 | 0.04483 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.