| Game Balance of Jonas van Hattum, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Leiden | 2026-07-30 | 1.000000 | Niemeijer | Pim | 1665 | 0.16585 | 0.50000 | 0.33415 |
| Leiden | 2026-07-30 | 1.000000 | 0.16585 | 0.00000 | -0.16585 | |||
| Leiden | 2026-07-30 | 1.000000 | Hangg | Axel | 1631 | 0.19749 | 0.00000 | -0.19749 |
| Leiden | 2026-07-30 | 1.000000 | 0.19749 | 0.00000 | -0.19749 | |||
| Leiden | 2026-07-30 | 1.000000 | Karamanis | Dimitrios | 1591 | 0.24008 | 0.50000 | 0.25992 |
| Leiden | 2026-07-30 | 1.000000 | 0.24008 | 0.00000 | -0.24008 | |||
| Avenches | 2025-07-31 | 0.860700 | Boomsma | Nick | 1589 | 0.24248 | 0.50000 | 0.25752 |
| Avenches | 2025-07-31 | 0.860700 | 0.24248 | 0.00000 | -0.24248 | |||
| Leiden | 2026-07-30 | 1.000000 | Crot | Daniel | 1508 | 0.34172 | 0.00000 | -0.34172 |
| Leiden | 2026-07-30 | 1.000000 | 0.34172 | 1.00000 | 0.65828 | |||
| Leiden | 2026-07-30 | 1.000000 | Tiedemann | Nils | 1500 | 0.35353 | 0.00000 | -0.35353 |
| Leiden | 2026-07-30 | 1.000000 | 0.35353 | 1.00000 | 0.64647 | |||
| Avenches | 2025-07-31 | 0.860700 | Bor | Daniel | 1454 | 0.41705 | 0.00000 | -0.41705 |
| Avenches | 2025-07-31 | 0.860700 | 0.41705 | 1.00000 | 0.58295 | |||
| Avenches | 2025-07-31 | 0.860700 | Larsen | Marcel | 1422 | 0.46159 | 0.00000 | -0.46159 |
| Avenches | 2025-07-31 | 0.860700 | 0.46159 | 1.00000 | 0.53841 | |||
| Leiden | 2026-07-30 | 1.000000 | Cawood | Hunter | 1410 | 0.47979 | 0.50000 | 0.02021 |
| Leiden | 2026-07-30 | 1.000000 | 0.47979 | 0.00000 | -0.47979 | |||
| Leiden | 2026-07-30 | 1.000000 | Bergiers | Philippe | 1408 | 0.48216 | 0.00000 | -0.48216 |
| Leiden | 2026-07-30 | 1.000000 | 0.48216 | 1.00000 | 0.51784 | |||
| Avenches | 2025-07-31 | 0.860700 | Fryc | Lukas | 1385 | 0.51539 | 0.00000 | -0.51539 |
| Avenches | 2025-07-31 | 0.860700 | 0.51539 | 1.00000 | 0.48461 | |||
| Avenches | 2025-07-31 | 0.860700 | Müller | Yannick | 1363 | 0.54715 | 0.00000 | -0.54715 |
| Avenches | 2025-07-31 | 0.860700 | 0.54715 | 1.00000 | 0.45285 | |||
| Avenches | 2025-07-31 | 0.860700 | Talios | Antonios | 1328 | 0.59550 | 0.00000 | -0.59550 |
| Avenches | 2025-07-31 | 0.860700 | 0.59550 | 1.00000 | 0.40450 | |||
| Avenches | 2025-07-31 | 0.860700 | Tiedemann | Jeremy | 1260 | 0.68733 | 0.00000 | -0.68733 |
| Avenches | 2025-07-31 | 0.860700 | 0.68733 | 1.00000 | 0.31267 | |||
| Avenches | 2025-07-31 | 0.860700 | White | Joe | 1224 | 0.73186 | 1.00000 | 0.26814 |
| Avenches | 2025-07-31 | 0.860700 | 0.73186 | 1.00000 | 0.26814 | |||
| Leiden | 2026-07-30 | 1.000000 | Witte | Justin | 1203 | 0.75606 | 1.00000 | 0.24394 |
| Leiden | 2026-07-30 | 1.000000 | 0.75606 | 1.00000 | 0.24394 | |||
| Leiden | 2026-07-30 | 1.000000 | Kuijpers | Edgar | 1200 | 0.75925 | 0.50000 | -0.25925 |
| Leiden | 2026-07-30 | 1.000000 | 0.75925 | 1.00000 | 0.24075 | |||
| Avenches | 2025-07-31 | 0.860700 | Jánváry | Ilyan | 1150 | 0.81190 | 0.50000 | -0.31190 |
| Avenches | 2025-07-31 | 0.860700 | 0.81190 | 0.50000 | -0.31190 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.