Game Balance of Eric van de Haar, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Naarden | 2018-08-25 | 0.000704 | Bouten | David | 1855 | 0.16632 | 0.00000 | -0.16632 |
Naarden | 2018-08-25 | 0.000704 | 0.16632 | 1.00000 | 0.83368 | |||
Naarden | 2018-08-25 | 0.000704 | Ratcliffe | Richard | 1825 | 0.19455 | 0.00000 | -0.19455 |
Naarden | 2018-08-25 | 0.000704 | 0.19455 | 1.00000 | 0.80545 | |||
Thessaloniki | 2014-08-01 | 0.000000 | 0.19455 | 0.00000 | -0.19455 | |||
Thessaloniki | 2014-08-01 | 0.000000 | 0.19455 | 1.00000 | 0.80545 | |||
London | 2006-09-02 | 0.000000 | 0.19455 | 0.00000 | -0.19455 | |||
London | 2006-09-02 | 0.000000 | 0.19455 | 0.00000 | -0.19455 | |||
Naarden | 2018-08-25 | 0.000704 | Hangg | Axel | 1746 | 0.28130 | 0.00000 | -0.28130 |
Naarden | 2018-08-25 | 0.000704 | 0.28130 | 0.00000 | -0.28130 | |||
Naarden | 2018-08-25 | 0.000704 | Baas | Dennis | 1738 | 0.29145 | 0.00000 | -0.29145 |
Naarden | 2018-08-25 | 0.000704 | 0.29145 | 0.00000 | -0.29145 | |||
Thessaloniki | 2014-08-01 | 0.000000 | 0.29145 | 0.00000 | -0.29145 | |||
Thessaloniki | 2014-08-01 | 0.000000 | 0.29145 | 1.00000 | 0.70855 | |||
London | 2006-09-02 | 0.000000 | 0.29145 | 0.00000 | -0.29145 | |||
London | 2006-09-02 | 0.000000 | 0.29145 | 0.00000 | -0.29145 | |||
Thessaloniki | 2014-08-01 | 0.000000 | Bilt | Ruben van de | 1716 | 0.31864 | 0.00000 | -0.31864 |
Thessaloniki | 2014-08-01 | 0.000000 | 0.31864 | 0.00000 | -0.31864 | |||
Naarden | 2018-08-25 | 0.000704 | Travaille | Anjo | 1689 | 0.35423 | 0.00000 | -0.35423 |
Naarden | 2018-08-25 | 0.000704 | 0.35423 | 1.00000 | 0.64577 | |||
Thessaloniki | 2014-08-01 | 0.000000 | Sekertzis | Stavros | 1666 | 0.38561 | 1.00000 | 0.61439 |
Thessaloniki | 2014-08-01 | 0.000000 | 0.38561 | 1.00000 | 0.61439 | |||
Naarden | 2018-08-25 | 0.000704 | Jouanneau | Luc | 1631 | 0.43444 | 0.00000 | -0.43444 |
Naarden | 2018-08-25 | 0.000704 | 0.43444 | 0.00000 | -0.43444 | |||
Naarden | 2018-08-25 | 0.000704 | Eefting | Roel | 1628 | 0.43943 | 1.00000 | 0.56057 |
Naarden | 2018-08-25 | 0.000704 | 0.43943 | 1.00000 | 0.56057 | |||
London | 2006-09-02 | 0.000000 | 0.43943 | 0.00000 | -0.43943 | |||
London | 2006-09-02 | 0.000000 | 0.43943 | 0.00000 | -0.43943 | |||
Thessaloniki | 2014-08-01 | 0.000000 | Arnott | Jonathan | 1584 | 0.50164 | 0.00000 | -0.50164 |
Thessaloniki | 2014-08-01 | 0.000000 | 0.50164 | 0.00000 | -0.50164 | |||
Thessaloniki | 2014-08-01 | 0.000000 | Vos | Kees de | 1555 | 0.54348 | 0.00000 | -0.54348 |
Thessaloniki | 2014-08-01 | 0.000000 | 0.54348 | 1.00000 | 0.45652 | |||
London | 2006-09-02 | 0.000000 | 0.54348 | 1.00000 | 0.45652 | |||
London | 2006-09-02 | 0.000000 | 0.54348 | 1.00000 | 0.45652 | |||
London | 2006-09-02 | 0.000000 | Hagege | Steve | 1548 | 0.55352 | 0.50000 | -0.05352 |
London | 2006-09-02 | 0.000000 | 0.55352 | 0.00000 | -0.55352 | |||
Thessaloniki | 2014-08-01 | 0.000000 | Leckey | Darren | 1520 | 0.59403 | 0.00000 | -0.59403 |
Thessaloniki | 2014-08-01 | 0.000000 | 0.59403 | 1.00000 | 0.40597 | |||
Naarden | 2018-08-25 | 0.000704 | Dijkstra | Jasper | 1451 | 0.68622 | 1.00000 | 0.31378 |
Naarden | 2018-08-25 | 0.000704 | 0.68622 | 1.00000 | 0.31378 | |||
Thessaloniki | 2014-08-01 | 0.000000 | Gerrits | Theo | 1449 | 0.68960 | 0.00000 | -0.68960 |
Thessaloniki | 2014-08-01 | 0.000000 | 0.68960 | 0.00000 | -0.68960 | |||
London | 2006-09-02 | 0.000000 | 0.68960 | 0.00000 | -0.68960 | |||
London | 2006-09-02 | 0.000000 | 0.68960 | 1.00000 | 0.31040 | |||
Naarden | 2018-08-25 | 0.000704 | Dannenbring | Jörg | 1445 | 0.69359 | 0.00000 | -0.69359 |
Naarden | 2018-08-25 | 0.000704 | 0.69359 | 1.00000 | 0.30641 | |||
London | 2006-09-02 | 0.000000 | Kunin | Mark Lukich | 1415 | 0.73104 | 0.00000 | -0.73104 |
London | 2006-09-02 | 0.000000 | 0.73104 | 1.00000 | 0.26896 | |||
London | 2006-09-02 | 0.000000 | Schepers | John | 1361 | 0.79079 | 0.00000 | -0.79079 |
London | 2006-09-02 | 0.000000 | 0.79079 | 0.00000 | -0.79079 | |||
Thessaloniki | 2014-08-01 | 0.000000 | Norbury | Ken | 1336 | 0.81618 | 0.00000 | -0.81618 |
Thessaloniki | 2014-08-01 | 0.000000 | 0.81618 | 1.00000 | 0.18382 | |||
London | 2006-09-02 | 0.000000 | Kok | Fred | 1288 | 0.85812 | 1.00000 | 0.14188 |
London | 2006-09-02 | 0.000000 | 0.85812 | 1.00000 | 0.14188 | |||
London | 2006-09-02 | 0.000000 | Pridmore | Ben | 1238 | 0.89382 | 0.00000 | -0.89382 |
London | 2006-09-02 | 0.000000 | 0.89382 | 1.00000 | 0.10618 | |||
Naarden | 2018-08-25 | 0.000704 | Leeuwen | Eke van | 1095 | 0.95843 | 0.00000 | -0.95843 |
Naarden | 2018-08-25 | 0.000704 | 0.95843 | 1.00000 | 0.04157 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.