Game Balance of Max Roelofs, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Καλάβρυτα | 2022-08-25 | 0.272898 | Niemeijer | Pim | 1898 | 0.19417 | 0.00000 | -0.19417 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.19417 | 0.00000 | -0.19417 | |||
Amsterdam | 2023-08-10 | 0.555130 | Crot | Sébastien | 1779 | 0.33250 | 0.00000 | -0.33250 |
Amsterdam | 2023-08-10 | 0.555130 | 0.33250 | 0.00000 | -0.33250 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.33250 | 0.00000 | -0.33250 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.33250 | 1.00000 | 0.66750 | |||
Amsterdam | 2023-08-10 | 0.555130 | Baas | Dennis | 1738 | 0.38764 | 0.00000 | -0.38764 |
Amsterdam | 2023-08-10 | 0.555130 | 0.38764 | 1.00000 | 0.61236 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.38764 | 0.00000 | -0.38764 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.38764 | 1.00000 | 0.61236 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Karelas | Gerasimos | 1711 | 0.42523 | 0.50000 | 0.07477 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.42523 | 0.00000 | -0.42523 | |||
Amsterdam | 2023-08-10 | 0.555130 | Malinka | Martijn | 1685 | 0.46284 | 0.00000 | -0.46284 |
Amsterdam | 2023-08-10 | 0.555130 | 0.46284 | 0.00000 | -0.46284 | |||
Amsterdam | 2023-08-10 | 0.555130 | McKendry | Michael | 1596 | 0.58942 | 0.00000 | -0.58942 |
Amsterdam | 2023-08-10 | 0.555130 | 0.58942 | 1.00000 | 0.41058 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Bianchi | Riccardo | 1559 | 0.64030 | 1.00000 | 0.35970 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.64030 | 1.00000 | 0.35970 | |||
Amsterdam | 2023-08-10 | 0.555130 | Vos | Kees de | 1555 | 0.64538 | 0.00000 | -0.64538 |
Amsterdam | 2023-08-10 | 0.555130 | 0.64538 | 1.00000 | 0.35462 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.64538 | 0.00000 | -0.64538 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.64538 | 0.00000 | -0.64538 | |||
Amsterdam | 2023-08-10 | 0.555130 | Tiedemann | Nils | 1539 | 0.66690 | 0.00000 | -0.66690 |
Amsterdam | 2023-08-10 | 0.555130 | 0.66690 | 1.00000 | 0.33310 | |||
Amsterdam | 2023-08-10 | 0.555130 | Logtenberg | Sander | 1533 | 0.67534 | 1.00000 | 0.32466 |
Amsterdam | 2023-08-10 | 0.555130 | 0.67534 | 1.00000 | 0.32466 | |||
Amsterdam | 2023-08-10 | 0.555130 | Schulze | Jens | 1507 | 0.70796 | 1.00000 | 0.29204 |
Amsterdam | 2023-08-10 | 0.555130 | 0.70796 | 1.00000 | 0.29204 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Kosmopoulos | Dimitrios | 1502 | 0.71464 | 0.50000 | -0.21464 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.71464 | 1.00000 | 0.28536 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Kougiemitros | Elias | 1364 | 0.85536 | 1.00000 | 0.14464 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.85536 | 1.00000 | 0.14464 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Arkoumani | Evangelia | 1313 | 0.89237 | 1.00000 | 0.10763 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.89237 | 1.00000 | 0.10763 | |||
Καλάβρυτα | 2022-08-25 | 0.272898 | Alexakos | Konstantinos | 1253 | 0.92637 | 1.00000 | 0.07363 |
Καλάβρυτα | 2022-08-25 | 0.272898 | 0.92637 | 1.00000 | 0.07363 | |||
Amsterdam | 2023-08-10 | 0.555130 | Kuijpers | Edgar | 996 | 0.98802 | 1.00000 | 0.01198 |
Amsterdam | 2023-08-10 | 0.555130 | 0.98802 | 1.00000 | 0.01198 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.